Week 5
Team Rankings
| Ranking | ±LW | Username | Weekly Pts | Total Pts |
|---|---|---|---|---|
| 1 | (--) | Chris2theJ | 238,835 | 1,075,152 |
| 2 | (--) | Papitaa | 233,389 | 1,060,721 |
| 3 | (+3) | Franchowo | 235,889 | 1,050,691 |
| 4 | (+21) | SirFel | 246,568 | 1,046,355 |
| 5 | (--) | NarutOnePieceFan | 224,874 | 1,044,232 |
| 6 | (+29) | sw | 244,980 | 1,040,403 |
| 7 | (-4) | GapSimons | 216,915 | 1,039,587 |
| 8 | (--) | EveyScarlett | 227,851 | 1,039,319 |
| 9 | (+120) | ANIM3zKawaii | 255,659 | 1,038,555 |
| 10 | (+70) | ZER01_66 | 250,518 | 1,038,437 |
| 11 | (+65) | MarkGoh | 244,980 | 1,033,681 |
| 12 | (+216) | NonaSensei | 250,518 | 1,026,833 |
| 13 | (+462) | AbimaelMoura | 255,659 | 1,020,663 |
| 14 | (+40) | TemptingApple | 227,851 | 1,018,662 |
| 15 | (+233) | The_Albatr0ss | 242,864 | 1,017,920 |
| 16 | (+127) | squo6 | 234,930 | 1,017,549 |
| 17 | (+6) | sashalat42 | 216,915 | 1,017,437 |
| 18 | (+13) | patsilimo | 220,301 | 1,016,694 |
| 19 | (+136) | HM88R | 233,694 | 1,015,986 |
| 20 | (+384) | _Mentalist | 246,216 | 1,014,491 |
| 21 | (+599) | BlackCrowGrows | 255,659 | 1,013,419 |
| 22 | (+254) | reissa | 238,835 | 1,012,683 |
| 23 | (+389) | MooCow126 | 244,980 | 1,012,443 |
| 24 | (+626) | Isomorphismus | 255,659 | 1,011,943 |
| 25 | (+178) | locaporth | 233,694 | 1,011,485 |
| 26 | (+639) | evil404_ | 255,659 | 1,010,935 |
| 27 | (+97) | Wollaces | 225,735 | 1,008,784 |
| 28 | (+116) | Theannoy3rd1 | 224,874 | 1,007,463 |
| 29 | (+252) | naynmasa | 233,694 | 1,007,028 |
| 30 | (+497) | Poyo | 244,980 | 1,006,816 |
| 30 | (+497) | dlltsuki | 244,980 | 1,006,816 |
| 32 | (+548) | Zenguinz | 244,980 | 1,004,761 |
| 33 | (+441) | Xavin86 | 239,582 | 1,004,719 |
| 34 | (+601) | xTadx | 246,568 | 1,003,586 |
| 35 | (+597) | goncix3000 | 244,980 | 1,002,315 |
| 36 | (+790) | Edgysasuke1975 | 255,659 | 1,002,024 |
| 37 | (+574) | Musashi | 243,543 | 1,001,820 |
| 38 | (+312) | Egortos | 232,607 | 1,001,806 |
| 39 | (+578) | LelPop | 243,543 | 1,001,395 |
| 39 | (+578) | Liess529 | 243,543 | 1,001,395 |
| 41 | (+607) | Mihajlor | 244,723 | 1,001,048 |
| 42 | (+616) | yop_teryy | 244,980 | 1,000,839 |
| 43 | (+616) | Kabochan | 244,723 | 1,000,542 |
| 44 | (+89) | ParkThePigeon | 217,606 | 1,000,412 |
| 44 | (+89) | Jaminjayz | 217,606 | 1,000,412 |
| 44 | (+89) | Fallacea | 217,606 | 1,000,412 |
| 47 | (+57) | karrotStick | 214,330 | 999,546 |
| 48 | (+318) | Camden409 | 230,876 | 999,280 |
| 49 | (+498) | BuzzyGuy | 238,835 | 999,210 |
| 50 | (+502) | aaayedrian | 238,562 | 998,776 |
| 51 | (+466) | Ruse125 | 234,735 | 997,409 |
| 52 | (+748) | MistyBlue | 248,005 | 995,140 |
| 52 | (+748) | Darrrq25 | 248,005 | 995,140 |
| 52 | (+748) | Gentle-Madman | 248,005 | 995,140 |
| 55 | (+271) | guigeek | 224,678 | 995,094 |
| 56 | (+744) | umeabased | 247,700 | 994,835 |
| 57 | (+733) | 3xTripple | 244,980 | 992,949 |
| 57 | (+733) | Wasilmanzoor | 244,980 | 992,949 |
| 59 | (+541) | DizCoisas | 234,044 | 992,916 |
| 60 | (-51) | As33r_Fa1saL | 180,659 | 991,088 |
| 61 | (+636) | iolyte17 | 237,021 | 990,078 |
| 62 | (+304) | Wendulan | 219,982 | 988,386 |
| 63 | (+494) | davincijs | 227,851 | 987,991 |
| 64 | (+268) | imdmi | 216,915 | 986,816 |
| 65 | (+700) | xX7uL1oXx | 235,889 | 986,521 |
| 66 | (+699) | Nexxzy | 235,584 | 986,216 |
| 66 | (+699) | Malin28 | 235,584 | 986,216 |
| 66 | (+699) | Covaxe | 235,584 | 986,216 |
| 69 | (+630) | Ciole | 232,607 | 985,624 |
| 69 | (+630) | AnimeroD | 232,607 | 985,624 |
| 71 | (+635) | MambaForever | 232,871 | 985,500 |
| 72 | (+718) | nawaktest | 237,021 | 984,990 |
| 72 | (+718) | rossjg | 237,021 | 984,990 |
| 72 | (+718) | YL4AN | 237,021 | 984,990 |
| 75 | (-71) | Qere_ | 163,562 | 984,883 |
| 76 | (+331) | turtleshell41 | 216,628 | 984,658 |
| 77 | (+709) | ayumika4 | 235,584 | 984,287 |
| 78 | (-66) | moozooh | 175,518 | 984,265 |
| 79 | (+842) | _Gias_ | 253,543 | 983,972 |
| 80 | (+245) | seroza23 | 213,192 | 983,709 |
| 81 | (+364) | RingoVega73 | 217,269 | 983,536 |
| 81 | (+364) | Rengoku0076 | 217,269 | 983,536 |
| 83 | (+362) | DevilMan007 | 217,179 | 983,446 |
| 84 | (+366) | nicejobme | 217,311 | 983,378 |
| 85 | (+327) | N8an_23 | 215,783 | 983,246 |
| 86 | (+763) | SpiderMook | 239,846 | 982,969 |
| 87 | (-80) | Narenohate | 169,980 | 982,860 |
| 88 | (+748) | ShotgunLover | 237,021 | 982,653 |
| 89 | (+792) | Cloudy666 | 244,980 | 982,076 |
| 90 | (+815) | IDantalian | 248,005 | 982,010 |
| 91 | (-81) | AltriveASJ | 171,831 | 981,628 |
| 92 | (+560) | Paradox107 | 224,874 | 981,069 |
| 93 | (+396) | whiteknight826 | 216,656 | 980,932 |
| 94 | (-80) | notKaiki | 175,518 | 980,912 |
| 94 | (-80) | HapHazrD | 175,518 | 980,912 |
| 96 | (+716) | Colossaltitan15 | 233,739 | 980,449 |
| 96 | (+716) | GupyOh | 233,739 | 980,449 |
| 96 | (+716) | Deye99 | 233,739 | 980,449 |
| 96 | (+716) | Casker | 233,739 | 980,449 |
| 96 | (+716) | lifeiscrazy | 233,739 | 980,449 |
| 96 | (+716) | Gefze | 233,739 | 980,449 |
| 102 | (+319) | JvE18 | 213,192 | 980,314 |
| 103 | (+608) | TheFool | 227,851 | 979,911 |
| 104 | (+744) | Twintail_Daemon | 235,889 | 979,195 |
| 105 | (-77) | a-starlit-gaze | 180,659 | 979,098 |
| 106 | (-95) | Its_Judd | 169,980 | 978,785 |
| 107 | (-89) | Kineta | 175,518 | 977,893 |
| 107 | (-89) | PokefanPT | 175,518 | 977,893 |
| 107 | (-89) | caitseyowo | 175,518 | 977,893 |
| 107 | (-89) | Red | 175,518 | 977,893 |
| 111 | (+714) | Sorin-Skkkrrab | 230,876 | 977,256 |
| 112 | (+532) | JaegerAckermanth | 219,982 | 976,409 |
| 113 | (+496) | mateei | 217,606 | 975,963 |
| 114 | (+759) | Kaylin-chan | 237,021 | 975,741 |
| 115 | (-89) | tmontasaurus | 175,518 | 974,938 |
| 116 | (-75) | Smudy | 180,659 | 974,810 |
| 117 | (+745) | DESTROYER666666 | 233,739 | 974,596 |
| 118 | (+458) | Domsa | 214,629 | 974,579 |
| 119 | (-92) | testacc999 | 175,518 | 974,540 |
| 120 | (+758) | asukandrag | 235,584 | 973,445 |
| 121 | (-75) | TheMeepiestMorp | 180,659 | 973,121 |
| 121 | (-75) | XTutlesX | 180,659 | 973,121 |
| 123 | (+817) | Archi_7 | 246,831 | 972,985 |
| 124 | (+817) | neon00026_op | 246,831 | 972,947 |
| 125 | (+748) | Jhiday | 234,003 | 972,723 |
| 126 | (+851) | llevronbelac | 250,518 | 972,550 |
| 127 | (-76) | Wewe_Anime_List | 180,659 | 972,024 |
| 128 | (-76) | NotMyListOkay | 180,659 | 971,891 |
| 129 | (-112) | Alejodido | 167,864 | 971,811 |
| 130 | (+857) | Ihito_ | 250,518 | 971,634 |
| 131 | (+515) | Zavistrax | 214,880 | 971,275 |
| 132 | (-98) | Ryukz | 175,518 | 971,097 |
| 133 | (-120) | -Top-Azn- | 162,021 | 969,992 |
| 134 | (-95) | deathslinky | 175,518 | 969,910 |
| 135 | (+772) | cuhoangdk | 235,889 | 969,671 |
| 136 | (+575) | JAPJR | 217,606 | 969,666 |
| 137 | (+514) | WhoIsLuke | 213,192 | 969,455 |
| 138 | (-65) | Deafness | 180,659 | 969,375 |
| 138 | (-65) | gorothefly | 180,659 | 969,375 |
| 140 | (+706) | A100pso | 224,874 | 969,047 |
| 141 | (+612) | Xavieroliveir04 | 217,606 | 969,024 |
| 142 | (-86) | 6HO2T | 178,543 | 969,022 |
| 143 | (+815) | Onion1105 | 244,974 | 968,997 |
| 144 | (-65) | MiLkyW4y | 180,659 | 968,980 |
| 145 | (+604) | ConraDargo | 217,319 | 968,873 |
| 146 | (+856) | Nooborg | 250,518 | 968,413 |
| 147 | (+757) | HanniPahm | 233,739 | 968,079 |
| 148 | (+872) | Aero100 | 253,543 | 968,038 |
| 149 | (-104) | micahu | 175,518 | 968,025 |
| 150 | (-61) | VoVoXperTz | 180,659 | 967,665 |
| 151 | (+556) | Rinarin | 214,629 | 967,175 |
| 152 | (+774) | justinspatz | 237,021 | 966,996 |
| 153 | (+800) | m_athy | 241,427 | 966,122 |
| 154 | (+765) | PedroXDF | 234,735 | 965,854 |
| 155 | (-133) | Fr7ocon | 164,582 | 965,698 |
| 156 | (-116) | trampler8324 | 171,216 | 965,542 |
| 157 | (+887) | phantom_trash | 255,659 | 965,141 |
| 158 | (-92) | 2x9 | 175,518 | 965,059 |
| 159 | (+763) | Hellbread | 234,735 | 965,020 |
| 160 | (-112) | quintatrix | 173,005 | 964,907 |
| 160 | (-112) | topfloorboss45 | 173,005 | 964,907 |
| 160 | (-112) | Suichan1oshi | 173,005 | 964,907 |
| 163 | (+722) | kabutops1 | 227,941 | 964,677 |
| 164 | (-109) | Combeferre | 173,947 | 964,547 |
| 165 | (+820) | Santo101 | 242,864 | 964,409 |
| 166 | (-49) | trillkun | 180,659 | 964,083 |
| 167 | (+759) | lactator | 233,990 | 963,965 |
| 168 | (-136) | Grimiku | 167,864 | 963,479 |
| 168 | (-136) | wuvii | 167,864 | 963,479 |
| 170 | (-89) | eplipswich | 175,518 | 963,334 |
| 171 | (-18) | MiaowZee_ | 180,659 | 963,003 |
| 172 | (-18) | Homuragi | 180,659 | 962,953 |
| 173 | (-143) | tan_std | 166,427 | 962,883 |
| 174 | (-90) | Idlevale | 175,518 | 962,878 |
| 175 | (-90) | Lirzi | 175,518 | 962,793 |
| 175 | (-90) | SenpaiList | 175,518 | 962,793 |
| 177 | (+601) | AsmodeusXD | 213,192 | 962,731 |
| 178 | (-101) | GrumbleDango | 173,947 | 962,613 |
| 179 | (-20) | Aniki_Desu | 180,659 | 962,564 |
| 179 | (+892) | mitsorubi | 255,659 | 962,564 |
| 181 | (-144) | kta_99 | 167,864 | 962,327 |
| 181 | (-144) | ShallanDavar | 167,864 | 962,327 |
| 183 | (+670) | DanielMaximum | 219,982 | 962,245 |
| 184 | (+748) | ninetale | 234,577 | 962,180 |
| 185 | (+761) | Gergol99 | 237,021 | 961,996 |
| 185 | (-116) | longevityvirus | 173,005 | 961,996 |
| 185 | (+761) | Extremo888 | 237,021 | 961,996 |
| 188 | (-146) | pedromoomin | 167,864 | 961,951 |
| 189 | (+621) | HesselHoff | 214,893 | 961,928 |
| 190 | (-60) | ToMuchMayo | 178,543 | 961,437 |
| 191 | (-60) | tingy | 178,543 | 961,431 |
| 192 | (-21) | dwendt27 | 180,659 | 961,370 |
| 193 | (+693) | I-am-Wakahisa | 224,569 | 961,301 |
| 194 | (-133) | Saigomade | 171,216 | 961,150 |
| 195 | (+617) | CefasSW | 214,324 | 961,034 |
| 196 | (-18) | WutenderEnte | 180,659 | 961,025 |
| 197 | (-132) | Weequ | 171,216 | 960,892 |
| 198 | (-131) | teodorsmith | 171,216 | 960,714 |
| 199 | (-116) | sirkendrich | 173,005 | 960,680 |
| 200 | (+788) | lro_ | 239,582 | 960,355 |
| 201 | (+765) | Bz9a | 236,806 | 960,302 |
| 201 | (+765) | swbf | 236,806 | 960,302 |
| 201 | (+765) | sweetprettygeek | 236,806 | 960,302 |
| 201 | (+765) | PhantomWard | 236,806 | 960,302 |
| 205 | (-148) | Juanchoman | 169,980 | 960,200 |
| 205 | (-148) | CubeJerry | 169,980 | 960,200 |
| 205 | (-148) | ShinyHero | 169,980 | 960,200 |
| 205 | (-148) | AbyssWalker21 | 169,980 | 960,200 |
| 209 | (-139) | TornadoZW | 171,216 | 960,084 |
| 210 | (-139) | HalfwayDeadz | 171,216 | 960,044 |
| 210 | (-139) | Ringosfire | 171,216 | 960,044 |
| 212 | (-123) | anteaters95 | 173,005 | 960,011 |
| 213 | (+760) | RkGemr | 237,021 | 959,828 |
| 214 | (-152) | Marren | 169,980 | 959,805 |
| 214 | (-152) | SyverenWaterlow | 169,980 | 959,805 |
| 214 | (-152) | RuRivulet | 169,980 | 959,805 |
| 217 | (-126) | Retsnom8 | 173,005 | 959,564 |
| 218 | (-22) | spikadoodle | 180,659 | 959,441 |
| 219 | (-151) | Victoratm | 169,980 | 959,212 |
| 220 | (+886) | SigmaChad | 255,659 | 959,083 |
| 221 | (-185) | slave_of_freedom | 164,582 | 959,079 |
| 222 | (+756) | Gotian | 237,021 | 958,991 |
| 222 | (+756) | FEsteves | 237,021 | 958,991 |
| 224 | (-149) | eedra | 169,980 | 958,692 |
| 225 | (+884) | Nathaniel3890 | 255,659 | 958,562 |
| 226 | (+835) | Krisheit | 250,518 | 958,463 |
| 227 | (-211) | Delakruan | 152,851 | 958,162 |
| 228 | (+800) | Mindolen | 244,980 | 957,631 |
| 229 | (+583) | Pigstir | 210,808 | 957,518 |
| 230 | (-36) | Phoenix_Trite | 178,543 | 957,445 |
| 231 | (-10) | A-snap | 180,659 | 957,332 |
| 232 | (-154) | Zassus | 168,543 | 957,008 |
| 233 | (-134) | ardibali | 171,216 | 956,923 |
| 234 | (-4) | Kuzu_Yarou | 180,659 | 956,876 |
| 235 | (-4) | rammusok | 180,659 | 956,847 |
| 236 | (-69) | rubixuitous | 175,518 | 956,730 |
| 237 | (-122) | Naruleach | 173,005 | 956,653 |
| 238 | (-146) | commandwolf713 | 169,980 | 956,477 |
| 239 | (+766) | Fluffpai | 239,582 | 956,471 |
| 240 | (-146) | Spagh3771 | 169,980 | 956,452 |
| 240 | (+794) | 1llucid | 244,980 | 956,452 |
| 242 | (-198) | Luffy_15 | 163,562 | 956,413 |
| 243 | (+781) | kuronvma | 242,864 | 956,041 |
| 244 | (-136) | Dithuro | 171,568 | 956,004 |
| 245 | (+744) | Alexx_Mercer | 235,449 | 955,992 |
| 246 | (-141) | lilly112233 | 171,216 | 955,984 |
| 247 | (-152) | RubberDucky47 | 169,980 | 955,973 |
| 247 | (-152) | TMK1k | 169,980 | 955,973 |
| 249 | (-117) | japansoulmoon | 173,005 | 955,869 |
| 250 | (+813) | Solestris | 248,005 | 955,701 |
| 250 | (-113) | rance_28 | 173,005 | 955,701 |
| 250 | (-113) | Ctfire | 173,005 | 955,701 |
| 250 | (-113) | Herman97 | 173,005 | 955,701 |
| 250 | (-113) | kajinokage | 173,005 | 955,701 |
| 250 | (-113) | ManInTheStreet | 173,005 | 955,701 |
| 250 | (-113) | fartflavourtea | 173,005 | 955,701 |
| 257 | (+901) | jarondot | 255,659 | 955,590 |
| 257 | (-7) | MetalMongoose17 | 180,659 | 955,590 |
| 259 | (+740) | WIIXArd | 237,021 | 955,469 |
| 260 | (+808) | Akunoroi | 248,005 | 955,448 |
| 261 | (-10) | Emasa | 180,659 | 955,416 |
| 262 | (-10) | Mahdhi | 180,659 | 955,379 |
| 262 | (+898) | yanshenpan | 255,659 | 955,379 |
| 264 | (-164) | zoren13 | 169,980 | 955,304 |
| 264 | (-164) | Shadow-MonarchX | 169,980 | 955,304 |
| 264 | (-164) | Juliocezar7 | 169,980 | 955,304 |
| 267 | (-83) | jkim | 175,518 | 955,254 |
| 267 | (-83) | reavz | 175,518 | 955,254 |
| 269 | (+812) | Vioo7 | 248,947 | 955,088 |
| 270 | (-177) | Mattgamer003 | 168,543 | 955,018 |
| 271 | (-109) | Ghost_Ninja420 | 173,005 | 954,668 |
| 271 | (-109) | happyfrozek | 173,005 | 954,668 |
| 271 | (-109) | Sek1ryuutei | 173,005 | 954,668 |
| 274 | (+608) | TheZiXt | 217,606 | 954,619 |
| 275 | (+2) | Rinis93 | 180,659 | 954,484 |
| 276 | (-194) | Nefarious | 166,698 | 954,469 |
| 277 | (+767) | PuffPuff360 | 244,980 | 954,462 |
| 277 | (+767) | lunanamu | 244,980 | 954,462 |
| 277 | (-171) | Ameboshi | 169,980 | 954,462 |
| 280 | (-2) | DarkEmperor69 | 180,659 | 954,421 |
| 281 | (-86) | ItsVenomous | 175,518 | 954,344 |
| 282 | (-2) | suki_hart | 180,659 | 954,220 |
| 283 | (-172) | goldenotaqu | 169,980 | 954,091 |
| 284 | (-171) | Porzio | 169,980 | 953,905 |
| 284 | (-171) | gingerholic | 169,980 | 953,905 |
| 286 | (+736) | Dr_Orlok | 239,582 | 953,788 |
| 287 | (+704) | Sanksimilian | 233,739 | 953,780 |
| 288 | (-118) | Doomwheat | 173,005 | 953,772 |
| 289 | (+794) | RivalxGames | 248,005 | 953,716 |
| 289 | (-118) | Kanijo | 173,005 | 953,716 |
| 289 | (-118) | TelinterZ | 173,005 | 953,716 |
| 292 | (-47) | KawaiiTendou | 178,543 | 953,670 |
| 293 | (+792) | ele7087 | 248,005 | 953,643 |
| 294 | (-11) | Capybaraaah | 180,659 | 953,544 |
| 295 | (+757) | AniMarter | 244,980 | 953,510 |
| 295 | (-179) | Newname179 | 169,980 | 953,510 |
| 295 | (+757) | Shichimi | 244,980 | 953,510 |
| 298 | (+880) | metatron13 | 255,659 | 953,441 |
| 299 | (-275) | EL-Mariofrfr | 153,163 | 953,410 |
| 300 | (-203) | Starflower11037 | 167,559 | 953,372 |
| 301 | (-176) | patco23 | 169,980 | 953,019 |
| 301 | (-176) | Smrhamedani | 169,980 | 953,019 |
| 301 | (+757) | Assassin73 | 244,980 | 953,019 |
| 301 | (-176) | Honkai | 169,980 | 953,019 |
| 305 | (-196) | Chaikaptichka | 168,543 | 952,948 |
| 306 | (+814) | TwBloodStar | 250,518 | 952,680 |
| 307 | (-121) | KittenCuddler | 173,005 | 952,666 |
| 308 | (+887) | notacanadian | 255,659 | 952,660 |
| 309 | (+786) | libby2143 | 248,005 | 952,537 |
| 310 | (+583) | malyama | 216,915 | 952,484 |
| 311 | (-2) | apwilson66 | 180,659 | 952,149 |
| 312 | (-156) | Official_Tono | 169,980 | 951,951 |
| 313 | (+825) | egobarrier | 250,518 | 951,833 |
| 314 | (-118) | midnight643514 | 173,005 | 951,787 |
| 315 | (+710) | pablosicodelia | 238,562 | 951,523 |
| 316 | (-150) | MoutokuSousou1 | 169,980 | 951,500 |
| 317 | (-205) | KanoeHitokouji | 167,389 | 951,477 |
| 318 | (-157) | mooniz | 169,723 | 951,467 |
| 319 | (-154) | KrauwnenBoub | 169,723 | 951,258 |
| 320 | (+691) | Sorreh | 235,280 | 951,202 |
| 321 | (-172) | MarkB1337 | 168,543 | 950,943 |
| 322 | (+786) | hinagatari | 248,005 | 950,934 |
| 323 | (+734) | Go_West | 242,864 | 950,913 |
| 324 | (-172) | Wonderkidney | 168,543 | 950,902 |
| 325 | (-156) | Suigetsu3 | 169,980 | 950,873 |
| 326 | (+784) | OnlyPepp | 248,005 | 950,869 |
| 327 | (-86) | ThisIsAName712 | 175,518 | 950,836 |
| 328 | (-241) | Knightwalker08 | 163,543 | 950,691 |
| 329 | (+785) | tirstus | 248,005 | 950,552 |
| 330 | (-173) | GrimX | 168,543 | 950,462 |
| 331 | (+785) | FoodIsYummy | 248,005 | 950,448 |
| 332 | (-123) | Mirabelek | 173,005 | 950,363 |
| 333 | (-123) | LilDecoy7 | 173,005 | 950,348 |
| 334 | (-156) | Gabriel-kun | 169,980 | 950,346 |
| 334 | (+755) | Randomgeez | 244,980 | 950,346 |
| 334 | (-156) | epnz | 169,980 | 950,346 |
| 337 | (-219) | Snowkaii | 166,698 | 950,093 |
| 337 | (-219) | gloon27 | 166,698 | 950,093 |
| 339 | (+8) | AvgAnimeEnjoyer | 180,659 | 949,922 |
| 340 | (+791) | Mo3atho | 248,005 | 949,724 |
| 341 | (-235) | HaGriDoS | 164,980 | 949,462 |
| 342 | (+724) | Skychael | 241,698 | 949,287 |
| 343 | (+17) | artosapien | 180,659 | 949,252 |
| 344 | (-153) | TACK20 | 169,980 | 949,009 |
| 344 | (-153) | Alkaeid | 169,980 | 949,009 |
| 344 | (+755) | TaxemicFist | 244,980 | 949,009 |
| 347 | (-170) | skayeven | 168,543 | 948,944 |
| 348 | (-198) | Antagonized | 166,427 | 948,826 |
| 348 | (-198) | Chij | 166,427 | 948,826 |
| 350 | (+797) | Ryuji_Togashi | 248,005 | 948,716 |
| 350 | (-179) | Seirios | 168,005 | 948,716 |
| 350 | (+797) | Saijam | 248,005 | 948,716 |
| 353 | (-196) | JettGroove | 166,698 | 948,617 |
| 354 | (-117) | DC_Fulano | 173,005 | 948,589 |
| 354 | (-117) | BlueYoshi | 173,005 | 948,589 |
| 356 | (+928) | Sopt | 255,659 | 948,544 |
| 357 | (+744) | Toxexex | 244,723 | 948,505 |
| 358 | (+747) | dunesan | 244,980 | 948,485 |
| 359 | (+49) | BrettWatchesTV | 180,659 | 948,444 |
| 360 | (+747) | UncrownedPrince1 | 244,980 | 948,377 |
| 360 | (-160) | stns27 | 169,980 | 948,377 |
| 362 | (-179) | Moonsparkle | 168,543 | 948,316 |
| 363 | (+725) | JenSuna | 242,864 | 948,281 |
| 364 | (-162) | ughgood | 169,980 | 948,267 |
| 365 | (-205) | Safoku | 166,293 | 948,084 |
| 366 | (-119) | Dyceyboi | 173,005 | 948,065 |
| 367 | (+930) | NeoAnkara | 255,659 | 948,019 |
| 367 | (-242) | Mekanju | 164,980 | 948,019 |
| 369 | (+671) | KristofferGaming | 236,806 | 947,890 |
| 370 | (-272) | zMatthew | 162,125 | 947,879 |
| 371 | (-167) | pajk | 169,987 | 947,743 |
| 372 | (+721) | Arti_X | 242,864 | 947,707 |
| 373 | (+771) | Chakeol | 246,568 | 947,653 |
| 374 | (+790) | azazel_lns | 248,005 | 947,437 |
| 374 | (-113) | yonseijapones | 173,005 | 947,437 |
| 374 | (+790) | DavidDvd753 | 248,005 | 947,437 |
| 374 | (-113) | Itachi______- | 173,005 | 947,437 |
| 378 | (-268) | Naofumi_Tempest | 162,864 | 947,239 |
| 379 | (-204) | Nieznajomy43 | 166,698 | 947,181 |
| 380 | (-167) | rasterman7 | 169,980 | 947,080 |
| 380 | (-167) | cyanbin | 169,980 | 947,080 |
| 380 | (-167) | DnDDn | 169,980 | 947,080 |
| 380 | (+741) | DLPhoenix | 244,980 | 947,080 |
| 384 | (-236) | Sven_28 | 164,582 | 947,045 |
| 385 | (-168) | ICenturyI | 169,980 | 947,032 |
| 386 | (+687) | ColourBomb | 240,273 | 946,944 |
| 387 | (+62) | killer0wave | 180,659 | 946,736 |
| 388 | (-266) | DARKSHADOW-138 | 163,562 | 946,664 |
| 389 | (-166) | Bili925 | 169,980 | 946,530 |
| 389 | (-166) | KimbaBeans | 169,980 | 946,530 |
| 389 | (-166) | Yuriphonium | 169,980 | 946,530 |
| 392 | (-166) | AnimeRanking | 169,980 | 946,398 |
| 393 | (+855) | 1Anthon12 | 251,972 | 945,971 |
| 394 | (+79) | kiritokun2007rah | 180,659 | 945,870 |
| 395 | (+750) | Philiperix | 244,980 | 945,845 |
| 396 | (-203) | TheWindwalker | 166,698 | 945,662 |
| 397 | (-164) | joaoaiveca | 169,980 | 945,641 |
| 397 | (-164) | Shindz17 | 169,980 | 945,641 |
| 399 | (-182) | Machampion | 168,543 | 945,595 |
| 400 | (-108) | appumpy | 173,005 | 945,452 |
Anime Rankings
| Total Ranking | ±LW | Anime Title | Weekly Pts | Total Pts |
|---|---|---|---|---|
| 1 | (--) | Yomi no Tsugai | 53,169 | 207,185 |
| 2 | (--) | Dr. Stone: Science Future Part 3 | 38,120 | 167,542 |
| 3 | (--) | Koori no Jouheki | 23,609 | 125,476 |
| 4 | (+1) | Tsue to Tsurugi no Wistoria Season 2 | 34,895 | 121,656 |
| 5 | (-1) | Nippon Sangoku | 19,307 | 110,980 |
| 6 | (+3) | Class de 2-banme ni Kawaii Onnanoko to Tomodachi ni Natta | 28,750 | 110,586 |
| 7 | (+1) | Marriagetoxin | 25,725 | 108,395 |
| 8 | (-2) | Shunkashuutou Daikousha: Haru no Mai | 16,634 | 101,967 |
| 9 | (-2) | Honzuki no Gekokujou: Shisho ni Naru Tame ni wa Shudan wo Erandeiraremasen - Ryoushu no Youjo | 18,071 | 101,411 |
| 10 | (+1) | Otaku ni Yasashii Gal wa Inai!? | 22,038 | 98,719 |
| 11 | (-1) | Akane-banashi | 14,789 | 96,200 |
| 12 | (--) | Mairimashita! Iruma-kun 4th Season | 17,766 | 91,287 |
| 13 | (--) | Ganbare! Nakamura-kun!! | 15,053 | 88,474 |
| 14 | (--) | Needy Girl Overdose | 15,040 | 79,716 |
| 15 | (--) | Kanan-sama wa Akumade Choroi | 15,627 | 77,931 |
| 16 | (--) | Isekai Nonbiri Nouka 2 | 17,856 | 76,053 |
| 17 | (+1) | Liar Game | 15,480 | 72,151 |
| 18 | (+4) | Himekishi wa Barbaroi no Yome | 17,479 | 70,666 |
| 19 | (-2) | Kamiina Botan, Yoeru Sugata wa Yuri no Hana | 9,343 | 67,018 |
| 20 | (-1) | Ponkotsu Fuuki Iin to Skirt-take ga Futekisetsu na JK no Hanashi | 11,714 | 66,489 |
| 21 | (--) | Jishou Akuyaku Reijou na Konyakusha no Kansatsu Kiroku. | 11,580 | 65,443 |
| 22 | (-2) | Nigashita Sakana wa Ookikatta ga Tsuriageta Sakana ga Ookisugita Ken | 9,713 | 64,044 |
| 23 | (--) | Kill Ao | 11,964 | 61,127 |
| 24 | (+1) | Aishiteru Game wo Owarasetai | 15,185 | 60,837 |
| 25 | (+5) | Saikyou no Ousama, Nidome no Jinsei wa Nani wo Suru? Season 2 | 16,194 | 57,146 |
| 26 | (-2) | Diamond no Ace: Act II Second Season | 5,563 | 53,319 |
| 27 | (+2) | Saikyou no Shokugyou wa Yuusha demo Kenja demo Naku Kanteishi (Kari) Rashii desu yo? | 11,367 | 52,979 |
| 28 | (-2) | Kami no Niwatsuki Kusunoki-tei | 7,219 | 51,881 |
| 29 | (-2) | Haibara-kun no Tsuyokute Seishun New Game | 8,795 | 51,564 |
| 30 | (-2) | Mao | 7,419 | 49,784 |
| 31 | (--) | Higeki no Genkyou to Naru Saikyou Gedou Last Boss Joou wa Tami no Tame ni Tsukushimasu. Season 2 | 8,410 | 48,037 |
| 32 | (--) | Yozakura-san Chi no Daisakusen 2nd Season | 6,935 | 46,244 |
| 33 | (--) | Reincarnation no Kaben | 9,266 | 43,806 |
| 34 | (--) | Replica datte, Koi wo Suru. | 4,976 | 36,808 |
| 35 | (+2) | Jidou Hanbaiki ni Umarekawatta Ore wa Meikyuu wo Samayou 3rd Season | 5,918 | 35,044 |
| 36 | (-1) | Snowball Earth | 4,576 | 34,992 |
| 37 | (+2) | Yowayowa Sensei | 7,670 | 34,955 |
| 38 | (--) | Kuroneko to Majo no Kyoushitsu | 6,257 | 34,868 |
