Week 14

Team Rankings

Ranking ±LW Username Weekly Pts Total Pts
11 (--) BlueYoshi 1,181,510 6,664,221
22 (+2) TheMeepiestMorp 1,196,510 6,659,221
33 (-2) Nekko_Khayal88 1,161,510 6,644,221
44 (+11) CT_BINO 1,186,970 6,642,944
55 (+23) Smudy 1,176,970 6,626,481
66 (+29) XthGen 1,176,970 6,623,405
77 (+118) BerriesSan 1,186,510 6,602,437
88 (+86) DESTROYER666666 1,171,970 6,600,956
99 (+120) pijnn 1,176,970 6,590,797
1010 (+131) Bablu_6264 1,176,970 6,585,797
1111 (+185) GiornoBrando24 1,176,970 6,569,383
1212 (+259) Gogoiabinhaa 1,196,510 6,569,093
1313 (+203) Muhaimin07 1,176,970 6,563,386
1414 (+203) Alataz 1,176,970 6,563,339
1515 (+280) wswsasd 1,186,510 6,552,557
1616 (+251) Inferable 1,176,970 6,550,412
1717 (+261) Himmileeni 1,176,970 6,548,388
1818 (+306) Moutabir 1,186,970 6,544,539
1919 (-3) eplipswich 1,084,464 6,539,780
2019 (-3) Samii 1,084,464 6,539,780
2121 (+6) TetsuyaNEETO 1,089,646 6,539,573
2222 (-19) Wonderkidney 1,074,464 6,537,260
2323 (-18) NMx13 1,074,464 6,536,915
2423 (-4) WIIXAnd 1,084,464 6,536,915
2525 (-5) TimeWaster00 1,084,464 6,536,290
2625 (-5) Antagonized 1,084,464 6,536,290
2725 (-19) VeytorVellah 1,074,464 6,536,290
2828 (-21) TropicHydra 1,074,464 6,535,222
2928 (-5) StormSky92 1,084,464 6,535,222
3028 (-5) Aero100 1,084,464 6,535,222
3128 (-5) Taiz 1,084,464 6,535,222
3228 (-21) YangLi 1,074,464 6,535,222
3333 (-3) DimitrovN 1,084,464 6,532,887
3433 (-3) markofromtropoja 1,084,464 6,532,887
3533 (-3) Wanderfalke 1,084,464 6,532,887
3633 (-23) Orangeniuz 1,074,464 6,532,887
3733 (-23) Bread_Slice 1,074,464 6,532,887
3838 (+12) Mr_Xioltoulol 1,089,646 6,532,524
3939 (-5) EV_ST 1,084,464 6,531,022
4039 (-27) Ebobebo 1,074,464 6,531,022
4139 (-27) IrrelevantGuy 1,074,464 6,531,022
4242 (-28) Theannoy3rd1 1,074,464 6,530,683
4343 (-6) BingingAnime 1,084,464 6,530,222
4444 (-1) StrawHat_LuffyOP 1,084,464 6,528,554
4545 (-1) Dweebenheimer 1,084,464 6,528,214
4646 (-28) DrottningKatt 1,074,464 6,528,166
4747 (+3) Ringosfire 1,084,464 6,527,342
4848 (+5) Taitan_mk2 1,084,464 6,526,689
4949 (+5) Leknaat 1,084,464 6,526,350
5049 (+5) Skatrzoo 1,084,464 6,526,350
5151 (+5) Mangtannie 1,084,464 6,525,957
5252 (-30) Flecro 1,074,464 6,525,683
5353 (-27) Orange 1,074,464 6,525,088
5454 (-9) LunyRem 1,079,646 6,523,335
5555 (+400) BunicuMarin 1,186,970 6,523,300
5656 (+23) MrSimply 1,089,646 6,523,259
5756 (-10) Badspler 1,079,646 6,523,259
5858 (-25) TheDarkestWeeb 1,074,464 6,522,732
5959 (+10) BillyTHC 1,084,464 6,521,418
6060 (--) Cainael 1,079,646 6,520,238
6161 (-24) Sylent 1,074,464 6,520,222
6261 (-24) grave_robber 1,074,464 6,520,222
6361 (-24) Luna 1,074,464 6,520,222
6464 (-23) SukhiJattu 1,074,464 6,520,088
6565 (+10) rederoin 1,084,464 6,519,033
6666 (-20) Ballistic_UwU 1,074,464 6,518,077
6767 (-18) Whitesnake1800 1,074,464 6,517,516
6868 (-18) LXYXN 1,074,464 6,517,342
6969 (+20) Xeradeft 1,084,464 6,516,198
7070 (-34) Luffy_15 1,069,464 6,515,705
7171 (-14) Stardew 1,074,464 6,515,683
7271 (-14) Kii_Ibarra 1,074,464 6,515,683
7373 (-14) space_duck 1,074,464 6,515,222
7474 (-13) 2x9 1,074,464 6,515,006
7575 (+563) MrPandaChatta 1,196,510 6,514,959
7676 (-14) Haruchan- 1,074,464 6,514,637
7777 (+15) Dominate490 1,084,464 6,514,339
7878 (+374) BodiezofPile 1,176,970 6,513,705
7979 (-15) T_ape 1,074,464 6,513,690
8080 (-15) Ryuk1211 1,074,464 6,513,318
8181 (-13) scottytheguy 1,074,464 6,511,957
8282 (+18) DrunkChef 1,084,464 6,511,290
8383 (+19) PheonixKing 1,084,464 6,510,683
8483 (-13) My-homestar77 1,074,464 6,510,683
8583 (-13) PyroChemist 1,074,464 6,510,683
8683 (-13) Zoldyxx 1,074,464 6,510,683
8787 (-14) VaskinhoWasHere 1,074,464 6,510,222
8888 (-14) Famine150 1,074,464 6,509,648
8989 (+392) Ks_rai 1,176,970 6,509,239
9090 (-14) Kanrawr 1,074,464 6,508,386
9190 (-14) jlu02 1,074,464 6,508,386
9292 (-14) WaffleHunter 1,074,464 6,508,087
9393 (-27) Twistedvault 1,069,464 6,508,009
9494 (-14) reissa 1,074,464 6,507,342
9595 (-14) Roan_Ronaldo 1,074,464 6,507,290
9696 (-14) DragonulRed 1,074,464 6,506,957
9797 (-14) R77Prodigy 1,074,464 6,506,418
9897 (-14) kyoshimai 1,074,464 6,506,418
9997 (-14) LexonBee 1,074,464 6,506,418
10097 (-14) Hulkmeister2013 1,074,464 6,506,418
  

Anime Rankings

Total Ranking ±LW Anime Title Weekly Pts Total Pts
1 (--) Takt Op. Destiny 187,227 1,418,643
2 (+2) 86 Part 2 285,444 1,331,178
3 (--) Sekai Saikou no Ansatsusha, Isekai Kizoku ni Tensei suru 244,613 1,302,920
4 (-2) Mieruko-chan 173,820 1,255,382
5 (--) Blue Period 183,360 1,095,175
6 (+1) Ousama Ranking 285,866 990,901
7 (-1) Platinum End 15,782 901,680
8 (--) Senpai ga Uzai Kouhai no Hanashi 179,002 819,258
9 (+1) Shin no Nakama ja Nai to Yuusha no Party wo Oidasareta node, Henkyou de Slow Life suru Koto ni Shimashita 128,887 700,956
10 (-1) Saihate no Paladin 82,510 681,045
11 (+1) Taishou Otome Otogibanashi 126,590 485,581
12 (-1) Tsuki to Laika to Nosferatu 89,715 457,171
13 (--) World Trigger 3rd Season 136,101 438,124
14 (+1) Isekai Shokudou 2 99,427 392,307
15 (+1) Sakugan 15,974 302,880
16 (-2) Shinka no Mi: Shiranai Uchi ni Kachigumi Jinsei 1,997 300,840
17 (--) Shuumatsu no Harem 66,482 300,625
18 (--) Selection Project 78,209 295,581
19 (+2) Lupin III: Part 6 79,430 235,148
20 (-1) Kyuuketsuki Sugu Shinu 50,311 233,442
21 (-1) Hanyou no Yashahime: Sengoku Otogizoushi - Ni no Shou 65,749 226,714
22 (+2) Kaginado 74,703 220,281
23 (-1) Yuuki Yuuna wa Yuusha de Aru: Dai Mankai no Shou 66,134 219,750
24 (-1) Digimon Ghost Game 59,195 210,713
25 (+1) Yaku nara Mug Cup mo: Niban Gama 40,486 151,167
26 (+2) Sankaku Mado no Sotogawa wa Yoru 25,365 122,171
27 (--) Kyoukai Senki 11,520 118,059
28 (-3) Muv-Luv Alternative -10,950 115,911
29 (--) Deji Meets Girl 11,375 106,405
30 (--) Puraore! Pride of Orange 11,174 83,694
31 (+2) Gyakuten Sekai no Denchi Shoujo 17,610 80,354
32 (-1) Build Divide: Code Black 6,669 75,825
33 (+2) Visual Prison 22,909 51,153
34 (-2) 180 Byou de Kimi no Mimi wo Shiawase ni Dekiru ka? -19,119 45,636
35 (-1) Waccha PriMagi! 10,058 40,172
36 (--) Cardfight!! Vanguard: overDress Season 2 20,484 39,442
37 (--) Maou Evelogia ni Mi wo Sasage yo -4,819 608
- (--) Gensou Sangokushi: Tengen Reishinki 0 0
38 (--) Megaton-kyuu Musashi 1,918 -8,375
39 (--) Muteking the Dancing Hero -14,072 -35,123
40 (--) Shikizakura -19,672 -49,402
41 (--) Deep Insanity: The Lost Child -62,050 -100,656
42 (--)