Week 13

Team Rankings

Ranking ±LW Username Weekly Pts Total Pts
11 (+2) __Yatagarasu__ 1,010,873 4,357,051
22 (-1) Sage_of_6_bloods 984,630 4,348,648
33 (-1) Exosfeer 985,690 4,344,949
44 (+4) justdoingmyJOB 1,015,690 4,340,427
55 (+1) Nina_NeedsSleep 1,010,873 4,338,579
66 (-2) turtleinshell 1,000,690 4,336,088
77 (--) 5Hucka5 1,000,690 4,326,998
88 (+2) rasterman7 1,005,690 4,310,943
99 (+5) 3xTripple 1,016,901 4,309,764
1010 (+5) YourWaifuSuckss 1,015,690 4,307,292
1111 (+1) Musashi 991,829 4,292,840
1212 (-1) trillkun 979,630 4,283,726
1313 (-4) Dorazaemon 962,503 4,277,281
1414 (-9) Wolfgang_Reiner 929,865 4,258,370
1515 (+25) EnergyVirus 979,540 4,227,827
1616 (+2) Trash_Taste_ 939,865 4,226,334
1717 (-4) Beastkaiser 929,865 4,224,091
1818 (-2) La_luce 929,865 4,218,961
1919 (+3) zx360 946,511 4,214,980
2020 (--) Everything-Fan 923,800 4,200,095
2121 (-2) Asert333 921,652 4,199,526
2222 (+68) tiburone13 976,829 4,195,545
2323 (--) Hibari_62 929,865 4,194,623
2424 (+1) Psyris 930,300 4,190,972
2525 (+13) Withinchaos123 935,011 4,186,324
2626 (+43) moozooh 956,071 4,185,498
2727 (+304) AhmadHassan1996 1,024,100 4,179,640
2828 (+116) Fotsuan 978,072 4,176,420
2929 (+16) Kumiveneella 929,865 4,174,509
3030 (+1) Gragnor 918,800 4,173,990
3131 (+15) RegulusX 929,865 4,172,571
3231 (+15) PheonixSauce 929,865 4,172,571
3333 (+170) Antony000555 991,829 4,171,334
3434 (+18) Gwynbleidd23 929,865 4,168,095
3535 (+20) thebigbadlux 929,865 4,167,012
3636 (+21) Yue_Yami 929,865 4,165,425
3737 (-1) DJ_Shazam 911,511 4,164,943
3838 (+21) NatsuMitsuru 929,865 4,164,782
3939 (+12) PhantomThiefSus 923,800 4,162,604
4040 (+25) Harisrox 929,865 4,161,363
4141 (+51) Luffy_15 943,983 4,160,465
4242 (-5) killerwave2015 908,983 4,160,416
4343 (-18) SM_Anime 899,240 4,159,912
4443 (-18) xiledx 899,240 4,159,912
4545 (+34) Sopt 935,483 4,158,664
4646 (-5) aysn 910,300 4,158,465
4747 (+15) ad4mst 920,483 4,154,252
4848 (+5) Wonderkidney 915,300 4,152,646
4948 (+5) Hootsman 915,300 4,152,646
5050 (+24) Porzio 925,043 4,151,758
5151 (+37) Coolbythewolf 931,511 4,151,124
5252 (-18) Sylent 894,240 4,148,835
5352 (-18) Mont_Gomery 894,240 4,148,835
5454 (+19) KradH05t 916,725 4,143,681
5555 (+49) T6917 930,300 4,143,481
5656 (+33) A-snap 923,800 4,143,365
5757 (+75) xEsca 937,247 4,141,341
5858 (+65) DESTROYER666666 935,483 4,140,951
5959 (-11) xTadx 899,240 4,140,241
6060 (-43) midnight643514 852,975 4,139,931
6161 (-1) MarkB1337 903,800 4,138,506
6262 (+21) Konan_Edogawa_ 915,300 4,137,385
6362 (+21) nemaie 915,300 4,137,385
6464 (+185) VashJHK 970,873 4,137,111
6565 (+54) helgi2 929,865 4,136,998
6666 (+28) Octocliptik 920,300 4,136,009
6767 (+28) This_Dude0 920,300 4,135,914
6868 (+84) Kaleith 938,800 4,134,906
6969 (+316) GleefulViolin 985,873 4,134,562
7070 (+35) Armar15 920,300 4,133,277
7171 (+104) contentvacuum 946,511 4,133,275
7272 (+62) Freder21 928,800 4,132,275
7373 (+64) LilDecoy7 930,300 4,131,413
7474 (-18) anime12343 894,240 4,131,015
7575 (+63) zapplez 930,300 4,130,647
7676 (-9) XTutlesX 899,240 4,130,003
7777 (+39) Domsa 920,483 4,129,831
7878 (+55) DominickFisher 925,483 4,129,064
7979 (-49) WSlav 871,372 4,128,638
8080 (+37) Isalekke 918,800 4,127,849
8181 (+67) JohnTargaryen98 930,300 4,127,749
8282 (-14) Armodius 897,504 4,127,167
8383 (+41) archiemouse 920,300 4,125,623
8484 (+69) esokcuti 929,865 4,125,601
8585 (-9) 1datd 899,240 4,125,322
8686 (+13) Oloid 909,669 4,124,862
8787 (+115) JonConnorX 945,011 4,124,574
8888 (+53) Leknaat 923,800 4,123,260
8989 (-39) kokomare 884,240 4,123,196
9090 (+70) LuccaFormigari 930,300 4,122,736
9191 (+30) Naijeru 915,300 4,121,566
9292 (+78) Toyeon 929,865 4,119,641
9393 (+98) Chill_Vro 935,483 4,117,961
9494 (+55) MaxenTM 920,300 4,117,736
9595 (-9) Badspler 895,300 4,116,206
9696 (+13) Nebie 904,240 4,116,038
9797 (+114) ShigumaH 940,011 4,116,019
9898 (+247) Bagira20 962,012 4,115,733
9999 (+44) Kevinla 915,885 4,115,242
100100 (-13) mitsuba95 895,300 4,115,027
  

Anime Rankings

Total Ranking ±LW Anime Title Weekly Pts Total Pts
1 (--) Komi-san wa, Comyushou desu. 2nd Season 264,269 1,151,075
2 (+2) Paripi Koumei 206,658 814,902
3 (-1) Kawaii dake ja Nai Shikimori-san 13,530 791,630
4 (+1) Summertime Render 215,306 788,190
5 (+1) Tomodachi Game 153,629 709,856
6 (-3) Aharen-san wa Hakarenai 90,003 708,548
7 (--) Date A Live IV 198,586 706,132
8 (--) Gaikotsu Kishi-sama, Tadaima Isekai e Odekakechuu 121,268 627,352
9 (+1) Otome Game Sekai wa Mob ni Kibishii Sekai desu 136,670 607,486
10 (-1) Yuusha, Yamemasu 105,454 584,563
11 (+1) Kakkou no Iinazuke 129,768 537,849
12 (+2) Ao Ashi 151,011 529,953
13 (-2) Koi wa Sekai Seifuku no Ato de 109,224 518,746
14 (+1) Honzuki no Gekokujou: Shisho ni Naru Tame ni wa Shudan wo Erandeiraremasen 3rd Season 145,828 502,191
15 (+2) Kingdom 4th Season 162,039 466,141
16 (-3) Shijou Saikyou no Daimaou, Murabito A ni Tensei suru 29,904 424,198
17 (-1) Rikei ga Koi ni Ochita no de Shoumei shitemita. Heart 85,514 403,748
18 (+2) Dance Dance Danseur 115,054 372,001
19 (--) Deaimon 92,641 367,875
20 (+1) Machikado Mazoku: 2-choume 109,925 351,738
21 (+1) Love Live! Nijigasaki Gakuen School Idol Doukoukai 2nd Season 101,762 341,284
22 (-4) Shokei Shoujo no Virgin Road 28,644 308,299
23 (--) Heroine Tarumono! Kiraware Heroine to Naisho no Oshigoto 74,737 270,807
24 (+3) Kaginado Season 2 72,150 197,735
25 (+3) Healer Girl 66,611 186,668
26 (+3) Birdie Wing: Golf Girls' Story 73,855 183,353
27 (-1) Kunoichi Tsubaki no Mune no Uchi 53,510 182,328
28 (-3) Shachiku-san wa Youjo Yuurei ni Iyasaretai. 47,569 178,760
29 (-5) Mahoutsukai Reimeiki 6,562 176,286
30 (--) Build Divide: Code White 36,239 123,348
31 (+2) Kyoukai Senki Part 2 28,209 102,284
32 (--) RPG Fudousan 23,291 101,457
33 (-2) Love All Play 9,773 95,857
34 (--) Yatogame-chan Kansatsu Nikki Yonsatsume 16,748 72,151
35 (--) Onipan! 23,481 50,882
36 (+1) Shadowverse Flame 11,368 29,033
37 (+3) Estab-Life: Great Escape 20,103 22,952
38 (-2) Jantama Pong☆ 1,297 20,725
39 (-1) Gunjou no Fanfare -4,598 11,894
40 (-1) Black★★Rock Shooter: Dawn Fall -8,652 -5,339
41 (--) Kono Healer, Mendokusai -14,939 -14,214
42 (--) Yu☆Gi☆Oh!: Go Rush!! -17,572 -39,006
43 (+1) Motto! Majime ni Fumajime Kaiketsu Zorori 3rd Season -300,418 -825,709
44 (-1) Insect Land -300,490 -825,735