Week 13

Team Rankings

Ranking ±LW Username Weekly Pts Total Pts
11 (+2) __Yatagarasu__ 1,010,873 4,357,051
22 (-1) Sage_of_6_bloods 984,630 4,348,648
33 (-1) Quantized 985,690 4,344,949
44 (+4) justdoingmyJOB 1,015,690 4,340,427
55 (+1) Nina_NeedsSleep 1,010,873 4,338,579
66 (-2) turtleinshell 1,000,690 4,336,088
77 (--) 5Hucka5 1,000,690 4,326,998
88 (+2) rasterman7 1,005,690 4,310,943
99 (+5) 3xTripple 1,016,901 4,309,764
1010 (+5) YourWaifuSuckss 1,015,690 4,307,292
1111 (+1) Musashi 991,829 4,292,840
1212 (-1) trillkun 979,630 4,283,726
1313 (-4) Dorazaemon 962,503 4,277,281
1414 (-9) Wolfgang_Reiner 929,865 4,258,370
1515 (+25) EnergyVirus 979,540 4,227,827
1616 (+2) Trash_Taste_ 939,865 4,226,334
1717 (-4) Beastkaiser 929,865 4,224,091
1818 (-2) La_luce 929,865 4,218,961
1919 (+3) zx360 946,511 4,214,980
2020 (--) Akayona 923,800 4,200,095
2121 (-2) Asert333 921,652 4,199,526
2222 (+68) tiburone13 976,829 4,195,545
2323 (--) Hibari_62 929,865 4,194,623
2424 (+1) Psyris 930,300 4,190,972
2525 (+13) Withinchaos123 935,011 4,186,324
2626 (+43) moozooh 956,071 4,185,498
2727 (+304) AhmadHassan1996 1,024,100 4,179,640
2828 (+116) Fotsuan 978,072 4,176,420
2929 (+16) Kumiveneella 929,865 4,174,509
3030 (+1) Gragnor 918,800 4,173,990
3131 (+15) RegulusX 929,865 4,172,571
3231 (+15) PheonixSauce 929,865 4,172,571
3333 (+170) Antony000555 991,829 4,171,334
3434 (+18) Gwynbleidd23 929,865 4,168,095
3535 (+20) thebigbadlux 929,865 4,167,012
3636 (+21) Yue_Yami 929,865 4,165,425
3737 (-1) DJ_Shazam 911,511 4,164,943
3838 (+21) NatsuMitsuru 929,865 4,164,782
3939 (+12) PhantomThiefSus 923,800 4,162,604
4040 (+25) Harisrox 929,865 4,161,363
4141 (+51) Luffy_15 943,983 4,160,465
4242 (-5) killer0wave 908,983 4,160,416
4343 (-18) SM_Anime 899,240 4,159,912
4443 (-18) xiledx 899,240 4,159,912
4545 (+34) Sopt 935,483 4,158,664
4646 (-5) aysn 910,300 4,158,465
4747 (+15) ad4mst 920,483 4,154,252
4848 (+5) Wonderkidney 915,300 4,152,646
4948 (+5) Hootsman 915,300 4,152,646
5050 (+24) Porzio 925,043 4,151,758
5151 (+37) Coolbythewolf 931,511 4,151,124
5252 (-18) Sylent 894,240 4,148,835
5352 (-18) Mont_Gomery 894,240 4,148,835
5454 (+19) Kradhi 916,725 4,143,681
5555 (+49) T6917 930,300 4,143,481
5656 (+33) A-snap 923,800 4,143,365
5757 (+75) xEsca 937,247 4,141,341
5858 (+65) DESTROYER666666 935,483 4,140,951
5959 (-11) xTadx 899,240 4,140,241
6060 (-43) midnight643514 852,975 4,139,931
6161 (-1) MarkB1337 903,800 4,138,506
6262 (+21) Konan_Edogawa_ 915,300 4,137,385
6362 (+21) nemaie 915,300 4,137,385
6464 (+185) VashJHK 970,873 4,137,111
6565 (+54) helgi2 929,865 4,136,998
6666 (+28) Octocliptik 920,300 4,136,009
6767 (+28) This_Dude0 920,300 4,135,914
6868 (+84) Kaleith 938,800 4,134,906
6969 (+316) GleefulViolin 985,873 4,134,562
7070 (+35) Armar15 920,300 4,133,277
7171 (+104) contentvacuum 946,511 4,133,275
7272 (+62) Freder21 928,800 4,132,275
7373 (+64) LilDecoy7 930,300 4,131,413
7474 (-18) anime12343 894,240 4,131,015
7575 (+63) zapplez 930,300 4,130,647
7676 (-9) XTutlesX 899,240 4,130,003
7777 (+39) Domsa 920,483 4,129,831
7878 (+55) DominickFisher 925,483 4,129,064
7979 (-49) WSlav 871,372 4,128,638
8080 (+37) Isalekke 918,800 4,127,849
8181 (+67) JohnTargaryen98 930,300 4,127,749
8282 (-14) Armodius 897,504 4,127,167
8383 (+41) archiemouse 920,300 4,125,623
8484 (+69) esokcuti 929,865 4,125,601
8585 (-9) 1datd 899,240 4,125,322
8686 (+13) Oloid 909,669 4,124,862
8787 (+115) JonConnorX 945,011 4,124,574
8888 (+53) Leknaat 923,800 4,123,260
8989 (-39) kokomare 884,240 4,123,196
9090 (+70) 4lucc 930,300 4,122,736
9191 (+30) Naijeru 915,300 4,121,566
9292 (+78) Toyeon 929,865 4,119,641
9393 (+98) blessthewired 935,483 4,117,961
9494 (+55) MaxenTM 920,300 4,117,736
9595 (-9) Badspler 895,300 4,116,206
9696 (+13) nebie 904,240 4,116,038
9797 (+114) ShigumaH 940,011 4,116,019
9898 (+247) Bagira20 962,012 4,115,733
9999 (+44) Kevinla 915,885 4,115,242
100100 (-13) mitsuba95 895,300 4,115,027
101101 (+145) ShockZz 948,329 4,114,971
102102 (+79) 8manYeager 929,865 4,114,969
103103 (+82) AlwaysHardcore 930,300 4,114,330
104104 (+258) NextUniverse 961,913 4,113,665
105105 (+81) chantrain 929,865 4,113,427
106106 (+40) Mythologically 915,300 4,113,246
107107 (+77) feo_san 928,800 4,112,880
108108 (+17) Buulian 907,504 4,112,614
109109 (-37) AntiSimppp 884,240 4,111,869
110110 (+1) TommyAE 900,300 4,110,914
111111 (+54) Aero100 918,800 4,110,554
112112 (+125) gyanburubii 940,011 4,108,971
113113 (-31) KeJanDro 884,240 4,107,218
114114 (-90) Notte_Stellata 844,475 4,106,760
115115 (+126) DokterKaj 938,800 4,106,719
116116 (+11) WhoIsLuke 900,483 4,105,393
117117 (-92) borderliner 844,475 4,105,147
118117 (-92) 161 844,475 4,105,147
119119 (+261) SantiChR 955,011 4,104,105
120120 (-22) Prasinosxalvas 888,426 4,103,730
121121 (+71) R8D3 920,300 4,102,736
122122 (+104) Fikihar 929,865 4,101,898
123123 (+200) BigMoistPhrogg 945,011 4,101,292
124124 (+106) HipSquirrel0269 930,702 4,101,188
125125 (-34) Decoice 884,240 4,100,782
126126 (-33) BerriesSan 884,240 4,099,986
127127 (-95) Ryuzaki_Shoryu 844,475 4,099,377
128128 (+281) Skatrzoo 955,011 4,099,073
129129 (+29) leekyg 906,004 4,098,989
130130 (+283) Vic017 955,011 4,098,862
131131 (+448) APolygons2 971,071 4,097,314
132132 (+3) NotVoicemail 894,642 4,096,614
133133 (-36) Waddie 879,240 4,094,682
134134 (+199) Capitulate 938,800 4,094,296
135135 (-22) Valter21 884,240 4,094,091
136136 (+103) fionathehuman 925,043 4,093,511
137137 (-36) Juninhoo 879,240 4,093,005
138138 (-20) ExoticNeeds 884,240 4,092,773
139139 (-97) Shaiko66 844,475 4,092,036
140139 (-97) w1ndw4rr10r 844,475 4,092,036
141141 (+166) FU3L_9 933,983 4,091,728
142142 (+37) DeficitDude 906,004 4,091,571
143143 (+189) ThrasherGumu 935,702 4,091,210
144143 (-17) Sung_Solador 886,234 4,091,210
145145 (+211) Zacko 938,800 4,090,778
146145 (+134) MaximusNovissime 928,800 4,090,778
147147 (+170) ZackMako 933,983 4,090,688
148148 (-104) Camden409 844,475 4,090,180
149149 (+10) tragicpunchline 897,504 4,090,067
150150 (+113) Eclipsse 923,800 4,087,678
151151 (+123) Azurianyte 925,043 4,087,371
152152 (-91) Bnameer 852,975 4,087,046
153153 (+119) Rafflesia_Arnold 923,800 4,086,174
154154 (+46) Ace_Entertainers 906,004 4,085,990
155155 (+39) txtk 903,800 4,085,795
156156 (+391) capitannemito 955,011 4,085,485
157157 (+281) amuchix 943,983 4,085,175
158158 (-109) ByronasauresRex 844,475 4,084,798
159159 (-81) Danime111 859,926 4,084,593
160160 (+3) -Traumerei- 891,835 4,084,051
161161 (+77) RyanTommy 915,300 4,084,031
162162 (-141) RyuJin619 810,364 4,083,755
163163 (+25) RikkasThighs 900,300 4,083,481
164164 (+186) JaroZakalaSwiata 930,702 4,083,325
165165 (+256) knvgod 940,011 4,082,552
166166 (+465) malboiler 961,913 4,082,358
167167 (-128) _Naes_ 831,607 4,082,278
168168 (-72) Cinifa 866,189 4,081,732
169169 (-62) GiornoBrando24 869,035 4,081,438
170170 (-85) Leytonic 859,926 4,081,127
171171 (+9) ConraDargo 895,300 4,080,660
172172 (+303) eskiino 940,885 4,080,097
173173 (+213) K2Cr 930,300 4,078,881
174174 (+14) lenovor 895,300 4,078,481
175175 (+941) hamso- 999,283 4,077,423
176176 (+255) ayechai 935,011 4,076,639
177177 (-114) EGOIST 844,475 4,076,467
178178 (+66) Archdruidman 908,800 4,076,152
179179 (-23) whiteknight826 881,690 4,075,971
180180 (-99) Dr_Lepic 852,975 4,075,969
181181 (-115) hemeryx 844,475 4,075,743
182182 (-16) EcoGirl 884,240 4,075,733
183183 (+16) Aa5d 894,240 4,074,786
184184 (-151) Hinamal 820,013 4,074,718
185185 (+91) betaweeb 911,622 4,073,882
186186 (-116) RoarkCats 844,475 4,073,804
187187 (+49) PrestigeWorld 904,669 4,073,795
188188 (-117) Monifahbm 844,475 4,073,081
189189 (+375) johanliebert2001 945,011 4,072,857
190190 (+123) Lady_Moe 915,300 4,072,536
191191 (+113) Moyu_ 914,240 4,072,142
192192 (+243) AndresNukem 929,865 4,071,134
193193 (+343) Rukasu421 938,800 4,070,840
194194 (-119) Snorix 844,475 4,070,743
195195 (+15) IheartAnime77 894,240 4,070,284
196196 (-119) CookiesforSanta 844,475 4,070,264
197197 (+283) GFotaku 929,865 4,068,842
198198 (-98) SideCharacterKal 854,475 4,068,494
199199 (+43) Alkaabi25 900,300 4,068,012
200200 (+399) Blocher_ 943,983 4,067,834
201201 (-122) Hubson778 844,475 4,067,656
202202 (+281) PoyoMain 928,800 4,067,561
203203 (+413) surajsrsj 945,011 4,067,090
204204 (+283) greggles01 928,800 4,066,720
205205 (+197) dcg-vr 920,011 4,066,054
206206 (+83) 0616Z 905,483 4,066,029
207207 (-30) AnlmeHeaded 879,035 4,064,747
208208 (+138) Korosensei16 910,300 4,063,989
209209 (+86) SethDayo 903,983 4,063,785
210210 (+118) Patrlk 907,504 4,063,092
211211 (+409) ultra_85 941,071 4,063,057
212212 (+182) sebrian 915,300 4,062,615
213213 (+44) perinha13 897,504 4,062,322
214214 (+223) santydallas 920,483 4,061,726
215215 (+190) Link117 916,004 4,060,895
216216 (+254) MITB 920,011 4,060,139
217217 (+297) Zuit 925,483 4,060,090
218218 (+111) Guguinho77 904,240 4,059,786
219219 (+105) DangDucky 903,800 4,059,537
220220 (+34) kyona1 894,240 4,059,295
221221 (+290) Red 923,983 4,059,141
222222 (-120) prabhakar1717 844,475 4,058,022
223223 (-120) Nobunaga182 844,475 4,057,975
224224 (-95) DtDani 852,975 4,057,643
225225 (+346) Peramon 930,300 4,057,549
226226 (-13) Konejumala 881,690 4,057,346
227227 (-96) avilashrath 852,975 4,057,080
228228 (-122) ximix 844,475 4,057,036
229229 (+311) Anfetoide 925,043 4,056,670
230230 (-122) Quantabear 844,475 4,056,548
231231 (+337) WoughtFighter 928,800 4,056,328
232232 (+45) Nagadir-chan 894,240 4,056,249
233233 (+200) Severi7e 914,240 4,055,710
234234 (+132) R3A9ER 904,240 4,055,636
235235 (-125) triton6783 844,475 4,055,607
236236 (+454) Benji09 940,011 4,054,786
237237 (-97) AGY325 854,475 4,054,522
238238 (-43) Meowhollymeow 872,975 4,054,461
239239 (+36) eriktheguy 891,142 4,053,435
240240 (-71) DizzyEzzy 862,975 4,052,753
241241 (-80) Thayfe 859,877 4,052,275
242242 (+653) phantom24X7 956,071 4,051,453
243243 (+265) blubfishy86 915,483 4,050,902
244244 (+302) ItzPyrex 920,300 4,050,860
245245 (-74) thebluedash 860,973 4,050,709
246246 (-124) WrenAker 844,475 4,050,021
247247 (+8) LemonBaskets 884,240 4,049,292
248248 (+57) Poygu 891,439 4,049,290
249249 (-121) go0dy 844,475 4,049,184
250250 (+382) OnlyPepp 928,800 4,049,122
251251 (-121) Wanderfalke 844,475 4,048,833
252252 (+672) Otaku4190 955,011 4,048,238
253253 (+495) Miniminitaur 938,800 4,047,651
254254 (+142) kytten 900,300 4,047,401
255255 (+360) Takimeps 923,983 4,046,129
256256 (+703) Feehrox 956,071 4,046,018
257257 (-79) Chronoes 859,877 4,045,466
258258 (+486) Franchowo 936,071 4,045,372
259259 (-92) DivineFriedChick 854,475 4,045,089
260260 (-92) Akunoroi 854,475 4,044,486
261261 (+57) markofromtropoja 887,650 4,044,267
262262 (+153) RealityIsHarsh 900,300 4,043,613
263263 (+294) Hansnieniemiec 914,240 4,043,200
264264 (+119) PaiNsk5 894,240 4,043,081
265265 (+794) kekunn 961,071 4,042,840
266266 (-119) Ghosturu 844,475 4,042,036
267267 (+41) CoopaTroopa33 884,240 4,041,676
268268 (+41) ADthePro02 884,240 4,041,671
269269 (+508) umie_dakara 936,071 4,041,601
270270 (+273) Warlord53104 910,300 4,041,090
271271 (-98) boogiepopfantom 851,229 4,040,417
272272 (+142) ThedridriX 896,622 4,040,293
273273 (-119) Aniotic 844,475 4,040,112
274274 (-119) ShadowDisc727 844,475 4,039,588
275275 (-163) GrimmReaper13 828,661 4,039,136
276276 (-62) sixtef 863,696 4,039,128
277277 (-24) OrangeOP 872,975 4,038,589
278278 (-163) TAUR_ALB 828,661 4,038,399
279279 (+63) ReaperOil 884,240 4,038,196
280280 (+64) Judevin 884,240 4,038,071
281281 (+575) inesfigueiredo 938,800 4,037,803
282282 (-146) GSR_ 835,827 4,037,182
283283 (+121) DyslexicMot 891,439 4,037,124
284284 (-120) Alataz 844,475 4,036,597
285285 (-64) ARK028 862,975 4,036,249
286286 (+68) Saadullah098 884,035 4,036,049
287287 (+66) JettGroove 883,336 4,035,707
288288 (-168) BredMaker 828,661 4,035,080
289289 (+798) colerama 955,011 4,034,988
290290 (+82) caitseyowo 884,035 4,034,692
291291 (-95) mlook 852,975 4,034,338
292292 (+268) pimpknot 905,246 4,033,752
293293 (-119) Yeee23 844,475 4,033,586
294294 (+215) DrOnionn 898,341 4,033,575
295295 (+73) VeytorVellah 882,125 4,033,197
296296 (+819) moonlit-nyx 955,011 4,033,195
297297 (+23) Berm 876,439 4,032,880
298298 (+250) Genokiva 902,054 4,032,462
299299 (+423) Akira3k 918,800 4,031,908
300300 (+515) Shakurrex 928,983 4,031,478
301301 (+62) UsubeniEye 879,526 4,031,235
302302 (+283) hentaiFBI 905,483 4,031,029
303303 (-96) bruskii 852,975 4,030,834
304304 (+206) AnonR 895,460 4,030,690
305305 (-247) Sybers 795,521 4,030,491
306306 (-130) LucaIsEvil 844,475 4,030,312
307307 (+247) MrLemaer 900,300 4,030,009
308308 (-2) 3_k 872,125 4,029,907
309309 (-25) Ryugene 869,035 4,029,780
310310 (-128) Sitaku 844,475 4,029,530
311311 (+24) Zard970 874,240 4,029,510
312312 (+276) irka0211 904,240 4,029,308
313313 (-130) TGKMichael 844,475 4,029,175
314314 (+303) Mr_Mayhem_ 906,439 4,028,470
315315 (+294) MartoCOYS 905,246 4,028,379
316316 (-174) GlobBlob69420 828,661 4,028,115
317317 (+757) takuma-k7 947,269 4,028,093
318318 (-128) RealDealDumpster 844,475 4,027,362
319319 (+399) Chory_Wonsz 913,800 4,027,321
320320 (+108) Marino1302 885,246 4,027,262
321321 (+287) Jojosefixu 903,800 4,026,993
322322 (-129) Piruri 844,475 4,026,795
323323 (+113) Dobito 885,460 4,026,705
324324 (+160) umeabased 888,026 4,026,587
325325 (+332) HaruhiZ 908,800 4,026,288
326326 (+562) Vana-chan 929,865 4,026,014
327327 (+229) LotsaJello 896,622 4,025,757
328328 (-177) StitchPT 828,661 4,025,593
329329 (-105) Asahi124 852,975 4,025,343
330330 (-158) kilu86 835,827 4,025,303
331331 (-134) madamethetis 844,475 4,025,299
332332 (-107) SKalibre 852,975 4,025,254
333333 (+510) DiFrostii 925,011 4,025,230
334334 (-136) BassHero 844,475 4,025,089
335335 (-108) LonelyLittleStar 852,975 4,024,724
336336 (+515) Awkward-Bean 925,043 4,024,442
337337 (-108) NagumoYue 852,975 4,024,119
338338 (+134) LePizza 884,240 4,024,068
339339 (+25) PwVsVipeR 872,125 4,023,616
340340 (--) DarknessRonin 869,035 4,023,464
341341 (-137) Parham_h 844,475 4,023,316
342342 (-137) tfmubeen 844,475 4,023,176
343343 (-137) thealexachan 844,475 4,022,885
344344 (-110) PulseZer0 852,975 4,022,866
345345 (-83) CyanPrinterInk 858,696 4,022,811
346346 (-189) Kidou21 828,661 4,022,716
347347 (+1944) Ogoman 1,010,873 4,022,307
348348 (+29) Nmr_Ryu 872,125 4,021,783
349349 (+152) RedLychee 885,460 4,021,461
350350 (+62) jaywhyy 875,625 4,019,486
351351 (+162) Qui-d 884,240 4,019,227
352352 (+142) Proletariat 882,125 4,018,886
353352 (+142) Poetication 882,125 4,018,886
354354 (-138) Kyaru28 844,475 4,018,505
355355 (+163) Uji_Gintoki_Bowl 884,240 4,018,442
356356 (+494) torin_ 918,800 4,018,265
357357 (-137) K0sh1 844,475 4,017,806
358358 (+609) scopedxd 928,800 4,017,803
359359 (-90) lightmatch 854,475 4,017,758
360360 (-100) Janko 852,975 4,017,378
361361 (+403) Kaanere 910,300 4,017,309
362362 (+60) Ronghar 874,218 4,016,670
363363 (-97) MistParagon 852,975 4,016,479
364364 (+43) Bongoblaster 871,189 4,015,992
365365 (+54) konohaglockure 873,026 4,015,943
366366 (-81) A-LEECE 854,475 4,015,089
367367 (-222) CutieZia 816,664 4,014,804
368368 (-135) WolverineK 844,475 4,014,530
369369 (+272) Osyx 894,642 4,014,137
370370 (+182) Gravisheath 884,240 4,014,083
371371 (+958) lolechka04 951,071 4,013,929
372372 (-137) rowinwan 844,475 4,013,823
373373 (-82) _G7_ 852,975 4,013,245
374374 (+324) Maxbaxter 899,035 4,013,012
375375 (-79) Ozennn 852,975 4,012,752
376376 (-136) Nimwf 844,475 4,012,570
377377 (-79) Demisu 852,975 4,012,407
378378 (-191) oneluck 828,661 4,012,006
379379 (+187) Zamorake 884,240 4,011,916
380380 (+190) Blitzorr 884,240 4,011,570
381381 (-158) Pignutts 838,661 4,011,251
382382 (+44) CJustawaye 869,035 4,011,214
383383 (-132) tnevss 844,475 4,010,477
384384 (-132) Rapidexal 844,475 4,010,229
385385 (-71) MarcoTomma 852,975 4,010,088
386386 (-67) Rieu 852,975 4,009,544
387387 (+1531) alelula 978,040 4,009,226
388388 (+39) RavenSynthesis6 867,125 4,009,218
389389 (-275) speedyjunk11 799,246 4,009,050
390390 (+81) tvlyismle 869,035 4,008,991
391391 (-132) KaraAlv 844,475 4,008,941
392392 (-131) Rytility 844,475 4,008,877
393393 (-12) OniiMiika 859,877 4,008,832
394394 (-67) whitesworn 852,975 4,008,589
395395 (+1063) Swagsonian 955,011 4,008,494
396396 (-8) echen 859,877 4,008,211
397397 (+207) rezinha234 884,486 4,008,057
398398 (-133) Sonurai 844,475 4,008,056
399399 (-132) green_whale 844,475 4,007,923
400400 (-132) Alsex 844,475 4,007,807
  

Anime Rankings

Total Ranking ±LW Anime Title Weekly Pts Total Pts
1 (--) Komi-san wa, Comyushou desu. 2nd Season 264,269 1,151,075
2 (+2) Paripi Koumei 206,658 814,902
3 (-1) Kawaii dake ja Nai Shikimori-san 13,530 791,630
4 (+1) Summertime Render 215,306 788,190
5 (+1) Tomodachi Game 153,629 709,856
6 (-3) Aharen-san wa Hakarenai 90,003 708,548
7 (--) Date A Live IV 198,586 706,132
8 (--) Gaikotsu Kishi-sama, Tadaima Isekai e Odekakechuu 121,268 627,352
9 (+1) Otome Game Sekai wa Mob ni Kibishii Sekai desu 136,670 607,486
10 (-1) Yuusha, Yamemasu 105,454 584,563
11 (+1) Kakkou no Iinazuke 129,768 537,849
12 (+2) Ao Ashi 151,011 529,953
13 (-2) Koi wa Sekai Seifuku no Ato de 109,224 518,746
14 (+1) Honzuki no Gekokujou: Shisho ni Naru Tame ni wa Shudan wo Erandeiraremasen 3rd Season 145,828 502,191
15 (+2) Kingdom 4th Season 162,039 466,141
16 (-3) Shijou Saikyou no Daimaou, Murabito A ni Tensei suru 29,904 424,198
17 (-1) Rikei ga Koi ni Ochita no de Shoumei shitemita. Heart 85,514 403,748
18 (+2) Dance Dance Danseur 115,054 372,001
19 (--) Deaimon 92,641 367,875
20 (+1) Machikado Mazoku: 2-choume 109,925 351,738
21 (+1) Love Live! Nijigasaki Gakuen School Idol Doukoukai 2nd Season 101,762 341,284
22 (-4) Shokei Shoujo no Virgin Road 28,644 308,299
23 (--) Heroine Tarumono! Kiraware Heroine to Naisho no Oshigoto 74,737 270,807
24 (+3) Kaginado Season 2 72,150 197,735
25 (+3) Healer Girl 66,611 186,668
26 (+3) Birdie Wing: Golf Girls' Story 73,855 183,353
27 (-1) Kunoichi Tsubaki no Mune no Uchi 53,510 182,328
28 (-3) Shachiku-san wa Youjo Yuurei ni Iyasaretai. 47,569 178,760
29 (-5) Mahoutsukai Reimeiki 6,562 176,286
30 (--) Build Divide: Code White 36,239 123,348
31 (+2) Kyoukai Senki Part 2 28,209 102,284
32 (--) RPG Fudousan 23,291 101,457
33 (-2) Love All Play 9,773 95,857
34 (--) Yatogame-chan Kansatsu Nikki Yonsatsume 16,748 72,151
35 (--) Onipan! 23,481 50,882
36 (+1) Shadowverse Flame 11,368 29,033
37 (+3) Estab-Life: Great Escape 20,103 22,952
38 (-2) Jantama Pong☆ 1,297 20,725
39 (-1) Gunjou no Fanfare -4,598 11,894
40 (-1) Black★★Rock Shooter: Dawn Fall -8,652 -5,339
41 (--) Kono Healer, Mendokusai -14,939 -14,214
42 (--) Yu☆Gi☆Oh!: Go Rush!! -17,572 -39,006
43 (+1) Motto! Majime ni Fumajime Kaiketsu Zorori 3rd Season -300,418 -825,709
44 (-1) Insect Land -300,490 -825,735