
Week 11
Team Rankings
Ranking | ±LW | Username | Weekly Pts | Total Pts |
---|---|---|---|---|
1 | (--) | Sage_of_6_bloods | 205,117 | 3,027,730 |
2 | (--) | Exosfeer | 204,020 | 3,022,971 |
3 | (--) | __Yatagarasu__ | 205,117 | 3,009,890 |
4 | (+5) | turtleinshell | 223,502 | 2,999,110 |
5 | (--) | Wolfgang_Reiner | 205,117 | 2,992,217 |
6 | (+2) | Nina_NeedsSleep | 215,117 | 2,991,418 |
7 | (-1) | 5Hucka5 | 205,117 | 2,990,020 |
8 | (-1) | justdoingmyJOB | 205,117 | 2,988,449 |
9 | (+2) | Dorazaemon | 205,117 | 2,978,490 |
10 | (+4) | trillkun | 205,117 | 2,967,808 |
11 | (+2) | midnight643514 | 201,041 | 2,966,146 |
12 | (+3) | Musashi | 210,107 | 2,965,014 |
13 | (+3) | rasterman7 | 205,117 | 2,958,965 |
14 | (+4) | 3xTripple | 205,117 | 2,956,575 |
15 | (+8) | YourWaifuSuckss | 208,444 | 2,955,314 |
16 | (+6) | La_luce | 205,117 | 2,952,808 |
17 | (+8) | Trash_Taste_ | 205,117 | 2,950,181 |
18 | (+8) | Beastkaiser | 205,117 | 2,947,938 |
19 | (+5) | Asert333 | 198,039 | 2,944,446 |
20 | (+1) | zx360 | 194,845 | 2,943,282 |
21 | (+23) | KradH05t | 219,411 | 2,941,144 |
22 | (+15) | Mark_Starless | 204,845 | 2,937,098 |
23 | (+4) | Everything-Fan | 194,845 | 2,935,485 |
23 | (+4) | Psyris | 194,845 | 2,935,485 |
23 | (+4) | SM_Anime | 194,845 | 2,935,485 |
23 | (+4) | xiledx | 194,845 | 2,935,485 |
23 | (+4) | borderliner | 194,845 | 2,935,485 |
23 | (+4) | 161 | 194,845 | 2,935,485 |
29 | (+10) | Gragnor | 206,041 | 2,934,380 |
30 | (+12) | Withinchaos123 | 206,041 | 2,930,503 |
31 | (+2) | Ryuzaki_Shoryu | 189,845 | 2,929,715 |
32 | (+29) | Sylent | 218,172 | 2,929,408 |
32 | (+29) | Mont_Gomery | 218,172 | 2,929,408 |
34 | (+9) | Hibari_62 | 205,117 | 2,928,470 |
35 | (+6) | DJ_Shazam | 201,617 | 2,928,245 |
36 | (+12) | EnergyVirus | 210,107 | 2,927,913 |
37 | (-33) | RyuJin619 | 133,853 | 2,925,567 |
38 | (+2) | aysn | 194,845 | 2,922,978 |
39 | (+84) | AntiSimppp | 228,172 | 2,920,847 |
40 | (-2) | Camden409 | 189,845 | 2,920,518 |
41 | (-7) | Porzio | 181,099 | 2,920,360 |
42 | (+105) | KeJanDro | 228,172 | 2,916,196 |
43 | (+2) | xTadx | 194,845 | 2,915,814 |
44 | (+2) | ByronasauresRex | 194,845 | 2,915,136 |
45 | (+24) | MarkB1337 | 206,041 | 2,913,896 |
46 | (+3) | w1ndw4rr10r | 194,845 | 2,912,374 |
46 | (+3) | Shaiko66 | 194,845 | 2,912,374 |
48 | (+9) | kokomare | 198,172 | 2,912,174 |
49 | (+4) | Hootsman | 194,845 | 2,912,159 |
49 | (+4) | Wonderkidney | 194,845 | 2,912,159 |
51 | (+69) | anime12343 | 218,172 | 2,911,588 |
52 | (+14) | killerwave2015 | 201,099 | 2,910,623 |
53 | (+44) | Armodius | 210,107 | 2,909,289 |
54 | (+4) | ad4mst | 194,845 | 2,908,582 |
55 | (+85) | Monifahbm | 218,172 | 2,908,419 |
56 | (+24) | Kumiveneella | 205,117 | 2,908,356 |
57 | (-2) | Hinamal | 191,783 | 2,907,924 |
58 | (-48) | WSlav | 133,853 | 2,907,847 |
59 | (+27) | EGOIST | 204,845 | 2,906,805 |
60 | (+15) | Leytonic | 200,720 | 2,906,689 |
61 | (+28) | PheonixSauce | 205,117 | 2,906,418 |
61 | (+28) | RegulusX | 205,117 | 2,906,418 |
63 | (-3) | moozooh | 194,845 | 2,906,089 |
64 | (-3) | hemeryx | 194,845 | 2,906,081 |
65 | (-1) | XTutlesX | 194,845 | 2,905,576 |
66 | (+2) | RoarkCats | 194,845 | 2,904,142 |
67 | (+10) | Valter21 | 198,172 | 2,903,069 |
68 | (-32) | GoldenKamuy_ | 168,841 | 2,902,955 |
69 | (-57) | _Naes_ | 133,853 | 2,902,847 |
70 | (+18) | tiburone13 | 201,303 | 2,902,719 |
71 | (+1) | xEsca | 196,361 | 2,902,552 |
72 | (+96) | ExoticNeeds | 218,172 | 2,901,751 |
73 | (-2) | Snorix | 194,845 | 2,901,081 |
74 | (--) | 1datd | 194,845 | 2,900,895 |
75 | (+31) | luxithebig | 205,117 | 2,900,859 |
76 | (--) | CookiesforSanta | 194,845 | 2,900,602 |
77 | (+35) | Danime111 | 204,845 | 2,899,480 |
78 | (+37) | Yue_Yami | 205,117 | 2,899,272 |
79 | (-27) | GiornoBrando24 | 181,617 | 2,899,065 |
80 | (+99) | DESTROYER666666 | 218,172 | 2,898,686 |
81 | (-30) | WhoIsLuke | 181,099 | 2,898,555 |
82 | (-1) | Hubson778 | 194,845 | 2,897,994 |
82 | (-1) | KH81314 | 194,845 | 2,897,994 |
82 | (-1) | Sopt | 194,845 | 2,897,994 |
85 | (-1) | nemaie | 194,845 | 2,896,898 |
85 | (-1) | Konan_Edogawa_ | 194,845 | 2,896,898 |
87 | (+93) | Fotsuan | 216,361 | 2,896,806 |
88 | (+3) | Badspler | 194,845 | 2,895,719 |
89 | (-24) | Luffy_15 | 186,041 | 2,895,672 |
90 | (+51) | Harisrox | 205,117 | 2,895,210 |
91 | (-32) | mitsuba95 | 181,617 | 2,894,540 |
92 | (+3) | Coolbythewolf | 194,845 | 2,894,426 |
93 | (+53) | Bnameer | 204,845 | 2,893,261 |
94 | (-21) | Dr_Lepic | 186,041 | 2,892,184 |
95 | (+55) | Gwynbleidd23 | 205,117 | 2,891,942 |
96 | (+12) | Octocliptik | 194,845 | 2,890,522 |
97 | (+12) | This_Dude0 | 194,845 | 2,890,427 |
98 | (+12) | Waddie | 194,845 | 2,890,255 |
99 | (+111) | Kaleith | 218,172 | 2,889,324 |
100 | (+36) | BerriesSan | 198,172 | 2,888,964 |
Anime Rankings
Total Ranking | ±LW | Anime Title | Weekly Pts | Total Pts |
---|---|---|---|---|
1 | (--) | Komi-san wa, Comyushou desu. 2nd Season | 70,624 | 795,345 |
2 | (--) | Kawaii dake ja Nai Shikimori-san | -640 | 675,103 |
3 | (--) | Aharen-san wa Hakarenai | 21,435 | 554,286 |
4 | (--) | Paripi Koumei | 43,838 | 546,912 |
5 | (--) | Summertime Render | 40,644 | 519,793 |
6 | (--) | Tomodachi Game | 28,576 | 490,082 |
7 | (--) | Gaikotsu Kishi-sama, Tadaima Isekai e Odekakechuu | 33,566 | 455,853 |
8 | (--) | Date A Live IV | 21,927 | 443,804 |
9 | (--) | Yuusha, Yamemasu | 27,310 | 425,525 |
10 | (--) | Otome Game Sekai wa Mob ni Kibishii Sekai desu | 34,348 | 418,457 |
11 | (--) | Koi wa Sekai Seifuku no Ato de | 22,870 | 374,825 |
12 | (--) | Kakkou no Iinazuke | 24,762 | 362,227 |
13 | (+1) | Ao Ashi | 19,820 | 347,543 |
14 | (-1) | Shijou Saikyou no Daimaou, Murabito A ni Tensei suru | 15,601 | 345,954 |
15 | (--) | Honzuki no Gekokujou: Shisho ni Naru Tame ni wa Shudan wo Erandeiraremasen 3rd Season | 20,338 | 327,981 |
16 | (+1) | Rikei ga Koi ni Ochita no de Shoumei shitemita. Heart | 14,332 | 294,082 |
17 | (-1) | Kingdom 4th Season | 4,979 | 293,384 |
18 | (+1) | Deaimon | 9,295 | 257,911 |
19 | (-1) | Shokei Shoujo no Virgin Road | 1,921 | 251,160 |
20 | (--) | Dance Dance Danseur | 8,250 | 239,622 |
21 | (--) | Machikado Mazoku: 2-choume | 6,661 | 232,914 |
22 | (--) | Love Live! Nijigasaki Gakuen School Idol Doukoukai 2nd Season | 4,097 | 229,280 |
23 | (--) | Heroine Tarumono! Kiraware Heroine to Naisho no Oshigoto | 4,036 | 181,967 |
24 | (--) | Mahoutsukai Reimeiki | -949 | 148,477 |
25 | (--) | Shachiku-san wa Youjo Yuurei ni Iyasaretai. | -1,343 | 124,839 |
26 | (--) | Kaginado Season 2 | 1,512 | 122,690 |
27 | (--) | Kunoichi Tsubaki no Mune no Uchi | -1,660 | 118,882 |
28 | (--) | Healer Girl | -1,398 | 113,208 |
29 | (--) | Birdie Wing: Golf Girls' Story | -729 | 101,296 |
30 | (--) | Build Divide: Code White | 552 | 84,123 |
31 | (--) | Love All Play | -1,746 | 78,766 |
32 | (+1) | Kyoukai Senki Part 2 | 1,042 | 71,370 |
33 | (-1) | RPG Fudousan | -4,028 | 68,240 |
34 | (--) | Yatogame-chan Kansatsu Nikki Yonsatsume | 1,050 | 54,131 |
35 | (--) | Onipan! | -1,734 | 24,324 |
36 | (--) | Jantama Pong☆ | 42 | 17,694 |
37 | (--) | Shadowverse Flame | -511 | 16,528 |
38 | (--) | Gunjou no Fanfare | -4,795 | 11,685 |
39 | (+1) | Estab-Life: Great Escape | -2,295 | 1,588 |
40 | (+1) | Black★★Rock Shooter: Dawn Fall | -3,001 | -4,571 |
41 | (-2) | Kono Healer, Mendokusai | -12,398 | -6,185 |
42 | (--) | Yu☆Gi☆Oh!: Go Rush!! | -508 | -22,094 |
43 | (--) | Insect Land | -178 | -525,260 |
44 | (--) | Motto! Majime ni Fumajime Kaiketsu Zorori 3rd Season | -167 | -525,302 |