Week 12

Team Rankings

Ranking ±LW Username Weekly Pts Total Pts
11 (--) tomduh777 197,741 2,699,528
22 (+38) AnimeRanking 290,036 2,694,037
33 (-1) don_tot 202,741 2,689,216
44 (+2) PwVsVipeR 206,166 2,688,204
55 (+24) Shadow-MonarchX 262,782 2,687,021
66 (-1) cureem 202,741 2,685,773
77 (--) Theannoy3rd1 202,741 2,681,531
88 (-4) A100pso 197,741 2,680,782
99 (-1) TMK1k 202,741 2,680,328
1010 (+42) LilDecoy7 290,036 2,678,546
1111 (+28) Antagonized 266,908 2,676,894
1212 (-3) matchaenjoyer 202,741 2,674,559
1313 (-10) Marren 187,782 2,673,459
1414 (--) ayumika4 212,741 2,671,434
1515 (-5) SparkieShot_TS 202,741 2,670,497
1616 (-5) moozooh 202,741 2,669,427
1717 (-5) Pceter1 202,741 2,669,224
1818 (+26) sleeponthathang 263,824 2,661,848
1919 (-4) Gefze 202,741 2,659,608
2020 (+22) Ciondol 257,330 2,658,980
2121 (-3) GepardWobi 211,166 2,657,195
2222 (-9) Kabochan 191,908 2,652,479
2323 (-7) PoyoMain 202,741 2,652,200
2424 (-5) X-96 202,741 2,648,226
2525 (-8) QuickUranium 191,908 2,639,329
2626 (+88) DarkEmperor69 290,036 2,638,874
2727 (+88) YuukiTheFlash 290,036 2,638,706
2828 (+44) Chipp12 267,902 2,636,433
2929 (-9) LyLord 202,741 2,635,704
3030 (+95) Jabro 290,661 2,634,773
3131 (-10) ezex98 202,741 2,634,256
3232 (+85) Zalgaryth 285,036 2,632,484
3333 (-10) Ranxomare 202,741 2,632,138
3434 (-10) ApocalypSnow 202,741 2,630,358
3535 (-10) WutenderEnte 202,741 2,630,075
3636 (+40) dom_is_bald 261,908 2,628,921
3737 (-11) Okaishi 202,741 2,628,382
3838 (+51) Snowkaii 268,588 2,628,291
3939 (-17) UnlawfulAjay 197,741 2,627,727
4040 (-13) Dlyo 202,741 2,627,698
4141 (-13) JohnnyNumbuh28 202,741 2,627,148
4242 (+109) CutieZia 290,036 2,627,059
4343 (-13) Moonsparkle 202,741 2,626,894
4444 (-13) ilias23 202,741 2,625,739
4545 (+25) GToast 254,835 2,625,697
4646 (-10) Archillies13Ace 211,166 2,625,151
4747 (+109) Ebo 290,036 2,623,550
4847 (+109) NotMyListOkay 290,036 2,623,550
4949 (-16) Rinarin 202,741 2,622,206
5050 (-16) Z-Masked 202,741 2,622,168
5151 (+109) Sempai 290,036 2,622,060
5251 (+109) Lirzi 290,036 2,622,060
5353 (+52) BuzzyGuy 266,908 2,621,760
5454 (+57) NotAWeebByTheWay 270,700 2,621,380
5555 (-20) PlasticWeeaboo 202,741 2,619,962
5656 (-24) bkfq 197,741 2,619,392
5757 (-20) Luna 202,741 2,614,257
5857 (-20) grave_robber 202,741 2,614,257
5959 (+85) emmiyo 272,431 2,612,071
6060 (+63) TheMeepiestMorp 266,908 2,611,303
6161 (+66) keysha18 266,908 2,610,852
6262 (+74) Gastmon 268,588 2,608,924
6363 (-20) Elucid_8 206,983 2,608,549
6464 (+138) Raarz 290,036 2,608,422
6565 (+141) TornadoZW 290,036 2,606,285
6666 (-25) 2x9 202,741 2,606,011
6767 (+144) Red 290,036 2,603,208
6868 (+144) caitseyowo 290,036 2,603,039
6969 (-23) EveyScarlett 206,166 2,602,735
7070 (+152) JettGroove 290,036 2,601,078
7171 (+154) Martinch 290,036 2,600,823
7272 (+56) Lord_Sinclair 254,835 2,598,613
7373 (+57) Coolbythewolf 254,835 2,598,490
7474 (-27) WolfsEternity 202,741 2,598,081
7575 (-30) DanielMaximum 198,824 2,596,440
7676 (+63) Chris2theJ 254,835 2,594,941
7777 (+167) Ciole 290,036 2,594,795
7877 (+167) Deafness 290,036 2,594,795
7979 (+113) Feehrox 270,700 2,594,345
8080 (+169) tgiuseppe 290,036 2,594,239
8181 (-22) RickJaeger 211,166 2,593,274
8282 (+84) contentvacuum 262,782 2,592,875
8383 (-34) ItsVenomous 197,741 2,592,775
8484 (+105) jkim 268,588 2,592,538
8585 (-22) Nekko_Khayal88 211,166 2,591,062
8686 (-36) kelpforest 197,431 2,590,130
8787 (-34) Samii 202,902 2,589,687
8888 (+90) Gabriel-kun 262,902 2,588,948
8989 (-41) TGVM 192,902 2,588,203
9090 (-35) YayakoChii 202,741 2,587,706
9191 (-33) AnimeforAL 202,741 2,585,659
9292 (+150) Bubolek 280,661 2,585,643
9393 (-32) Juliocezar7 202,741 2,583,843
9494 (-27) ralphralphralph 206,983 2,583,627
9595 (-33) Demonic-Armor 202,741 2,583,200
9696 (+45) Fox-Paw 242,955 2,582,841
9797 (-40) KawaiiTendou 199,219 2,582,194
9898 (+89) ichuckasaurus 257,782 2,581,985
9999 (-48) detarameMAL 192,061 2,581,754
100100 (-34) Sam565 202,741 2,581,027
101101 (+174) Squeebstar 290,036 2,580,819
102102 (+174) Psifun 290,036 2,580,539
103103 (+113) killer0wave 267,902 2,580,415
104104 (+124) Yadava98 270,700 2,579,977
105105 (+91) PANSEROLSEN 256,919 2,579,483
106106 (-46) The_Albatr0ss 197,431 2,579,339
107107 (-39) GrumbleDango 202,741 2,579,243
108108 (-35) Kise_Ryota 211,166 2,579,146
109109 (-31) joaoaiveca 212,741 2,578,905
110110 (-56) Kamaros182 193,588 2,578,697
111111 (-42) AvgAnimeEnjoyer 202,741 2,578,252
112112 (-48) Valentijn 199,219 2,578,139
113113 (-48) Sylent 197,608 2,576,363
114114 (-58) Niks31 192,902 2,575,966
115115 (-33) Meiza 211,166 2,574,798
116116 (-25) xTadx 215,036 2,574,702
117117 (+157) MonitoLol 282,431 2,573,609
118118 (+123) mhkr 267,902 2,573,123
119119 (-42) jincles 206,033 2,572,446
120120 (+131) gyanburubii 268,588 2,571,918
121121 (-50) T_ape 202,741 2,571,625
122122 (+131) XTutlesX 268,588 2,571,587
123123 (-15) ZEB3 217,887 2,571,563
124124 (-29) SyverenWaterlow 212,741 2,570,646
125125 (-51) Fareezer 201,983 2,569,740
126126 (-47) KittenCuddler 202,741 2,568,559
127127 (-47) Zarcofo 202,741 2,567,858
128128 (-40) NekoEvie 206,983 2,566,735
129129 (-48) Bringintheheat 202,741 2,566,548
130130 (-23) lilly112233 211,166 2,564,845
131131 (-47) goncix3000 202,741 2,564,362
132132 (-47) J3_Omega 202,741 2,564,191
133133 (-33) churromatsuno 206,983 2,563,912
134133 (-33) syed122 206,983 2,563,912
135133 (-33) GracefulOnion 206,983 2,563,912
136136 (-49) Rivka44 202,741 2,562,823
137137 (+99) Rinis93 256,904 2,562,737
138138 (-46) AsuAochi 202,741 2,562,182
139139 (-46) NIPPON_SAM 202,741 2,561,836
140140 (-46) ZeroTwoSe7en 202,741 2,561,753
141141 (-66) rubixuitous 193,588 2,560,963
142142 (-44) marouane_m7b 202,741 2,560,158
143143 (-60) Paranormalyzed 197,741 2,560,120
144144 (-45) Chij 202,741 2,560,031
145145 (+121) DeerParkBoss 263,824 2,559,742
146146 (-43) CROWgaandmedega 202,741 2,559,044
147147 (-43) Idlevale 202,741 2,557,859
148148 (+181) Zenguinz 290,036 2,557,094
149149 (-3) Carrot7 216,983 2,556,333
150150 (-41) 22_Rohan 202,741 2,555,735
151151 (-54) FluffyFlareon 197,741 2,555,436
152152 (-2) UwUKingPikachu 217,887 2,555,028
153153 (-13) MickHeal 215,036 2,554,981
154154 (-44) As33r_Fa1saL 202,741 2,554,868
155155 (-42) MiaowZee_ 202,741 2,551,983
156156 (-60) GingZ 193,588 2,551,478
157157 (-45) belatkuro 201,033 2,551,348
158158 (-42) Dinher 202,741 2,551,291
159159 (-41) MistyBlue 202,741 2,549,785
160160 (-28) paxamericana 206,983 2,549,470
161161 (-75) BenzTV 188,824 2,549,273
162162 (+38) NMx13 227,887 2,548,516
163163 (-57) gttracess 193,588 2,547,684
164164 (-44) Pheoran 202,741 2,547,431
165165 (-43) ShinyHero 202,741 2,547,205
166166 (-42) Boss_Krueppel 202,741 2,547,129
167167 (+199) Naoki-Saten 290,036 2,547,035
168168 (+140) Mitzu-shii 271,481 2,546,792
169169 (-40) RLandAnimeLife 202,741 2,546,509
170170 (-1) pedromoomin 217,887 2,546,061
171171 (-22) TheCatism 206,983 2,544,368
172172 (-39) dokjo262 202,741 2,544,347
173173 (-39) MisakiChizuku 202,741 2,544,250
174174 (-84) Norma1Guy 184,363 2,544,058
175175 (-40) edward_03 201,983 2,543,067
176176 (-39) Chakeol 202,741 2,542,996
177177 (-58) jmoney2788 197,741 2,542,873
178178 (-36) mahatma41 202,741 2,542,587
179179 (+122) olokinprime 262,782 2,541,994
180180 (+10) PedroXDF 217,887 2,541,700
181181 (+130) Juanchoman 267,902 2,541,617
182182 (-35) Nefarious 202,741 2,541,420
183183 (+138) GonXalo 270,700 2,541,091
184184 (-36) Ranniwaifuending 202,741 2,540,525
185185 (-26) apwilson66 206,983 2,539,361
186186 (+202) ToMuchMayo 290,036 2,539,230
187187 (-44) AnonR 197,431 2,537,193
188188 (+6) W1ld3rt-San 212,887 2,536,067
189189 (-21) Suigetsu3 206,983 2,536,009
190190 (-32) gorothefly 202,741 2,535,549
191191 (+2) Tra1er 211,166 2,534,716
192192 (+122) Omarino_III 261,300 2,534,591
193193 (-31) ICenturyI 202,741 2,534,197
194194 (-22) gwang9787 206,983 2,533,887
195195 (-43) evilla91 197,608 2,533,840
196196 (+211) MadHellion 290,036 2,533,694
197197 (-59) CubeJerry 191,908 2,532,084
198198 (+151) TrueFortune 270,700 2,531,848
199199 (-73) Stormy_77 187,782 2,531,817
200200 (-29) HalfwayDeadz 202,741 2,529,718
201201 (+19) Geodude10 217,887 2,529,207
202202 (-25) Retsnom8 202,741 2,528,834
203203 (-49) Colossaltitan15 193,588 2,528,588
204204 (-24) blessthewired 202,741 2,528,453
205205 (-24) Xenoneo202_ 202,741 2,528,243
206206 (-61) shortt4llman 188,824 2,528,186
207207 (-76) Tal7 184,363 2,527,873
208208 (+18) WIIXArd 217,887 2,527,700
209208 (+18) I3B 217,887 2,527,700
210210 (-27) Perdiz 202,741 2,527,506
211211 (-26) kanarazukarasu 202,741 2,527,270
212212 (-91) Botondyolo 182,649 2,527,227
213213 (-25) Kineta 202,741 2,526,762
214214 (-59) LukaEnjoysAnime 192,902 2,526,633
215215 (-51) SenpaiBox 195,700 2,526,548
216216 (+171) 6HO2T 277,061 2,526,440
217217 (-64) rudeuscgrr 189,449 2,525,595
218218 (-23) Tonoye-chan 202,741 2,525,566
219219 (+245) tokomata 300,036 2,525,423
220220 (+100) nopeng 254,835 2,525,358
221221 (+110) Del_Duca 258,824 2,524,453
222222 (-24) DizCoisas 202,741 2,524,361
223223 (-60) CureSolo 192,902 2,524,318
224224 (-11) KL1 211,166 2,524,041
225225 (-50) 4lucc 197,741 2,523,923
226226 (-61) Toxexex 192,902 2,523,348
227227 (-57) Phoenix_Trite 195,700 2,523,035
228228 (-61) xX7uL1oXx 192,298 2,522,172
229229 (-26) Malin28 202,741 2,520,705
230230 (-21) Rogioneub 206,983 2,520,605
231231 (-27) TheAvacado14 202,741 2,520,593
232232 (-58) Yuriphonium 192,902 2,519,580
233233 (-3) Itachi______- 211,166 2,519,134
234234 (+167) DC_Fulano 272,431 2,518,935
235235 (-51) YaoJiaC 193,588 2,518,347
236236 (-12) Kampos 206,983 2,517,888
237237 (-51) EL-Mariofrfr 193,588 2,517,865
238238 (-31) Hufenbacke 202,741 2,517,739
239239 (+218) midnight643514 290,036 2,517,630
240240 (-58) ChaosSaviour 191,908 2,517,227
241241 (+107) Antony000555 254,835 2,516,724
242242 (+121) lucaaauwu 259,213 2,516,626
243243 (-4) AnimeroD 211,166 2,516,575
244244 (+108) AbyssWalker21 255,204 2,516,195
245245 (+2) Lord_shadow11 211,166 2,515,767
246246 (-32) NarutOnePieceFan 202,741 2,515,593
247247 (+201) nemaie 285,036 2,514,935
248248 (-30) uchiha_yasso 202,741 2,514,715
249249 (+133) Laburi 262,902 2,514,001
250250 (-31) iolyte17 201,983 2,513,684
251251 (-28) xanilai 202,741 2,513,659
252252 (-44) fortnova 199,219 2,513,395
253253 (-52) Grimm 193,588 2,512,980
254254 (-78) FiGeMu 186,313 2,512,449
255255 (-12) DnDDn 206,983 2,511,962
256256 (-25) vamourphy 202,741 2,510,495
257257 (-78) anteaters95 184,213 2,510,018
258258 (-53) SaoBest 193,588 2,509,910
259259 (+224) Akayona 290,036 2,509,709
260260 (-63) Asnodo 187,782 2,509,437
261261 (+224) HollowLive_VOID 290,036 2,509,408
262262 (-27) lchinii 202,741 2,508,657
263263 (+157) Fr7ocon 267,061 2,508,561
264264 (+190) ShigumaH 280,661 2,508,547
265265 (-28) dinispereira 202,741 2,508,493
266266 (-5) gabfive 210,036 2,508,474
267267 (-4) Largo_ 211,166 2,508,392
268268 (-30) naynmasa 202,741 2,508,182
269269 (-29) Afr0deity 202,741 2,508,074
270270 (+219) DtDani 290,036 2,507,959
271271 (+133) PochitaMan 262,052 2,507,766
272272 (-12) Treeky_ 206,983 2,506,517
273273 (-56) Sven_28 194,219 2,506,245
274274 (-101) Safoku 179,449 2,506,214
275275 (-5) hiustenkuivaaja 211,166 2,505,375
276276 (-77) rossjg 184,213 2,505,337
277277 (+219) eplipswich 290,036 2,505,252
278278 (+194) AnD_MaN_03 282,431 2,505,221
279279 (-46) adriaticdream 197,782 2,505,205
280280 (-70) DarkRain27 191,908 2,505,185
281281 (-26) betaweeb 202,741 2,505,147
282282 (+217) SwissMarc 290,036 2,505,110
283283 (-11) TheTsunami 211,166 2,504,889
284284 (-63) Dark_Void07 193,588 2,504,877
285285 (-29) RepSolPlz 202,741 2,504,122
286286 (-29) ossian 202,741 2,503,938
287287 (-96) _Gias_ 179,835 2,503,610
288288 (+225) LelPop 290,036 2,502,909
289289 (-22) appumpy 206,983 2,502,502
290290 (+84) Hobrek 248,218 2,502,435
291291 (-10) stns27 212,741 2,501,502
292292 (-63) whiteknight826 192,902 2,501,441
293293 (-11) CHT13 212,887 2,501,287
294294 (+106) Grucho 254,213 2,501,215
295295 (-80) commandwolf713 187,782 2,500,536
296296 (-16) yahallos 211,166 2,500,039
297297 (+13) justdoingmyJOB 224,843 2,499,450
298298 (+190) Aniki_Desu 280,661 2,499,284
299299 (-35) ElicePhilips 202,741 2,499,172
300300 (-35) Reijin23 202,741 2,498,936
301301 (-28) Sakuta_156 206,166 2,497,398
302302 (-34) AltriveASJ 202,741 2,497,332
303303 (-15) Sandhorse 211,166 2,497,330
304304 (-35) Izuku_Midoriya10 202,741 2,497,037
305305 (-47) Smudy 195,700 2,496,750
306306 (-58) wswsasd 192,052 2,496,485
307307 (-73) Numinex_x 189,803 2,495,842
308308 (-76) DangDucky 187,782 2,495,531
309309 (+136) Suiadan_8 263,824 2,495,508
310310 (-48) Narenohate 195,700 2,494,022
311311 (-24) Xeradeft 206,983 2,493,181
312312 (-53) BlueYoshi 191,908 2,492,248
313313 (-59) E1yuu_0u 188,824 2,491,523
314314 (-31) LoneWolfFL 202,741 2,490,192
315315 (-63) WestOnAndrewAve 186,313 2,489,476
316316 (-31) gingerholic 202,741 2,489,346
317317 (-31) Bouzo 202,741 2,489,319
318318 (+144) Skatrzoo 263,366 2,489,284
319319 (-12) DESTROYER666666 212,741 2,488,691
320320 (-31) Domsa 202,741 2,488,105
321321 (+161) BrettWatchesTV 267,902 2,487,706
322322 (-72) Jb03 184,213 2,487,610
323323 (+145) SadnessGuranteed 263,824 2,486,947
324324 (+255) cidneon 290,036 2,486,442
325325 (+35) BodiezofPile 227,887 2,486,325
326326 (-35) whiteflame55 202,741 2,485,934
327327 (+150) GupyOh 262,902 2,484,171
328328 (-34) nickZ2929 202,741 2,484,167
329329 (-83) Romar 179,449 2,484,091
330330 (-31) Naruleach 202,741 2,483,226
331331 (-54) nbn 192,902 2,482,983
332332 (-54) Delakruan 192,902 2,482,857
333332 (-32) Bili925 202,741 2,482,857
334334 (+259) almavivi 290,036 2,482,804
335335 (+132) zscxdvfgb 259,213 2,482,533
336336 (-38) Gentle-Madman 201,791 2,482,385
337337 (-47) Loxaerion 197,608 2,480,983
338338 (-29) 42Meanings 205,661 2,480,910
339339 (-68) sashalat42 186,832 2,480,808
340340 (-43) Dexlavor 199,844 2,480,641
341341 (+132) rasterman7 257,686 2,480,449
342342 (-6) chocodis 215,036 2,479,179
343343 (-16) SirAkatosh 211,166 2,478,544
344344 (-26) Elestren 206,983 2,478,265
345345 (-28) kiritokun2007rah 206,033 2,478,026
346346 (-27) deathslinky 206,983 2,477,974
347347 (+13) Ryukz 217,887 2,476,325
348348 (-53) slave_of_freedom 194,363 2,475,770
349349 (-36) LORD-FROST-777 201,992 2,475,352
350350 (-22) Vainisempty 206,983 2,474,128
351351 (-45) Clu3less 197,608 2,473,999
352352 (-30) Alejodido 203,588 2,473,763
353353 (-23) DungLQVN 206,983 2,473,678
354354 (-9) dwendt27 211,166 2,473,553
355355 (+139) badabass 257,442 2,472,849
356356 (-33) Janko 202,741 2,472,606
357357 (+274) styne_49 290,036 2,472,174
358358 (-66) Arcleid 189,803 2,472,081
359359 (-57) rhuan- 192,902 2,471,856
360360 (-26) PhantomThiefSus 206,983 2,471,208
361361 (-77) Twintail_Daemon 184,363 2,470,975
362362 (-69) Rishon007 188,824 2,470,921
363363 (+148) tingy 257,608 2,470,865
364364 (-40) cheesecake78 202,741 2,470,766
365365 (+186) milo2000 267,902 2,470,731
366366 (-40) is_peque 202,741 2,470,671
367367 (-27) Freedomace 206,983 2,470,337
368368 (-26) KirinM 206,983 2,469,980
369369 (+146) Austefe 257,487 2,469,958
370370 (-45) TonyRome 201,033 2,469,044
371371 (-75) Captain86 187,782 2,468,967
372372 (-31) AhmadHassan1996 205,661 2,468,801
373373 (-94) nick_el_son 179,449 2,468,765
374374 (+267) Mcsuper 287,809 2,468,597
375375 (-29) tfiamnotaweeb 206,033 2,468,306
376376 (+170) moonlit-nyx 263,824 2,467,850
377377 (+193) vinithewini 267,902 2,467,256
378378 (+24) rizuki_eru 221,166 2,467,130
379379 (-25) NocFrost 206,983 2,466,551
380380 (-77) _exegesis_ 187,782 2,465,837
381381 (-26) Imbalanced 206,166 2,465,528
382382 (-23) PanosDimak1014 206,983 2,465,482
383383 (+167) Vmeunier 262,052 2,464,894
384384 (+139) BlackCrowGrows 254,449 2,464,793
385385 (-80) xokiter 187,782 2,464,642
386386 (-24) TitanOfPlasma 206,983 2,464,560
387387 (-37) akmmyat 202,741 2,463,848
388388 (-20) FabledHunter 206,983 2,462,742
389389 (+288) MiLkyW4y 290,036 2,462,518
390390 (+140) DARKSHADOW-138 253,527 2,462,362
391391 (+112) Xavin86 248,233 2,462,182
392392 (-77) OKOROS 188,824 2,461,798
393393 (+4) originalsinshiro 213,939 2,461,675
394394 (-57) tmontasaurus 195,700 2,459,706
395395 (-28) ZeroMavis 202,741 2,459,679
396396 (-7) TheDefCrypt 211,166 2,459,643
397397 (+184) brgasp 263,824 2,459,267
398398 (+108) AsukaSt 245,460 2,459,239
399399 (+128) oDakuYT 249,988 2,459,231
400400 (+110) tastypickle13 245,460 2,459,054
  

Anime Rankings

Total Ranking ±LW Anime Title Weekly Pts Total Pts
1 (--) Wind Breaker Season 2 47,450 510,682
2 (--) Lazarus 52,098 472,483
3 (--) Witch Watch 40,158 399,464
4 (--) Kowloon Generic Romance 30,783 361,132
5 (--) Vigilante: Boku no Hero Academia Illegals 32,252 357,173
6 (--) Danjo no Yuujou wa Seiritsu suru? (Iya, Shinai!!) 39,208 332,844
7 (--) Katainaka no Ossan, Kensei ni Naru 35,025 327,412
8 (--) Kijin Gentoushou 21,630 285,039
9 (+3) Saikyou no Ousama, Nidome no Jinsei wa Nani wo Suru? 45,929 252,314
10 (-1) Rock wa Lady no Tashinami deshite 19,950 239,599
11 (-1) Kuroshitsuji: Midori no Majo-hen 15,824 230,978
12 (-1) Aharen-san wa Hakarenai Season 2 19,409 228,496
13 (+3) Shiunji-ke no Kodomotachi 25,473 225,961
14 (+1) Summer Pockets 23,742 225,565
15 (-2) Kanpekisugite Kawaige ga Nai to Konyaku Haki sareta Seijo wa Ringoku ni Urareru 18,886 224,430
16 (-2) Kidou Senshi Gundam: GQuuuuuuX 20,944 223,562
17 (+6) Haite Kudasai, Takamine-san 43,078 222,197
18 (-1) Shoushimin Series 2nd Season 20,094 219,107
19 (+1) Isshun de Chiryou shiteita noni Yakutatazu to Tsuihou sareta Tensai Chiyushi, Yami Healer toshite Tanoshiku Ikiru 27,261 217,314
20 (+1) Slime Taoshite 300-nen, Shiranai Uchi ni Level Max ni Nattemashita: Sono Ni 22,672 207,520
21 (-3) Uma Musume: Cinderella Gray 12,405 205,067
22 (-3) Anne Shirley 13,419 203,552
23 (-1) Sentai Daishikkaku 2nd Season 16,866 200,629
24 (+2) Kanchigai no Atelier Meister: Eiyuu Party no Moto Zatsuyougakari ga, Jitsu wa Sentou Igai ga SSS Rank Datta to Iu Yoku Aru Hanashi 21,357 191,910
25 (-1) Mono 14,577 190,766
26 (-1) Ninja to Koroshiya no Futarigurashi 15,635 188,711
27 (--) Apocalypse Hotel 20,103 184,427
28 (--) Shin Samurai-den Yaiba 9,946 168,546
29 (+1) Aru Majo ga Shinu Made 15,484 161,076
30 (-1) Hibi wa Sugiredo Meshi Umashi 12,145 160,155
31 (--) Ore wa Seikan Kokka no Akutoku Ryoushu! 17,845 153,350
32 (--) Ballpark de Tsukamaete! 14,791 139,708
33 (--) Gorilla no Kami kara Kago sareta Reijou wa Ouritsu Kishidan de Kawaigarareru 13,625 134,982
34 (--) Zatsu Tabi: That's Journey 10,372 120,107
35 (--) Teogonia 7,284 86,508
36 (--) Kakushite! Makina-san!! 12,100 72,353
37 (+1) Your Forma 7,877 62,873
38 (-1) Nazotoki wa Dinner no Ato de 7,128 62,142
39 (--) Bye Bye, Earth 2nd Season 3,146 53,713
40 (--) Chotto dake Ai ga Omoi Dark Elf ga Isekai kara Oikaketekita 7,756 49,744
41 (--) Chuuzenji-sensei Mononoke Kougiroku: Sensei ga Nazo wo Hodoite Shimau kara. 3,983 43,874
42 (--) Princession Orchestra 1,580 39,229
43 (+1) Maebashi Witches 5,881 36,953
44 (-1) Koupen-chan 1,617 36,394
45 (--) Uchuujin MuuMuu 3,476 25,600
46 (--) Guilty Gear Strive: Dual Rulers 3,016 22,640
47 (--) Everyday Host 1,206 18,385
48 (--) Classic★Stars 1,541 -24,703
49 (--) #Compass 2.0: Sentou Setsuri Kaiseki System 2,776 -28,740
50 (--) Twins Hinahima 607 -37,021
51 (--) Masuda Kousuke Gekijou: Gag Manga Biyori Go 304 -99,288
52 (--) Miru: Watashi no Mirai 389 -119,967
53 (--) Hana-Doll*: Reinterpretation of Flowering 486 -210,391
54 (--) Himitsu no AiPri: Ring-hen 752 -312,683
55 (--) Araiguma Calcal-dan 144 -314,185
56 (--) Kaijuu Sekai Seifuku (TV) 211 -314,284
57 (--) Nmeneko 47 -315,029
58 (--) Sai-Kyo-Oh! Zukan: The Ultimate Tournament 44 -315,059
59 (+1) Oshiri Tantei 9th Season 78 -315,313
60 (-1) Zenryoku Usagi (2023) 2nd Season 9 -315,340
61 (--) Rainbow Bubblegem 2: Secret 20 -315,383
62 (--) Shibuya♡Hachi Part 3 17 -315,798