
Week 7
Team Rankings
Ranking | ±LW | Username | Weekly Pts | Total Pts |
---|---|---|---|---|
1 | (+14) | moozooh | 365,372 | 1,684,644 |
2 | (-1) | AvgAnimeEnjoyer | 298,191 | 1,656,093 |
3 | (-1) | UnlawfulAjay | 298,191 | 1,640,624 |
4 | (+67) | xTadx | 373,191 | 1,640,248 |
5 | (-1) | SyverenWaterlow | 298,191 | 1,638,487 |
6 | (--) | Idlevale | 298,191 | 1,635,700 |
7 | (--) | BuzzyGuy | 298,191 | 1,635,434 |
8 | (--) | MiaowZee_ | 298,191 | 1,629,824 |
9 | (-4) | Chris2theJ | 289,765 | 1,629,312 |
10 | (-1) | A100pso | 298,191 | 1,628,838 |
11 | (-1) | Zalgaryth | 298,191 | 1,628,030 |
12 | (-9) | matchaenjoyer | 287,068 | 1,627,646 |
13 | (+46) | PlasticWeeaboo | 355,785 | 1,626,884 |
14 | (-3) | Pheoran | 298,191 | 1,625,272 |
15 | (+78) | ShinyHero | 364,765 | 1,625,046 |
16 | (-4) | TheMeepiestMorp | 298,191 | 1,624,977 |
17 | (+83) | ralphralphralph | 364,765 | 1,623,755 |
18 | (+117) | MickHeal | 373,191 | 1,620,527 |
19 | (+119) | emmiyo | 373,191 | 1,620,222 |
20 | (-6) | PwVsVipeR | 298,191 | 1,620,054 |
21 | (+98) | Suigetsu3 | 364,765 | 1,618,232 |
22 | (-9) | 2x9 | 289,765 | 1,614,875 |
23 | (+124) | NotMyListOkay | 373,191 | 1,614,096 |
23 | (+124) | Ebo | 373,191 | 1,614,096 |
25 | (+128) | Sempai | 373,191 | 1,612,606 |
25 | (+128) | Lirzi | 373,191 | 1,612,606 |
27 | (+56) | evilla91 | 350,451 | 1,611,880 |
28 | (+140) | ayumika4 | 373,191 | 1,607,863 |
29 | (-13) | Sam565 | 298,191 | 1,604,470 |
30 | (+149) | PedroXDF | 373,191 | 1,604,395 |
31 | (+150) | X-96 | 373,191 | 1,603,890 |
32 | (-15) | Hufenbacke | 298,191 | 1,595,580 |
33 | (-15) | NarutOnePieceFan | 298,191 | 1,593,434 |
34 | (+176) | KawaiiTendou | 373,191 | 1,593,095 |
34 | (+176) | killer0wave | 373,191 | 1,593,095 |
36 | (-16) | AnimeforAL | 298,191 | 1,591,902 |
36 | (-16) | Geodude10 | 298,191 | 1,591,902 |
38 | (-16) | I3B | 298,191 | 1,590,395 |
38 | (-16) | WIIXArd | 298,191 | 1,590,395 |
40 | (+155) | lchinii | 364,765 | 1,589,409 |
41 | (+175) | Valentijn | 373,191 | 1,589,040 |
42 | (+175) | TheAvacado14 | 373,191 | 1,588,434 |
43 | (+179) | Rinis93 | 373,191 | 1,586,415 |
44 | (-19) | dinispereira | 298,191 | 1,586,334 |
45 | (-18) | gyanburubii | 298,191 | 1,583,912 |
46 | (-18) | XTutlesX | 298,191 | 1,583,581 |
47 | (-18) | bkfq | 298,191 | 1,583,005 |
48 | (-18) | betaweeb | 298,191 | 1,582,988 |
49 | (-18) | WutenderEnte | 298,191 | 1,581,500 |
49 | (-18) | GrumbleDango | 298,191 | 1,581,500 |
49 | (-18) | xanilai | 298,191 | 1,581,500 |
49 | (-18) | GToast | 298,191 | 1,581,500 |
49 | (-18) | Ranxomare | 298,191 | 1,581,500 |
49 | (-18) | LyLord | 298,191 | 1,581,500 |
55 | (-18) | zolaaa_ | 298,191 | 1,580,875 |
56 | (+184) | Chipp12 | 373,191 | 1,578,930 |
57 | (+188) | vamourphy | 373,191 | 1,578,336 |
58 | (-17) | Tonoye-chan | 298,191 | 1,578,069 |
59 | (-17) | Dlyo | 298,191 | 1,576,500 |
59 | (-17) | DeerParkBoss | 298,191 | 1,576,500 |
61 | (+70) | WestOnAndrewAve | 326,873 | 1,575,709 |
62 | (-18) | Bringintheheat | 298,191 | 1,575,334 |
63 | (-18) | AltriveASJ | 298,191 | 1,575,173 |
64 | (+198) | ApocalypSnow | 373,191 | 1,574,984 |
65 | (-19) | Izuku_Midoriya10 | 298,191 | 1,574,878 |
66 | (-19) | Zarcofo | 298,191 | 1,574,854 |
67 | (-19) | Chij | 298,191 | 1,574,634 |
68 | (-19) | J3_Omega | 298,191 | 1,573,980 |
69 | (-43) | rossjg | 286,743 | 1,573,582 |
70 | (-19) | tomduh777 | 298,191 | 1,571,962 |
71 | (-19) | ilias23 | 298,191 | 1,571,831 |
72 | (-19) | Psifun | 298,191 | 1,571,085 |
73 | (-18) | ichuckasaurus | 298,191 | 1,570,803 |
74 | (-36) | syed122 | 289,765 | 1,570,715 |
74 | (-36) | GracefulOnion | 289,765 | 1,570,715 |
74 | (-36) | churromatsuno | 289,765 | 1,570,715 |
77 | (-21) | KittenCuddler | 298,191 | 1,570,608 |
78 | (-21) | don_tot | 298,191 | 1,570,341 |
78 | (-21) | Snowkaii | 298,191 | 1,570,341 |
80 | (-20) | DanielMaximum | 298,191 | 1,568,980 |
81 | (-18) | Marren | 298,191 | 1,568,113 |
82 | (-18) | LoneWolfFL | 298,191 | 1,568,033 |
83 | (-16) | Reijin23 | 298,191 | 1,566,777 |
84 | (-16) | Chakeol | 298,191 | 1,566,439 |
84 | (-16) | NIPPON_SAM | 298,191 | 1,566,439 |
86 | (-16) | JohnnyNumbuh28 | 298,191 | 1,566,142 |
87 | (-37) | Archillies13Ace | 289,765 | 1,564,521 |
88 | (+119) | originalsinshiro | 342,801 | 1,564,341 |
89 | (-17) | Luna | 298,191 | 1,564,300 |
89 | (-17) | grave_robber | 298,191 | 1,564,300 |
91 | (-17) | Gastmon | 298,191 | 1,564,232 |
92 | (-16) | Lord_Sinclair | 298,191 | 1,562,670 |
92 | (-16) | Rinarin | 298,191 | 1,562,670 |
94 | (-16) | WolfsEternity | 298,191 | 1,562,578 |
95 | (-41) | NekoEvie | 289,765 | 1,562,564 |
96 | (+137) | PhantomThiefSus | 354,249 | 1,561,656 |
97 | (-17) | Bili925 | 298,191 | 1,560,698 |
98 | (-37) | Tal7 | 289,765 | 1,560,313 |
99 | (-37) | Colossaltitan15 | 289,765 | 1,560,019 |
100 | (-18) | Okaishi | 298,191 | 1,559,847 |
101 | (-36) | XelonX99 | 290,372 | 1,559,826 |
102 | (+171) | Perdiz | 359,539 | 1,559,175 |
103 | (-16) | cheesecake78 | 298,191 | 1,558,525 |
104 | (-16) | AnimeRanking | 298,191 | 1,558,501 |
104 | (-16) | YuukiTheFlash | 298,191 | 1,558,501 |
104 | (-16) | TMK1k | 298,191 | 1,558,501 |
104 | (-16) | DarkEmperor69 | 298,191 | 1,558,501 |
104 | (-16) | Moonsparkle | 298,191 | 1,558,501 |
109 | (-15) | ezex98 | 298,191 | 1,558,280 |
110 | (-11) | ICenturyI | 298,191 | 1,557,215 |
111 | (-10) | Boss_Krueppel | 298,191 | 1,556,595 |
112 | (-10) | Nefarious | 298,191 | 1,555,887 |
113 | (-6) | Juanchoman | 298,191 | 1,554,297 |
114 | (-48) | Tra1er | 285,372 | 1,554,195 |
115 | (+243) | Kineta | 373,191 | 1,554,081 |
116 | (-8) | Pceter1 | 298,191 | 1,553,775 |
116 | (-8) | Shadow-MonarchX | 298,191 | 1,553,775 |
116 | (-8) | NotAWeebByTheWay | 298,191 | 1,553,775 |
116 | (-8) | Jabro | 298,191 | 1,553,775 |
116 | (-8) | Coolbythewolf | 298,191 | 1,553,775 |
116 | (-8) | keysha18 | 298,191 | 1,553,775 |
116 | (-8) | Antagonized | 298,191 | 1,553,775 |
116 | (-8) | whiteflame55 | 298,191 | 1,553,775 |
116 | (-8) | Theannoy3rd1 | 298,191 | 1,553,775 |
116 | (-8) | Z-Masked | 298,191 | 1,553,775 |
116 | (+248) | cureem | 373,191 | 1,553,775 |
116 | (-8) | SparkieShot_TS | 298,191 | 1,553,775 |
128 | (-53) | MisakiChizuku | 287,068 | 1,553,036 |
129 | (+190) | KirinM | 364,765 | 1,552,203 |
130 | (-49) | Carrot7 | 289,765 | 1,552,162 |
131 | (-11) | Gabriel-kun | 298,191 | 1,551,495 |
132 | (-113) | Jaminjayz | 257,054 | 1,550,980 |
133 | (+247) | GonXalo | 373,191 | 1,550,973 |
134 | (-110) | BestGeorgeForman | 260,852 | 1,550,855 |
135 | (-14) | PoyoMain | 298,191 | 1,550,756 |
136 | (-52) | AbyssWalker21 | 289,765 | 1,550,197 |
136 | (-52) | TheCatism | 289,765 | 1,550,197 |
136 | (-52) | deathslinky | 289,765 | 1,550,197 |
139 | (+142) | xokiter | 354,186 | 1,549,854 |
140 | (-42) | Elucid_8 | 289,765 | 1,549,027 |
141 | (-16) | UwUKingPikachu | 298,191 | 1,548,037 |
142 | (-63) | Romar | 283,877 | 1,547,991 |
143 | (-15) | nephilight | 298,191 | 1,547,666 |
144 | (-15) | Naruleach | 298,191 | 1,547,640 |
144 | (-15) | Zenguinz | 298,191 | 1,547,640 |
146 | (+103) | sashalat42 | 342,801 | 1,547,474 |
147 | (-44) | TitanOfPlasma | 289,765 | 1,546,783 |
148 | (-44) | Meiza | 289,765 | 1,546,604 |
149 | (-43) | Dark_Void07 | 289,934 | 1,546,308 |
150 | (-13) | QuickUranium | 298,191 | 1,545,255 |
151 | (-12) | AhmadHassan1996 | 298,191 | 1,543,722 |
152 | (-47) | Jb03 | 286,574 | 1,543,194 |
153 | (+267) | Antony000555 | 373,191 | 1,542,471 |
153 | (+267) | gorothefly | 373,191 | 1,542,471 |
155 | (-32) | Feehrox | 289,765 | 1,541,003 |
156 | (-14) | Zakception | 298,191 | 1,540,928 |
156 | (-14) | Ciondol | 298,191 | 1,540,928 |
158 | (-34) | The_Albatr0ss | 289,934 | 1,540,862 |
159 | (-15) | YayakoChii | 298,191 | 1,540,834 |
160 | (-33) | GepardWobi | 289,765 | 1,539,366 |
161 | (+189) | LORD-FROST-777 | 357,115 | 1,539,340 |
162 | (-66) | Austefe | 279,249 | 1,539,076 |
163 | (+278) | BodiezofPile | 373,191 | 1,539,020 |
163 | (+278) | Ryukz | 373,191 | 1,539,020 |
165 | (+234) | ToMuchMayo | 364,765 | 1,538,400 |
166 | (+284) | ZeroMavis | 373,191 | 1,537,520 |
167 | (+87) | SleepingBear | 334,380 | 1,537,159 |
168 | (-42) | Sven_28 | 287,068 | 1,536,894 |
169 | (+183) | edward_03 | 354,249 | 1,535,896 |
170 | (-11) | jkim | 298,191 | 1,535,434 |
171 | (-74) | rodrigoann | 275,451 | 1,535,151 |
172 | (-10) | Kaidrus | 298,191 | 1,534,580 |
173 | (-41) | ShigumaH | 286,574 | 1,534,531 |
174 | (+290) | kanarazukarasu | 373,191 | 1,534,192 |
175 | (-39) | Yadava98 | 287,068 | 1,534,145 |
176 | (-11) | naynmasa | 298,191 | 1,533,704 |
177 | (-37) | CHT13 | 287,068 | 1,532,542 |
178 | (-33) | gwang9787 | 289,765 | 1,531,796 |
179 | (+295) | Lord_shadow11 | 373,191 | 1,531,774 |
180 | (+173) | ziIIa | 349,467 | 1,531,091 |
181 | (-34) | Kabochan | 289,765 | 1,530,670 |
181 | (-34) | TornadoZW | 289,765 | 1,530,670 |
181 | (-34) | Raarz | 289,765 | 1,530,670 |
184 | (-8) | Ameboshi | 298,191 | 1,530,663 |
185 | (-44) | zscxdvfgb | 286,574 | 1,529,965 |
186 | (+159) | LightningShotz | 347,323 | 1,529,951 |
187 | (-9) | Red | 298,191 | 1,529,881 |
188 | (-35) | tgiuseppe | 289,765 | 1,529,180 |
188 | (-35) | Ciole | 289,765 | 1,529,180 |
188 | (-35) | Deafness | 289,765 | 1,529,180 |
191 | (-9) | JettGroove | 298,191 | 1,528,707 |
191 | (-9) | Bubolek | 298,191 | 1,528,707 |
193 | (-8) | SaoBest | 298,191 | 1,527,218 |
194 | (-34) | 22_Rohan | 289,934 | 1,526,947 |
195 | (-32) | uchiha_yasso | 290,541 | 1,526,502 |
196 | (-9) | caitseyowo | 298,191 | 1,526,098 |
197 | (-9) | Juliocezar7 | 298,191 | 1,525,713 |
198 | (-31) | CROWgaandmedega | 289,934 | 1,525,309 |
199 | (-9) | Gefze | 298,191 | 1,524,980 |
200 | (-32) | mhkr | 289,765 | 1,524,437 |
200 | (-32) | Nekko_Khayal88 | 289,765 | 1,524,437 |
200 | (-32) | Martinch | 289,765 | 1,524,437 |
200 | (-32) | LilDecoy7 | 289,765 | 1,524,437 |
204 | (-31) | Kise_Ryota | 289,765 | 1,524,313 |
205 | (-72) | belatkuro | 275,451 | 1,523,217 |
205 | (-72) | Botondyolo | 275,451 | 1,523,217 |
207 | (+107) | HesselHoff | 335,479 | 1,523,193 |
208 | (+249) | teodorsmith | 359,581 | 1,522,920 |
209 | (-45) | Itachi______- | 287,068 | 1,522,836 |
210 | (-14) | Malin28 | 298,191 | 1,522,492 |
211 | (-14) | rammusok | 298,191 | 1,522,475 |
212 | (-37) | MonitoLol | 289,765 | 1,522,438 |
213 | (-61) | Ashishgup | 281,574 | 1,522,388 |
214 | (+51) | Jet15 | 320,500 | 1,521,767 |
215 | (-38) | Rogioneub | 289,765 | 1,521,687 |
216 | (-16) | whiteknight826 | 298,191 | 1,521,634 |
217 | (-16) | joaoaiveca | 298,191 | 1,520,987 |
217 | (-16) | T_ape | 298,191 | 1,520,987 |
217 | (-16) | Retsnom8 | 298,191 | 1,520,987 |
220 | (-16) | Prophecygirl | 298,191 | 1,520,970 |
221 | (-41) | stafaz | 289,765 | 1,520,878 |
222 | (-17) | RepSolPlz | 298,191 | 1,520,514 |
223 | (+215) | paxamericana | 354,249 | 1,520,438 |
224 | (+123) | umome | 337,964 | 1,520,332 |
225 | (-60) | Rivka44 | 284,539 | 1,520,052 |
226 | (-42) | Demonic-Armor | 289,934 | 1,519,987 |
227 | (+169) | TonyRome | 345,098 | 1,519,984 |
228 | (-106) | Vinvega73 | 265,335 | 1,517,171 |
229 | (-36) | jmoney2788 | 290,541 | 1,517,091 |
230 | (+238) | Xeradeft | 357,115 | 1,516,904 |
231 | (-42) | Morasaky96 | 289,765 | 1,516,898 |
232 | (-34) | _exegesis_ | 292,231 | 1,516,311 |
233 | (+245) | ElicePhilips | 358,877 | 1,516,164 |
234 | (-20) | Nekonuri | 298,191 | 1,515,987 |
235 | (+217) | Norma1Guy | 351,548 | 1,515,580 |
236 | (-21) | Delouche35 | 298,191 | 1,514,109 |
237 | (+318) | Drippy__ | 373,191 | 1,513,855 |
238 | (-47) | yahallos | 287,068 | 1,513,741 |
239 | (-93) | Mitzu-shii | 272,594 | 1,513,547 |
240 | (-48) | rudeuscgrr | 286,743 | 1,513,346 |
241 | (+188) | tfiamnotaweeb | 345,098 | 1,513,204 |
242 | (-23) | marouane_m7b | 298,191 | 1,512,817 |
243 | (-82) | GiornoBrando24 | 275,451 | 1,512,349 |
244 | (-23) | locaporth | 298,191 | 1,512,134 |
245 | (-37) | BenzTV | 289,765 | 1,511,108 |
246 | (+226) | CaptainPickle246 | 351,889 | 1,510,944 |
247 | (+335) | nemaie | 373,191 | 1,510,481 |
248 | (-21) | AnonR | 298,191 | 1,508,467 |
249 | (-21) | midnight643514 | 298,191 | 1,508,176 |
250 | (+284) | gergonomy | 362,675 | 1,507,874 |
251 | (+297) | Dario333 | 365,541 | 1,507,427 |
252 | (+207) | Sylent | 344,168 | 1,506,601 |
253 | (-23) | Skatrzoo | 298,191 | 1,506,500 |
254 | (+355) | Squbaniec12 | 373,191 | 1,506,123 |
255 | (-23) | tokomata | 298,191 | 1,505,969 |
256 | (-161) | Nghiazuize | 245,931 | 1,505,951 |
257 | (+236) | Toxexex | 351,889 | 1,504,911 |
258 | (-72) | zesti | 275,620 | 1,504,281 |
259 | (-18) | 20PagePlan | 298,191 | 1,503,464 |
260 | (-17) | AnD_MaN_03 | 298,191 | 1,503,372 |
260 | (-17) | hopelesspotato | 298,191 | 1,503,372 |
262 | (-15) | nbn | 298,191 | 1,503,176 |
263 | (-15) | DizCoisas | 298,191 | 1,502,911 |
264 | (+206) | Penguinfangirl | 342,568 | 1,502,221 |
265 | (-47) | ItsVenomous | 286,743 | 1,501,726 |
266 | (+370) | AvatarTrix | 373,191 | 1,501,639 |
267 | (+295) | Ra1nGamer | 362,068 | 1,501,510 |
268 | (-15) | jaydee375 | 298,191 | 1,501,165 |
269 | (-57) | Dinher | 282,839 | 1,501,084 |
270 | (-76) | Ch3nk4 | 275,451 | 1,501,076 |
271 | (-16) | goncix3000 | 298,191 | 1,500,969 |
271 | (-16) | stns27 | 298,191 | 1,500,969 |
273 | (-16) | Paranormalyzed | 298,191 | 1,500,926 |
274 | (-54) | Fox-Paw | 286,574 | 1,500,796 |
275 | (-52) | Ophiul | 287,068 | 1,500,215 |
276 | (+304) | azulet5000 | 362,675 | 1,500,175 |
277 | (-16) | seweholmes | 298,191 | 1,500,070 |
278 | (+367) | As33r_Fa1saL | 373,191 | 1,499,971 |
279 | (-16) | HollowLive_VOID | 298,191 | 1,499,954 |
280 | (-56) | lilly112233 | 287,068 | 1,499,475 |
280 | (-56) | justdoingmyJOB | 287,068 | 1,499,475 |
282 | (-83) | PANSEROLSEN | 275,451 | 1,499,019 |
283 | (-77) | Phoenix_Trite | 277,278 | 1,498,863 |
284 | (-16) | AsuAochi | 298,191 | 1,498,719 |
284 | (+370) | ZEB3 | 373,191 | 1,498,719 |
286 | (-60) | MeNoob | 287,068 | 1,498,420 |
287 | (+266) | SHADOWB0RN26 | 356,348 | 1,497,244 |
288 | (-51) | FiGeMu | 290,372 | 1,497,059 |
289 | (+235) | AndreLima92 | 350,432 | 1,496,993 |
290 | (+376) | gingerholic | 373,191 | 1,496,872 |
291 | (+391) | mahatma41 | 373,191 | 1,495,926 |
292 | (+194) | Fluffpai | 341,040 | 1,495,869 |
293 | (+392) | SwissMarc | 373,191 | 1,495,656 |
294 | (-85) | jincles | 275,451 | 1,495,492 |
295 | (-19) | cefeus12 | 298,191 | 1,495,341 |
296 | (-19) | xMincee | 298,191 | 1,494,971 |
297 | (+397) | RLandAnimeLife | 373,191 | 1,494,622 |
298 | (-20) | Alonsom | 298,191 | 1,494,573 |
299 | (-63) | Jeoffrey | 287,068 | 1,494,343 |
300 | (+397) | 161 | 373,191 | 1,494,207 |
301 | (-35) | Vj_27 | 292,838 | 1,493,965 |
302 | (-73) | Angelxnight | 283,877 | 1,493,788 |
303 | (-51) | patco23 | 289,765 | 1,493,155 |
304 | (-65) | AMGDropEmOff | 286,574 | 1,492,848 |
305 | (-71) | ossian | 285,146 | 1,492,549 |
306 | (+404) | Foxmester38 | 373,191 | 1,492,451 |
307 | (-65) | Alejodido | 287,068 | 1,492,317 |
308 | (-21) | olokinprime | 298,191 | 1,492,307 |
309 | (+266) | SirAkatosh | 354,249 | 1,492,246 |
310 | (-97) | Omarino_III | 273,529 | 1,491,662 |
311 | (-51) | nopeng | 289,765 | 1,491,649 |
312 | (+135) | bunny94 | 326,021 | 1,491,064 |
313 | (-62) | TheDefCrypt | 287,068 | 1,490,812 |
314 | (+406) | NotLylie | 373,191 | 1,490,329 |
315 | (+102) | Towelyey | 320,500 | 1,490,328 |
316 | (+291) | metatron13 | 357,115 | 1,490,214 |
317 | (-21) | amuchix | 298,191 | 1,490,202 |
318 | (-21) | sweepyokinu | 298,191 | 1,490,084 |
319 | (+275) | joohii | 354,249 | 1,489,677 |
320 | (-22) | Dyceyboi | 298,191 | 1,489,627 |
321 | (-62) | CubeJerry | 287,068 | 1,489,346 |
322 | (-72) | Suliistiani | 283,877 | 1,488,334 |
323 | (-59) | archiemouse | 286,574 | 1,487,898 |
324 | (+356) | 4lucc | 364,934 | 1,487,752 |
325 | (-15) | Dids2 | 298,191 | 1,487,378 |
326 | (-15) | Combeferre | 298,191 | 1,486,954 |
327 | (-169) | Young_Sky | 248,628 | 1,486,924 |
328 | (-16) | nickZ2929 | 298,191 | 1,486,693 |
329 | (-50) | ferxsu19l | 290,372 | 1,486,403 |
330 | (-17) | Ranniwaifuending | 298,191 | 1,486,142 |
331 | (-57) | TrueFortune | 287,068 | 1,486,016 |
332 | (-16) | Mahdhi | 298,191 | 1,485,798 |
332 | (-16) | eplipswich | 298,191 | 1,485,798 |
332 | (-16) | MistyBlue | 298,191 | 1,485,798 |
335 | (-55) | apwilson66 | 289,765 | 1,485,636 |
336 | (-15) | ANIM3zKawaii | 298,191 | 1,485,589 |
337 | (-14) | Sorin-Skkkrrab | 298,191 | 1,485,337 |
338 | (-63) | contentvacuum | 287,068 | 1,484,653 |
339 | (-53) | 6HO2T | 289,934 | 1,484,398 |
340 | (-7) | HalfwayDeadz | 298,191 | 1,483,520 |
341 | (+144) | SakshaM- | 327,426 | 1,483,495 |
342 | (-8) | milo2000 | 298,191 | 1,483,411 |
343 | (-112) | Freedomace | 275,451 | 1,483,328 |
344 | (+437) | BenjaPV | 373,191 | 1,482,624 |
345 | (+439) | Mo3atho | 373,191 | 1,482,314 |
346 | (-62) | KL1 | 287,068 | 1,482,145 |
347 | (-53) | almavivi | 289,765 | 1,481,974 |
347 | (-53) | PabstBlueArmy | 289,765 | 1,481,974 |
349 | (-6) | KeesTB | 298,191 | 1,481,693 |
350 | (-50) | SilkySifaka | 290,541 | 1,481,026 |
351 | (+241) | Hyunhoswife | 345,098 | 1,480,910 |
352 | (+338) | ele7087 | 358,877 | 1,480,637 |
353 | (-179) | PokeSvorlds | 246,538 | 1,480,632 |
354 | (-6) | Rhastaroth | 298,191 | 1,480,510 |
355 | (-65) | Safoku | 286,574 | 1,480,131 |
356 | (-52) | Son_of_Cosmos | 290,372 | 1,479,908 |
357 | (-49) | akasaka11 | 290,372 | 1,479,609 |
358 | (-3) | Janko | 298,191 | 1,479,602 |
359 | (-57) | Xavieroliveir04 | 289,765 | 1,479,599 |
360 | (-75) | NocFrost | 284,765 | 1,479,597 |
361 | (-69) | anteaters95 | 286,574 | 1,479,429 |
362 | (-63) | TheChadSwordman | 287,068 | 1,478,060 |
363 | (+364) | pedromoomin | 362,068 | 1,477,763 |
363 | (+364) | NMx13 | 362,068 | 1,477,763 |
365 | (+246) | BaronBrixius | 345,225 | 1,477,723 |
366 | (+452) | PotiPotencia | 373,191 | 1,477,720 |
367 | (-97) | kiffie-kun | 277,486 | 1,477,631 |
368 | (-53) | maxx801 | 289,934 | 1,477,615 |
369 | (-45) | EL-Mariofrfr | 289,934 | 1,476,878 |
370 | (-61) | Tim_64 | 287,068 | 1,476,288 |
371 | (-68) | Claxinator | 286,574 | 1,476,217 |
372 | (+7) | brgasp | 298,191 | 1,476,025 |
373 | (+12) | dokjo262 | 298,191 | 1,475,605 |
374 | (-43) | SusySusie | 289,934 | 1,475,423 |
375 | (+12) | MrOrny | 298,191 | 1,475,384 |
376 | (-30) | iolyte17 | 292,231 | 1,474,628 |
377 | (-39) | DungLQVN | 289,765 | 1,474,308 |
378 | (+15) | ZeroTwoSe7en | 298,191 | 1,474,249 |
379 | (-55) | ChaosSaviour | 287,068 | 1,474,012 |
380 | (-60) | NeedMoreCats | 286,574 | 1,474,005 |
381 | (-52) | SirFel | 287,068 | 1,472,763 |
382 | (+205) | BuffRem | 336,176 | 1,472,668 |
383 | (-145) | R0ald | 266,106 | 1,472,665 |
384 | (-49) | YaoJiaC | 287,068 | 1,471,901 |
385 | (-49) | PauloVictor310 | 287,068 | 1,471,898 |
386 | (+483) | aryangod | 373,191 | 1,471,504 |
387 | (-33) | jujo8 | 289,765 | 1,471,314 |
388 | (-46) | TheTsunami | 287,068 | 1,471,110 |
389 | (+484) | Tasty_Noodlez | 373,191 | 1,471,025 |
390 | (-24) | DESTROYER666666 | 290,541 | 1,470,989 |
391 | (+487) | blessthewired | 373,191 | 1,470,522 |
392 | (-30) | appumpy | 289,765 | 1,470,423 |
393 | (-100) | APolygons2 | 277,594 | 1,470,213 |
394 | (-64) | LelPop | 284,367 | 1,469,953 |
395 | (-23) | Kamaros182 | 289,934 | 1,468,997 |
396 | (-25) | Kampos | 289,765 | 1,468,992 |
397 | (-21) | Capybaraaah | 289,934 | 1,468,573 |
398 | (+15) | Afr0deity | 298,191 | 1,468,490 |
399 | (+15) | Stardew | 298,191 | 1,468,412 |
400 | (+16) | krisnae | 298,191 | 1,468,388 |
Anime Rankings
Total Ranking | ±LW | Anime Title | Weekly Pts | Total Pts |
---|---|---|---|---|
1 | (--) | Wind Breaker Season 2 | 71,342 | 283,194 |
2 | (--) | Lazarus | 60,438 | 265,454 |
3 | (--) | Witch Watch | 57,800 | 225,568 |
4 | (--) | Kowloon Generic Romance | 54,609 | 214,050 |
5 | (--) | Danjo no Yuujou wa Seiritsu suru? (Iya, Shinai!!) | 43,486 | 196,623 |
6 | (+2) | Vigilante: Boku no Hero Academia Illegals | 54,002 | 190,509 |
7 | (--) | Katainaka no Ossan, Kensei ni Naru | 46,183 | 184,712 |
8 | (+1) | Kijin Gentoushou | 46,352 | 176,547 |
9 | (-3) | Saikyou no Ousama, Nidome no Jinsei wa Nani wo Suru? | 16,663 | 169,796 |
10 | (+1) | Rock wa Lady no Tashinami deshite | 40,957 | 142,594 |
11 | (-1) | Haite Kudasai, Takamine-san | 21,753 | 139,288 |
12 | (+1) | Aharen-san wa Hakarenai Season 2 | 39,629 | 131,535 |
13 | (+9) | Kuroshitsuji: Midori no Majo-hen | 48,649 | 131,529 |
14 | (--) | Kidou Senshi Gundam: GQuuuuuuX | 37,203 | 129,009 |
15 | (+6) | Anne Shirley | 40,785 | 125,332 |
16 | (+3) | Kanpekisugite Kawaige ga Nai to Konyaku Haki sareta Seijo wa Ringoku ni Urareru | 38,287 | 124,556 |
17 | (+3) | Shoushimin Series 2nd Season | 39,505 | 124,520 |
18 | (--) | Summer Pockets | 36,444 | 124,345 |
19 | (-3) | Shiunji-ke no Kodomotachi | 33,696 | 122,980 |
20 | (-8) | Isshun de Chiryou shiteita noni Yakutatazu to Tsuihou sareta Tensai Chiyushi, Yami Healer toshite Tanoshiku Ikiru | 27,963 | 121,932 |
21 | (-6) | Slime Taoshite 300-nen, Shiranai Uchi ni Level Max ni Nattemashita: Sono Ni | 30,355 | 120,827 |
22 | (+5) | Uma Musume: Cinderella Gray | 45,630 | 118,731 |
23 | (-6) | Kanchigai no Atelier Meister: Eiyuu Party no Moto Zatsuyougakari ga, Jitsu wa Sentou Igai ga SSS Rank Datta to Iu Yoku Aru Hanashi | 27,402 | 115,491 |
24 | (+2) | Mono | 36,974 | 110,351 |
25 | (-1) | Shin Samurai-den Yaiba | 34,293 | 109,235 |
26 | (+2) | Sentai Daishikkaku 2nd Season | 39,257 | 108,482 |
27 | (-4) | Ninja to Koroshiya no Futarigurashi | 32,472 | 108,261 |
28 | (-3) | Aru Majo ga Shinu Made | 28,110 | 101,950 |
29 | (+1) | Apocalypse Hotel | 33,261 | 97,985 |
30 | (+3) | Hibi wa Sugiredo Meshi Umashi | 33,657 | 90,796 |
31 | (-2) | Ore wa Seikan Kokka no Akutoku Ryoushu! | 22,092 | 87,958 |
32 | (--) | Ballpark de Tsukamaete! | 22,873 | 83,547 |
33 | (-2) | Gorilla no Kami kara Kago sareta Reijou wa Ouritsu Kishidan de Kawaigarareru | 21,953 | 82,976 |
34 | (--) | Zatsu Tabi: That's Journey | 23,263 | 77,977 |
35 | (--) | Your Forma | 8,744 | 50,660 |
36 | (+3) | Teogonia | 18,065 | 48,879 |
37 | (-1) | Kakushite! Makina-san!! | 5,743 | 46,871 |
38 | (-1) | Nazotoki wa Dinner no Ato de | 9,321 | 43,795 |
39 | (+1) | Bye Bye, Earth 2nd Season | 8,313 | 33,947 |
40 | (-2) | Chotto dake Ai ga Omoi Dark Elf ga Isekai kara Oikaketekita | 1,800 | 32,999 |
41 | (--) | Chuuzenji-sensei Mononoke Kougiroku: Sensei ga Nazo wo Hodoite Shimau kara. | 8,449 | 29,087 |
42 | (+2) | Princession Orchestra | 11,217 | 25,082 |
