Week 13

Team Rankings

Ranking ±LW Username Weekly Pts Total Pts
11 (--) Antagonized 803,757 4,466,333
22 (--) AhmadHassan1996 808,757 4,456,931
33 (+1) adi_mk_ii 808,757 4,451,518
44 (+4) goncix3000 818,757 4,445,818
55 (+7) Smudy 818,293 4,430,769
66 (-3) badabass 780,022 4,427,595
77 (+11) Depressional 818,757 4,418,955
88 (+6) gorothefly 808,757 4,416,206
99 (-4) Stormy_77 780,022 4,415,559
1010 (+1) yanitoto54 795,812 4,413,408
1111 (-5) KawaiiTendou 780,022 4,410,531
1211 (-5) killer0wave 780,022 4,410,531
1313 (+17) rammusok 818,757 4,401,079
1414 (+7) RickJaeger 805,812 4,398,706
1515 (+2) kohdee 795,812 4,397,205
1616 (+6) feo_san 805,812 4,396,437
1716 (+6) Bruffy_o_Pirata 805,812 4,396,437
1818 (-2) AnimeroD 790,812 4,395,606
1919 (-4) hmz_ 789,558 4,395,039
2020 (+4) JonahDwaima 805,812 4,395,035
2121 (-11) Sven_28 775,022 4,393,132
2222 (+7) sweetprettygeek 805,812 4,388,228
2323 (+12) Ringosfire 808,757 4,387,910
2424 (-4) Seguri 789,558 4,384,476
2525 (+15) Qwerty2629 808,757 4,384,395
2626 (--) Apex-Psycho-100 795,812 4,383,755
2727 (-14) Coolbythewolf 775,022 4,383,027
2828 (+9) xdeer 803,757 4,381,674
2929 (+28) nyaisu 818,757 4,379,678
3030 (+28) Omarino_III 818,757 4,379,645
3131 (+7) Bricksticks 802,503 4,379,585
3232 (+16) Dreik55 812,503 4,379,108
3333 (-8) TheMeepiestMorp 789,558 4,378,334
3434 (-2) dinispereira 795,812 4,377,295
3535 (+6) Saw-Blade 802,503 4,376,656
3636 (-3) ARK028 795,812 4,376,553
3737 (+5) sashalat42 802,503 4,375,950
3838 (+7) Ebo 802,503 4,372,280
3939 (-8) austingarland 790,022 4,372,246
4040 (-6) Yadava98 790,022 4,370,545
4141 (+13) Demisu 805,812 4,369,570
4242 (+7) Deafness 802,503 4,368,894
4342 (+7) Mahdhi_ 802,503 4,368,894
4442 (+7) CutieZia 802,503 4,368,894
4542 (+7) Twintail_Daemon 802,503 4,368,894
4646 (-11) HalfwayDeadz 788,757 4,367,910
4747 (-1) DarkEmperor69 795,812 4,364,751
4848 (+14) Gardenhose 805,812 4,363,051
4949 (+12) Kaidrus 803,757 4,362,669
5050 (+18) StorMiX451 808,757 4,360,578
5151 (-7) Treeky_ 789,558 4,360,429
5252 (+24) betaweeb 812,503 4,358,116
5353 (-14) DyslexicMot 780,022 4,356,308
5454 (-1) ZeLeGenD 790,812 4,356,261
5555 (+9) Valentijn 802,503 4,356,111
5656 (-47) akko_chan 734,742 4,355,532
5757 (+15) IareBobcat 803,757 4,353,842
5858 (+13) RenxKentaro 802,503 4,353,255
5959 (-16) MistyBlue 780,022 4,352,904
6060 (+15) Machine_of_Ice 805,812 4,352,422
6161 (+12) Austefe 802,503 4,352,243
6262 (+27) FabioPik 808,757 4,349,784
6363 (+17) ZEB3 805,812 4,349,736
6464 (+18) TitanOfPlasma 805,812 4,348,742
6565 (-18) MattyH03 780,022 4,348,184
6666 (+12) Ryukz 802,503 4,347,296
6767 (-4) notKaiki 789,558 4,344,452
6868 (-3) Konan_Edogawa_ 790,022 4,343,278
6969 (-13) Morasaky96 780,022 4,342,492
7070 (+25) GonXalo 808,757 4,342,490
7171 (+15) Kuzame 799,558 4,341,361
7272 (-13) Zafreeti 780,022 4,340,709
7373 (+8) Juliocezar7 795,812 4,338,972
7474 (+22) borderliner 805,812 4,338,740
7574 (+9) ShiroEucus 795,812 4,338,740
7676 (+37) Wanderfalke 812,503 4,338,237
7777 (+21) Hector77 805,812 4,337,124
7878 (+12) JCoombs 795,812 4,336,350
7979 (+37) Chrollium 808,757 4,333,514
8080 (+14) PhoenixItachi 795,812 4,332,523
8181 (+26) umeabased 802,503 4,329,656
8282 (+38) whtvap 808,757 4,329,324
8383 (-17) Kaleith 775,022 4,327,773
8484 (-56) Rinis93 744,742 4,327,366
8585 (+14) uchiha_yasso 795,812 4,325,683
8686 (+14) Smexy_Panda 795,812 4,325,302
8787 (+41) Crazee 805,812 4,324,120
8888 (-9) patco23 780,022 4,324,030
8989 (-62) Fuwa_san 739,742 4,323,055
9090 (+41) BaronBrixius 805,812 4,322,547
9191 (+18) Ocrean 795,812 4,322,517
9292 (+70) Ciole 818,757 4,322,122
9393 (+28) APolygons2 802,503 4,321,863
9494 (+49) Gabriel-kun 808,757 4,321,653
9595 (+42) Orenjiiro 805,812 4,320,579
9696 (+86) xX7uL1oXx 828,293 4,320,461
9797 (+20) kuru-zu 795,812 4,319,677
9898 (+5) apwilson66 790,812 4,319,397
9999 (+19) Yisus1010 795,812 4,318,740
100100 (+19) Wonderkidney 795,812 4,318,729
101101 (+5) RikkasThighs 790,812 4,318,374
102102 (+71) forestofsecrets 818,757 4,318,284
103103 (-84) Caster003lx 721,069 4,317,440
104104 (-11) Loxaerion 780,022 4,317,431
105105 (+39) NotAWeebByTheWay 802,503 4,315,335
106106 (+8) PhantomThiefSus 790,022 4,315,137
107107 (-52) -Anii- 751,834 4,315,130
108108 (+45) N8an_23 805,812 4,314,492
109109 (+46) DarkRain27 805,812 4,314,231
110110 (+15) Carlyhild98 795,812 4,314,191
111111 (+15) jaywhyy 795,812 4,314,186
112112 (+23) DavidDvd753 795,812 4,311,889
113113 (+16) MiaowZee_ 793,099 4,311,342
114114 (+33) Penguinfangirl 799,558 4,311,158
115115 (+21) appumpy 795,812 4,310,665
116116 (-15) LeSwaggyP 780,022 4,309,381
117117 (-15) WestOnAndrewAve 780,022 4,309,000
118118 (+15) ele7087 790,812 4,307,093
119119 (+108) AsuAochi 828,293 4,306,582
120120 (-9) BillyTHC 780,022 4,306,182
121121 (+49) AnimeforAL 805,812 4,306,050
122122 (-62) _Naes_ 746,834 4,305,954
123123 (+15) f_for_funny 790,022 4,304,141
124124 (-19) Mokocchibi 775,812 4,304,003
125125 (+34) nirllas 795,812 4,303,565
126126 (-3) RiotVolt 784,558 4,303,194
127127 (+38) VoVoXperTz 799,558 4,302,051
128127 (+38) Ufokoira 799,558 4,302,051
129129 (+19) wswsasd 790,812 4,301,458
130130 (+50) Herman97 805,812 4,300,350
131131 (+19) moonlit-nyx 789,558 4,299,800
132132 (+45) Aeveny 802,503 4,299,585
133133 (-59) 4lucc 751,834 4,299,477
134134 (-10) Pigstir 780,022 4,298,516
135135 (+6) LelPop 784,558 4,298,229
136136 (+54) joaoaiveca 808,757 4,297,717
137137 (-7) Mytrackersea 780,022 4,297,271
138138 (-6) Mhager 780,022 4,296,622
139139 (+22) Cueioho 790,812 4,295,890
140140 (+46) 2x9 805,812 4,295,845
141141 (+50) quintatrix 805,812 4,294,582
142142 (-3) Dyceyboi 780,022 4,294,076
143143 (+13) PedroXDF 785,812 4,294,007
144144 (-2) RikaHonjo 780,022 4,293,395
145145 (+12) JohnnyNumbuh28 784,558 4,292,498
146146 (+32) AnCarVa 795,812 4,292,201
147147 (-80) GingZ 738,488 4,290,978
148148 (-44) Imi_wakannai 761,834 4,290,162
149149 (+22) Capitulate 790,022 4,290,138
150150 (-81) Maroof123 738,488 4,289,760
151150 (-81) _Eugeo 738,488 4,289,760
152152 (+46) TimeWaster00 805,812 4,289,672
153153 (+59) thegreenfox7 808,757 4,289,296
154154 (-2) DangDucky 780,022 4,289,206
155155 (+45) M4laki 805,812 4,288,826
156156 (-68) Isomorphismus 746,834 4,288,213
157157 (+19) yuzueevee 790,812 4,288,082
158158 (-73) Sempai 744,742 4,286,548
159159 (+25) nopeng 795,812 4,286,524
160160 (+54) Alonsom 805,812 4,286,106
161161 (+57) Laughing_Man_01 805,812 4,285,464
162161 (+57) Sam565 805,812 4,285,464
163163 (+57) Akimore 805,812 4,285,188
164164 (+61) VeytorVellah 805,812 4,284,317
165165 (+92) Antony000555 812,503 4,283,706
166166 (+45) fisina 802,503 4,283,475
167167 (+26) MonkeysWithHats 795,812 4,283,343
168168 (+66) -Traumerei- 805,812 4,281,895
169169 (-1) dublust4u 780,022 4,281,417
170170 (+67) WeeBinNox 805,812 4,281,395
171171 (+67) W1ld3rt-San 805,812 4,281,320
172172 (+67) Xerathino 805,812 4,281,041
173172 (+67) BetChaker 805,812 4,281,041
174174 (+11) _exegesis_ 790,812 4,281,027
175175 (-91) eplipswich 738,488 4,280,692
176176 (-7) SgtBateMan 780,022 4,280,446
177177 (+11) AnonR 790,812 4,280,226
178178 (+72) Anataofakku 805,812 4,279,029
179179 (-71) AnimeRanking 751,834 4,278,936
180180 (-6) theslickasian 780,022 4,278,899
181181 (+73) ModestCaterpie 805,812 4,278,101
182182 (+23) Hufenbacke 795,812 4,277,223
183183 (+11) Kahyo 790,812 4,277,201
184184 (+25) MoutokuSousou1 795,812 4,276,844
185184 (+25) FushikoMaruko 795,812 4,276,844
186186 (+72) R77Prodigy 805,812 4,276,366
187187 (+73) Proletariat 805,812 4,276,090
188188 (+27) Honkai 795,812 4,276,041
189189 (-97) mrawesome1234q 738,488 4,275,954
190190 (+26) rasterman7 795,812 4,275,802
191191 (+5) RM_MXDJ 790,812 4,275,650
192192 (+72) Leknaat 805,812 4,275,447
193193 (+29) Mythologically 795,812 4,274,763
194194 (+5) mate102102 790,812 4,274,503
195195 (+54) Ameboshi 800,812 4,274,336
196196 (+30) Kebakkaran 795,812 4,274,161
197197 (-110) markofromtropoja 731,044 4,272,804
198198 (-17) yuekie 780,022 4,272,779
199199 (+7) aviation_hacker 790,812 4,272,201
200200 (+36) Frula 795,812 4,271,485
201201 (+38) LENYORA 795,812 4,271,041
202202 (+42) Karafix 795,812 4,270,486
203203 (-126) Laburi 725,013 4,270,075
204204 (+78) BladeFall92 805,812 4,270,071
205205 (+23) bondpapers 790,812 4,269,062
206206 (-66) rik0n4 754,742 4,268,578
207207 (-15) kizumi91 780,022 4,268,498
208208 (+43) KaderimBu 795,812 4,268,414
209208 (+43) Pogodziarz 795,812 4,268,414
210210 (+79) NarutOnePieceFan 805,812 4,268,386
211211 (+164) Lirzi 828,293 4,267,836
212212 (+19) SaiRuthvik 790,812 4,267,733
213213 (+20) jincles 790,812 4,267,410
214214 (-63) kelpforest 757,123 4,267,098
215215 (+17) amagirinomikoto 790,022 4,266,780
216216 (+45) Hashida-san 795,812 4,266,089
217217 (+28) Caramel36 790,812 4,265,350
218218 (+51) tmontasaurus 795,812 4,264,142
219219 (+103) BodiezofPile 808,757 4,263,846
220220 (-60) Bubolek 757,123 4,263,704
221221 (+88) Naruleach 805,812 4,263,612
222222 (-131) marsies 723,099 4,263,566
223223 (+207) Luffy_15 842,223 4,263,398
224224 (+47) JohnAK 795,812 4,262,919
225225 (+48) Anonymus299 795,812 4,262,568
226226 (-22) Jstraws 780,022 4,262,035
227227 (+91) woycio 805,812 4,261,621
228228 (+91) pinguinkind 805,812 4,261,532
229229 (-21) scutix_ 780,022 4,261,110
230230 (+48) Nestorsensei 795,812 4,260,740
231231 (+93) JouJou01 805,812 4,260,710
232232 (+33) GupyOh 790,812 4,260,269
233233 (+120) Ihito_ 813,293 4,259,935
234234 (+95) NaruKa181 805,812 4,259,807
235235 (-125) KrauwnenBoub 733,099 4,259,543
236236 (+97) survivingphoenix 805,812 4,259,345
237237 (-16) IcedKoalaCake 780,022 4,259,342
238238 (+50) alexsepu98 795,812 4,258,495
239239 (-124) mitsorubi 733,099 4,258,200
240240 (-38) Exolio 775,022 4,257,310
241241 (+34) belatkuro 790,812 4,256,336
242242 (+57) Negapositive 795,812 4,256,186
243243 (+121) SGKunoe 812,503 4,255,718
244244 (+81) grumbleten 800,812 4,255,480
245245 (+81) ThePhilosoph4 800,812 4,255,266
246246 (+327) Lizsun 865,812 4,255,021
247247 (-4) StephSot 780,022 4,254,841
248248 (+164) whiteknight826 828,293 4,253,920
249249 (+101) RaphterClaws 805,812 4,253,859
250250 (-78) Samii 753,748 4,253,819
251251 (-28) Jb03 775,022 4,253,804
252252 (-4) MiniMinja 780,022 4,253,675
253253 (-7) Meiza 778,575 4,252,763
254254 (+2) anteaters95 780,022 4,252,196
255255 (+38) FabledHunter 790,812 4,252,149
256256 (+61) EpicN 795,812 4,251,981
257257 (+64) hongcha19 795,812 4,251,328
258258 (+36) ItsFopp 789,558 4,250,893
259259 (+128) Raizu_ 818,757 4,250,751
260260 (+37) chinanawww 790,022 4,250,540
261261 (+43) dazedhere 790,812 4,250,414
262262 (+98) sakatakintoki69 805,812 4,250,221
263263 (--) Lancy12 780,022 4,249,694
264264 (+70) iloveanamay 795,812 4,249,290
265265 (+71) ultimate2095 795,812 4,248,859
266266 (+45) Rakros 790,022 4,247,608
267267 (-170) Martinch 714,815 4,246,640
268268 (+76) Whypleasestop 795,812 4,246,444
269269 (+47) GuyTag 790,022 4,246,256
270270 (+67) xxKumorixx 793,099 4,246,053
271271 (-96) AsukaSt 748,488 4,245,853
272272 (+102) Ibrahem_hmaidy 805,812 4,245,433
273273 (+92) Akayona 802,503 4,245,290
274274 (+11) xLoric 780,022 4,243,687
275275 (-148) xiledx 725,013 4,243,341
276276 (-164) KingYoshi 717,238 4,243,320
277277 (-7) 706 775,022 4,243,107
278278 (+59) TSarkissian 790,022 4,242,976
279279 (+73) TheodoreKyle 795,812 4,242,513
280280 (+102) Bahamut_Zero 805,812 4,240,956
281281 (+14) SynphonyKnight 780,022 4,240,944
282282 (+59) Carrot7 789,558 4,240,662
283283 (-4) fatty-kun 775,022 4,239,805
284284 (+21) ColCasey 780,022 4,239,504
285285 (-122) tresh54 736,044 4,239,398
286286 (-56) WSlav 762,223 4,239,251
287287 (+62) This_Dude0 790,022 4,238,674
288288 (+414) Wulfi 870,812 4,238,231
289289 (+89) mic_roonde 800,812 4,237,588
290290 (+65) trysiki 790,812 4,237,274
291291 (+21) kokoroitaiyoo 780,022 4,237,150
292292 (-146) ShigumaH 725,013 4,236,696
293293 (+65) Akami__ 790,812 4,236,245
294294 (+78) iliyan23 795,812 4,235,885
295295 (-150) PwVsVipeR 723,099 4,235,495
296296 (+80) Kabochan 795,812 4,235,047
297297 (+113) WorldSeizer 808,757 4,234,984
298298 (+98) plus_SlamDunk 805,812 4,234,237
299299 (-104) Chij 748,748 4,234,197
300300 (+28) mahatma41 780,022 4,234,031
301301 (+34) SabiiTsukiyomi 780,022 4,233,442
302302 (+103) monster_magus 805,812 4,233,337
303303 (-11) Ayame_127 771,094 4,233,292
304304 (+80) -Top-Azn- 799,558 4,233,216
305305 (+64) RipNohis 790,022 4,231,464
306306 (+75) PYF 795,812 4,231,418
307307 (-124) Jenesys 738,488 4,229,940
308308 (+39) Vonder 780,022 4,229,213
309309 (-11) BlueYoshi 767,223 4,227,631
310310 (+69) malyama 790,812 4,227,288
311311 (+117) chi_ng135 805,812 4,227,166
312312 (-57) DHC23 754,742 4,226,983
313313 (+44) _ABACABA_ 780,022 4,225,720
314314 (-165) DtDani 714,815 4,225,410
315315 (-29) NMx13 762,223 4,225,287
316316 (-8) caitseyowo 767,223 4,225,042
317317 (+66) Lasief 790,022 4,224,720
318318 (+77) Vishnu_1703 795,812 4,224,273
319319 (-51) SparklingDew 754,742 4,223,859
320320 (-103) XTutlesX 743,550 4,223,533
321321 (+83) Lochana0011 795,812 4,223,398
322322 (-155) kanata44 720,013 4,222,062
323323 (-94) YuukiTheFlash 744,742 4,222,033
324324 (-22) Lord_Ayanokoji 761,834 4,221,940
325325 (+128) Darkdragon0715 805,812 4,220,954
326326 (+95) kaimatthew 795,812 4,218,942
327327 (+72) edward_03 790,812 4,218,908
328328 (+121) Smolyne 802,503 4,218,614
329329 (-151) Raxelol 721,069 4,217,458
330330 (+105) Nkha13 795,812 4,216,519
331331 (+28) Vic017 771,094 4,215,705
332332 (+41) CristolPalace 775,022 4,214,855
333333 (-10) Mastiful 758,381 4,213,339
334334 (+9) stupidsunfish 762,223 4,213,189
335335 (+163) CERVEJAS 808,757 4,211,292
336336 (+150) GAR0 805,812 4,211,101
337337 (-150) musicbychoc 721,069 4,211,041
338338 (-149) keyl25 721,069 4,210,063
339339 (+124) HesselHoff 795,812 4,207,932
340340 (+165) Darmian03 805,812 4,206,928
341341 (+616) Yusblur 880,812 4,206,101
342341 (+111) Hikarichaan 790,812 4,206,101
343343 (-146) Stratokun 721,069 4,205,589
344344 (+111) OwenKirby0427 790,812 4,205,542
345345 (-86) uy5gf 734,689 4,205,069
346346 (+71) Zzaleo 780,022 4,204,668
347347 (-144) Ace_Entertainers 721,069 4,203,310
348348 (-81) CureSolo 733,099 4,202,301
349349 (-142) Ainz_Ooal_Gown97 721,069 4,202,243
350350 (+74) SuchTechnology 780,022 4,201,937
351351 (-138) GodsTheGuy 721,069 4,201,441
352352 (+574) SorAYAYA 870,812 4,201,041
353353 (+134) txtk 795,812 4,200,886
354354 (+82) Kielbaska 780,022 4,200,635
355355 (+203) Elfsire 808,757 4,200,578
356356 (+116) firemint149 790,812 4,200,295
357357 (-115) Bob_John 725,013 4,200,145
358358 (+65) zx360 777,223 4,199,595
359359 (+141) Ms_Muffin 797,503 4,199,413
360360 (-79) ViolinistGirl 735,013 4,199,412
361361 (+82) Lone_Wayfarer 780,022 4,199,336
362362 (+130) konohaglockure 795,812 4,199,328
363363 (+131) Rusting_Chard 795,812 4,199,164
364364 (+131) Dinher 795,812 4,199,103
365365 (+574) Owlytimewitme___ 870,812 4,199,079
366366 (+109) rizuki_eru 790,812 4,198,802
367367 (+186) miladxx0 805,812 4,198,516
368368 (-37) urbanmoomoo 744,742 4,198,340
369369 (+56) -Des- 776,169 4,198,003
370370 (-135) bhfine 721,069 4,196,829
371371 (+211) oliverpng 808,757 4,196,497
372372 (-62) ToMuchMayo 738,488 4,196,287
373373 (+40) AyyAyy666 771,094 4,196,254
374374 (+193) IceQ1337 805,812 4,196,040
375375 (-128) Notte_Stellata 721,069 4,195,143
376376 (+670) JessicaKari 880,812 4,195,086
377377 (+114) J3_Omega 790,812 4,194,594
378378 (+141) RenMorgon 795,812 4,194,511
379379 (+269) lro_ 818,293 4,193,918
380380 (-127) RavenSynthesis6 721,069 4,193,669
381381 (+112) Tenku22 790,022 4,193,496
382382 (+148) NotSenjougahara 795,812 4,192,160
383383 (+150) kimp_510 795,812 4,191,756
384384 (+124) cruelpyro 790,812 4,191,748
385385 (+149) likefacebob 795,812 4,191,389
386386 (+17) Musashi 763,748 4,191,388
387387 (+150) proheid 795,812 4,191,041
388388 (+150) Elestren 795,812 4,191,036
389389 (-127) Retsnom8 721,069 4,190,954
390390 (+150) PiranahVector 795,812 4,190,811
391390 (+150) AoiRyoza 795,812 4,190,811
392392 (+74) Himmileeni 780,022 4,190,541
393393 (+151) tms157 795,812 4,190,349
394394 (+76) Asahi124 780,022 4,189,665
395395 (+117) lilly112233 790,022 4,189,504
396396 (+697) Demonic-Armor 880,812 4,189,425
397397 (+151) xicara 795,812 4,189,143
398398 (+75) PSP_022 780,022 4,189,093
399399 (+151) Alsex 795,812 4,188,768
400400 (+60) ninjaaw14 775,022 4,188,355
  

Anime Rankings

Total Ranking ±LW Anime Title Weekly Pts Total Pts
1 (--) Zom 100: Zombie ni Naru made ni Shitai 100 no Koto 244,578 1,417,429
2 (--) Watashi no Shiawase na Kekkon 176,247 862,223
3 (--) Bungou Stray Dogs 5th Season 166,123 610,002
4 (--) Masamune-kun no Revenge R 99,664 526,346
5 (+1) Undead Girl Murder Farce 122,145 498,420
6 (+2) Kanojo, Okarishimasu 3rd Season 109,200 472,516
7 (--) Rurouni Kenshin: Meiji Kenkaku Romantan (2023) 93,410 463,755
8 (-3) Suki na Ko ga Megane wo Wasureta 34,457 437,522
9 (+1) Dark Gathering 58,130 342,754
10 (-1) Nanatsu no Maken ga Shihai suru 20,626 336,224
11 (+3) Dekiru Neko wa Kyou mo Yuuutsu 81,765 328,728
12 (-1) Yumemiru Danshi wa Genjitsushugisha 30,785 312,134
13 (-1) Jitsu wa Ore, Saikyou deshita? 27,356 301,141
14 (-1) Helck 44,655 298,283
15 (+3) Shinigami Bocchan to Kuro Maid 2nd Season 74,482 272,842
16 (+4) Sugar Apple Fairy Tale Part 2 70,980 256,007
17 (--) Higeki no Genkyou to Naru Saikyou Gedou Last Boss Joou wa Tami no Tame ni Tsukushimasu. 47,516 248,507
18 (-3) Jidou Hanbaiki ni Umarekawatta Ore wa Meikyuu wo Samayou 2,745 243,958
19 (+2) Lv1 Maou to One Room Yuusha 45,279 228,127
20 (+4) Shiro Seijo to Kuro Bokushi 57,076 227,724
21 (-5) Liar Liar -12,867 224,321
22 (+7) BanG Dream! It's MyGO!!!!! 84,184 224,054
23 (--) Hataraku Maou-sama!! 2nd Season 38,077 215,114
24 (+2) Seija Musou: Salaryman, Isekai de Ikinokoru Tame ni Ayumu Michi 48,243 214,144
25 (-3) Temple 30,504 211,546
26 (-7) Uchi no Kaisha no Chiisai Senpai no Hanashi 24,636 211,396
27 (--) Okashi na Tensei 32,962 197,104
28 (+2) Mononogatari 2nd Season 53,494 191,868
29 (+4) Spy Kyoushitsu 2nd Season 51,344 178,967
30 (-5) Level 1 dakedo Unique Skill de Saikyou desu 8,600 178,860
31 (--) Genjitsu no Yohane: Sunshine in the Mirror 27,975 157,179
32 (-4) Eiyuu Kyoushitsu -14,833 148,444
33 (+1) AI no Idenshi 11,173 126,177
34 (-2) Ryza no Atelier: Tokoyami no Joou to Himitsu no Kakurega -8,347 120,240
35 (--) Synduality: Noir 25,013 117,001
36 (+1) Shadowverse Flame: Seven Shadows-hen 22,481 57,141
37 (+1) Hyakushou Kizoku 22,546 49,230
38 (-2) Ayaka -6,992 46,800
39 (--) Cardfight!! Vanguard: will+Dress Season 3 14,676 38,779
40 (--) Yami Shibai 11 -3,281 4,133
41 (--) Ikimono-san -210,182 -524,452