Week 2

Team Rankings

Ranking ±LW Username Weekly Pts Total Pts
11 (--) MadhouseFanboy 245,672 371,278
21 (--) Marren 245,672 371,278
31 (--) X-96 245,672 371,278
41 (--) TD_Veldora 245,672 371,278
51 (--) ayySora 245,672 371,278
61 (--) jsrf__00 245,672 371,278
71 (--) KingYoshi 245,672 371,278
88 (--) Soha-Wael 239,447 364,787
98 (--) MarkB1337 239,447 364,787
108 (--) ArcaneEmblem 239,447 364,787
118 (--) QUIN3 239,447 364,787
128 (--) JuCaezar 239,447 364,787
138 (--) SaoBest 239,447 364,787
148 (--) Yodo18 239,447 364,787
158 (--) FoodIsYummy 239,447 364,787
168 (--) CT_BINO 239,447 364,787
1717 (+142) Merve2Love 245,672 364,239
1818 (+3) eedra 237,365 360,200
1919 (-2) Negapositive 235,777 359,272
2019 (-2) reavz 235,777 359,272
2121 (+106) PauloVictor310 237,365 358,915
2221 (+106) Im_Boy 237,365 358,915
2321 (+106) _Mentalist 237,365 358,915
2421 (+106) locaporth 237,365 358,915
2525 (-4) Porzio 235,159 357,994
2625 (-4) phantom24X7 235,159 357,994
2725 (-4) AniMarter 235,159 357,994
2825 (-4) ypsorh42 235,159 357,994
2925 (-4) 161 235,159 357,994
3025 (-4) Kamira00 235,159 357,994
3125 (-4) JoseiToAoiTori 235,159 357,994
3225 (-4) KirinM 235,159 357,994
3325 (-4) LunyRem 235,159 357,994
3425 (-4) Kanijo 235,159 357,994
3525 (-4) cavanna 235,159 357,994
3625 (-4) Benn_b 235,159 357,994
3725 (-4) ThisIsAName712 235,159 357,994
3825 (-4) Honkai 235,159 357,994
3925 (-4) BigJumper 235,159 357,994
4025 (-4) DepressedRB3 235,159 357,994
4125 (-4) JoeXL 235,159 357,994
4225 (-4) Imbalanced 235,159 357,994
4325 (-4) nyaisu 235,159 357,994
4425 (-4) GiornoBrando24 235,159 357,994
4525 (-4) lro_ 235,159 357,994
4625 (-4) markofromtropoja 235,159 357,994
4725 (-4) mshfqtny 235,159 357,994
4825 (-4) Noitora33 235,159 357,994
4925 (-4) teodorsmith 235,159 357,994
5025 (-4) kizumi91 235,159 357,994
5125 (-4) Rivka44 235,159 357,994
5225 (-4) Ainz_Ooal_Gown97 235,159 357,994
5325 (-4) BlindNoldor 235,159 357,994
5425 (-4) MegamiRem 235,159 357,994
5525 (-4) Sandwichman7 235,159 357,994
5625 (-4) jcbc 235,159 357,994
5725 (-4) RivalxGames 235,159 357,994
5825 (-4) RomanIsAmazing 235,159 357,994
5925 (-4) cheesecake78 235,159 357,994
6025 (-4) Zerost4r 235,159 357,994
6125 (-4) Ayame_127 235,159 357,994
6225 (-4) Dadik2580 235,159 357,994
6325 (-4) Vonez 235,159 357,994
6425 (-4) KingJayAnime 235,159 357,994
6525 (-4) DrottningKatt 235,159 357,994
6625 (-4) bireo 235,159 357,994
6725 (-4) limamou 235,159 357,994
6825 (-4) wrath3435 235,159 357,994
6925 (-4) Invas1on 235,159 357,994
7025 (-4) ADiR1j 235,159 357,994
7125 (-4) ezex98 235,159 357,994
7225 (-4) eplipswich 235,159 357,994
7325 (-4) akrimark 235,159 357,994
7425 (-4) oliverpng 235,159 357,994
7525 (-4) tastypickle13 235,159 357,994
7625 (-4) patco23 235,159 357,994
7725 (-4) belatkuro 235,159 357,994
7825 (-4) ThedridriX 235,159 357,994
7925 (-4) badabass 235,159 357,994
8025 (-4) Fonnex 235,159 357,994
8125 (-4) Victoratm 235,159 357,994
8225 (-4) betaweeb 235,159 357,994
8325 (-4) Saleh_El_Halaby 235,159 357,994
8425 (-4) onethree13 235,159 357,994
8525 (-4) Shindz_17 235,159 357,994
8625 (-4) tan_std 235,159 357,994
8725 (-4) gwang9787 235,159 357,994
8825 (-4) EveyScarlett 235,159 357,994
8925 (-4) Dragondave 235,159 357,994
9025 (-4) Sanksimilian 235,159 357,994
9125 (-4) Boss_Krueppel 235,159 357,994
9225 (-4) matcha-mochacchi 235,159 357,994
9325 (-4) MetalMongoose17 235,159 357,994
9425 (-4) AltriveASJ 235,159 357,994
9525 (-4) ShallanDavar 235,159 357,994
9625 (-4) k0razon 235,159 357,994
9725 (-4) Kiriiri 235,159 357,994
9825 (-4) AnimeMastery 235,159 357,994
9925 (-4) anteaters95 235,159 357,994
10025 (-4) Freedomace 235,159 357,994
101101 (+71) notKaiki 237,983 356,269
102101 (+71) trampler8324 237,983 356,269
103101 (+71) Mobash 237,983 356,269
104104 (-83) T_ape 232,961 355,796
105104 (-83) KumaMerrow 232,961 355,796
106104 (-83) Smrhamedani 232,961 355,796
107104 (-83) Shiroyasha22 232,961 355,796
108104 (-83) FEsteves 232,961 355,796
109104 (-83) lichtar 232,961 355,796
110104 (-83) YWYP 232,961 355,796
111104 (-83) Czekaj 232,961 355,796
112112 (+134) LotsaJello 239,447 355,792
113113 (+148) bmw830 239,447 355,398
114114 (+65) QuickUranium 237,365 355,203
115115 (+65) HapHazrD 237,365 355,157
116116 (+74) syed122 237,365 354,991
117116 (+74) MadHellion 237,365 354,991
118116 (+74) ShinyHero 237,365 354,991
119116 (+74) FabioPik 237,365 354,991
120116 (+74) A100pso 237,365 354,991
121116 (+74) Minus24 237,365 354,991
122116 (+74) dslucia 237,365 354,991
123116 (+74) Calebe0 237,365 354,991
124116 (+74) Sopt 237,365 354,991
125116 (+74) happyfrozek 237,365 354,991
126116 (+74) Pigstir 237,365 354,991
127116 (+74) Ihito_ 237,365 354,991
128116 (+74) Depressional 237,365 354,991
129116 (+74) SystemEight 237,365 354,991
130116 (+74) turtleinshell 237,365 354,991
131116 (+74) SantiChR 237,365 354,991
132116 (+74) Dartore 237,365 354,991
133116 (+74) Kineta 237,365 354,991
134116 (+74) Jewish_Rayquaza 237,365 354,991
135116 (+74) GracefulOnion 237,365 354,991
136116 (+74) churromatsuno 237,365 354,991
137116 (+74) rasterman7 237,365 354,991
138116 (+74) 42Meanings 237,365 354,991
139116 (+74) Emasa 237,365 354,991
140116 (+74) emmiyo 237,365 354,991
141116 (+74) Xavin86 237,365 354,991
142116 (+74) DC_Fulano 237,365 354,991
143116 (+74) Antony000555 237,365 354,991
144116 (+74) Magnum_Fantasy 237,365 354,991
145116 (+74) Afr0deity 237,365 354,991
146116 (+74) xTadx 237,365 354,991
147116 (+74) jacobtsurugiBR09 237,365 354,991
148116 (+74) Cestlavie_ 237,365 354,991
149116 (+74) Isomorphismus 237,365 354,991
150116 (+74) Dreamwielder 237,365 354,991
151116 (+74) mhkr 237,365 354,991
152116 (+74) Narenohate 237,365 354,991
153116 (+74) XelonX99 237,365 354,991
154116 (+74) MisakiChizuku 237,365 354,991
155116 (+74) BePee 237,365 354,991
156156 (-29) NeoAnkara 232,961 354,511
157156 (-29) Mr_Nice_Guy_ 232,961 354,511
158158 (+80) TheWindwalker 237,365 354,469
159159 (+102) ZEHAHA_Beard 237,365 353,316
160160 (-33) Jhiday 231,334 352,884
161161 (-142) Kiwipip 229,552 352,781
162161 (-142) ElicePhilips 229,552 352,781
163163 (-24) Leo_no_Kemono 232,074 352,582
164164 (-25) Blaze_Neko 231,404 351,912
165165 (+15) Fluffpai 233,822 351,614
166165 (+15) Dlyo 233,822 351,614
167165 (+15) kiffie-kun 233,822 351,614
168168 (-8) TitanOfPlasma 232,961 351,475
169168 (-8) Safoku 232,961 351,475
170170 (-5) Korosensei16 232,961 351,392
171170 (-5) KaalBron 232,961 351,392
172172 (+59) banba_84 232,961 350,565
173172 (+59) napkkim 232,961 350,565
174172 (+59) Aron_321 232,961 350,565
175175 (+296) Sandhorse 235,159 350,329
176176 (+64) Napcsillaghold 233,579 350,190
177177 (-41) chi_ng135 229,163 350,175
178178 (-18) ApocalypSnow 231,317 349,831
179179 (-3) blackstar294 231,758 349,778
180179 (-3) Br0dee 231,758 349,778
181181 (-37) holidayx2 229,912 349,499
182182 (-56) gyanburubii 227,354 349,298
183183 (+303) milo2000 235,159 348,999
184183 (+303) Smudy 235,159 348,999
185185 (+76) AhmadHassan1996 232,961 348,912
186185 (+76) CutieZia 232,961 348,912
187185 (+76) Mahdhi 232,961 348,912
188185 (+76) Rinis93 232,961 348,912
189185 (+76) NIPPON_SAM 232,961 348,912
190185 (+76) ruziskey2283 232,961 348,912
191185 (+76) moozooh 232,961 348,912
192185 (+76) tingy 232,961 348,912
193185 (+76) rubixuitous 232,961 348,912
194185 (+76) MickHeal 232,961 348,912
195185 (+76) killer0wave 232,961 348,912
196185 (+76) YuukiTheFlash 232,961 348,912
197185 (+76) Ebo 232,961 348,912
198185 (+76) Deafness 232,961 348,912
199185 (+76) PhantomThiefSus 232,961 348,912
200185 (+76) testacc999 232,961 348,912
201185 (+76) TheMeepiestMorp 232,961 348,912
202185 (+76) HalfwayDeadz 232,961 348,912
203185 (+76) Ringosfire 232,961 348,912
204185 (+76) Tar77 232,961 348,912
205185 (+76) YayakoChii 232,961 348,912
206185 (+76) Lirzi 232,961 348,912
207185 (+76) Avenya 232,961 348,912
208185 (+76) AnimeRanking 232,961 348,912
209185 (+76) BaronBrixius 232,961 348,912
210185 (+76) CubeJerry 232,961 348,912
211185 (+76) Sempai 232,961 348,912
212185 (+76) caitseyowo 232,961 348,912
213185 (+76) Korrected 232,961 348,912
214185 (+76) Martinch 232,961 348,912
215185 (+76) KaylLikeTheVeg 232,961 348,912
216185 (+76) HollowLive_VOID 232,961 348,912
217185 (+76) Gentle-Madman 232,961 348,912
218185 (+76) rudeuscgrr 232,961 348,912
219185 (+76) Mikooboy 232,961 348,912
220185 (+76) Vainisempty 232,961 348,912
221185 (+76) Grimm 232,961 348,912
222185 (+76) contentvacuum 232,961 348,912
223185 (+76) BlackCrowGrows 232,961 348,912
224185 (+76) PokemonMAL 232,961 348,912
225185 (+76) dreanor 232,961 348,912
226185 (+76) Hiyajo-san 232,961 348,912
227185 (+76) Kaidrus 232,961 348,912
228185 (+76) Ninja_Tim21 232,961 348,912
229185 (+76) Chij 232,961 348,912
230185 (+76) dlltsuki 232,961 348,912
231185 (+76) ANIMEngun 232,961 348,912
232185 (+76) Pokeninja1011 232,961 348,912
233185 (+76) PokefanPT 232,961 348,912
234185 (+76) _Naes_ 232,961 348,912
235185 (+76) Anataofakku 232,961 348,912
236185 (+76) Tim_64 232,961 348,912
237185 (+76) AndreLima92 232,961 348,912
238185 (+76) Corrupt777 232,961 348,912
239185 (+76) lilaciano 232,961 348,912
240185 (+76) jmoney2788 232,961 348,912
241185 (+76) Red 232,961 348,912
242185 (+76) Jlin2 232,961 348,912
243185 (+76) pedromoomin 232,961 348,912
244185 (+76) Squeebstar 232,961 348,912
245185 (+76) lactator 232,961 348,912
246185 (+76) Seguri 232,961 348,912
247185 (+76) TheCatism 232,961 348,912
248185 (+76) RickJaeger 232,961 348,912
249185 (+76) Ibrahem_hmaidy 232,961 348,912
250185 (+76) WIIXArd 232,961 348,912
251185 (+76) Rishon007 232,961 348,912
252185 (+76) Z33-R00 232,961 348,912
253185 (+76) hopelesspotato 232,961 348,912
254185 (+76) C0rent1n 232,961 348,912
255185 (+76) seweholmes 232,961 348,912
256185 (+76) Capybaraaah 232,961 348,912
257185 (+76) Subs 232,961 348,912
258185 (+76) whiteflame55 232,961 348,912
259185 (+76) Shadow-MonarchX 232,961 348,912
260185 (+76) Asnodo 232,961 348,912
261185 (+76) yanshenpan 232,961 348,912
262185 (+76) Snowkaii 232,961 348,912
263185 (+76) Twintail_Daemon 232,961 348,912
264185 (+76) Brandon2399 232,961 348,912
265185 (+76) Astacar 232,961 348,912
266185 (+76) Rom-Com_lover 232,961 348,912
267185 (+76) Zenmaster_ 232,961 348,912
268185 (+76) miragical 232,961 348,912
269185 (+76) Onipai_ 232,961 348,912
270185 (+76) Unitingg 232,961 348,912
271185 (+76) RainyEvenings 232,961 348,912
272185 (+76) Phdohx 232,961 348,912
273185 (+76) KrauwnenBoub 232,961 348,912
274274 (-28) Jaaaaaazzz 231,758 348,103
275275 (-14) kiritokun2007rah 232,074 348,025
276275 (-14) Lady_Moe 232,074 348,025
277275 (-14) SirAkatosh 232,074 348,025
278275 (-14) jujo8 232,074 348,025
279275 (-14) DaisukeYoshiko 232,074 348,025
280275 (-14) matchaenjoyer 232,074 348,025
281275 (-14) Loxaerion 232,074 348,025
282275 (-14) Fr7ocon 232,074 348,025
283275 (-14) kanarazukarasu 232,074 348,025
284275 (-14) coffeedrops 232,074 348,025
285275 (-14) BatChief 232,074 348,025
286275 (-14) Elestren 232,074 348,025
287275 (-14) God_Osiris 232,074 348,025
288275 (-14) Kahyo 232,074 348,025
289275 (-14) Eiennineet 232,074 348,025
290275 (-14) northernsunshine 232,074 348,025
291275 (-14) MaxStars 232,074 348,025
292275 (-14) zesti 232,074 348,025
293275 (-14) KL1 232,074 348,025
294275 (-14) mew2enfurecido 232,074 348,025
295275 (-14) R77Prodigy 232,074 348,025
296275 (-14) Jeoffrey 232,074 348,025
297275 (-14) ilias23 232,074 348,025
298275 (-14) eaelucio 232,074 348,025
299275 (-14) NLV1995 232,074 348,025
300275 (-14) Neptuneon 232,074 348,025
301275 (-14) Reimizuh 232,074 348,025
302275 (-14) tomduh777 232,074 348,025
303275 (-14) Maya_Ryutsuki 232,074 348,025
304275 (-14) jonasky 232,074 348,025
305275 (-14) Fox-Paw 232,074 348,025
306275 (-14) Hawkvy 232,074 348,025
307275 (-14) BladeFall92 232,074 348,025
308275 (-14) yuekie 232,074 348,025
309275 (-14) lunanamu 232,074 348,025
310275 (-14) Bringintheheat 232,074 348,025
311275 (-14) NimrodelTarwa 232,074 348,025
312275 (-14) Dinher 232,074 348,025
313313 (-52) EndlessEnnui 231,344 347,295
314314 (-53) Arosystematic 231,334 347,285
315315 (+171) CROWgaandmedega 232,961 346,801
316316 (-151) _Gias_ 228,321 346,752
317316 (-151) Akayona 228,321 346,752
318318 (-57) Elucid_8 230,716 346,667
319318 (-57) KaderimBu 230,716 346,667
320318 (-57) JCaesarrrr 230,716 346,667
321321 (-164) HaGriDoS 227,354 346,179
322322 (+516) Nathaniel3890 237,365 345,996
323323 (-62) keitsuosu 229,128 345,079
324323 (-62) nbn 229,128 345,079
325323 (-62) Tensai26 229,128 345,079
326323 (-62) tearbender 229,128 345,079
327323 (-62) bkfq 229,128 345,079
328323 (-62) Ryukz 229,128 345,079
329329 (-194) MundaneSoudane 223,556 344,962
330330 (-69) TrayC-3PO 228,690 344,641
331330 (-69) Animonogatariii 228,690 344,641
332330 (-69) nichogruppi09 228,690 344,641
333330 (-69) MauveAlert 228,690 344,641
334330 (-69) Lord_Sinclair 228,690 344,641
335335 (-78) Kiski 227,470 343,556
336336 (-193) Kielbaska 223,502 343,118
337337 (+115) PlasticWeeaboo 227,470 342,985
338337 (+115) Patas 227,470 342,985
339337 (+115) Sasa66 227,470 342,985
340337 (+115) lookatroll 227,470 342,985
341337 (+115) FluffyFlareon 227,470 342,985
342337 (+115) Azypok 227,470 342,985
343337 (+115) Franchowo 227,470 342,985
344337 (+115) Pogodziarz 227,470 342,985
345337 (+115) faresbrk 227,470 342,985
346337 (+115) kuronvma 227,470 342,985
347337 (+115) PetelGyat_Zilla 227,470 342,985
348348 (+447) Angelxnight 232,074 342,923
349349 (-103) Nico_d_2nd 226,467 342,812
350349 (-103) TheKoolzo555 226,467 342,812
351349 (-103) NeedMoreCats 226,467 342,812
352352 (-121) NekoEvie 224,654 342,258
353353 (-207) is_peque 223,066 341,967
354353 (-207) AndriiProtsyk 223,066 341,967
355353 (-207) Nekonuri 223,066 341,967
356353 (-207) Duality_Anime 223,066 341,967
357353 (-207) Ophiul 223,066 341,967
358353 (-207) CoItaine 223,066 341,967
359353 (-207) Wonderkidney 223,066 341,967
360360 (-99) aaayedrian 225,916 341,867
361361 (-100) tebyu 225,904 341,855
362362 (+391) neutrals 228,037 341,667
363363 (+475) abystoma2 232,961 341,592
364363 (+475) Juanchoman 232,961 341,592
365363 (+475) DizCoisas 232,961 341,592
366363 (+475) utopia- 232,961 341,592
367367 (-197) 9Hundred 223,066 341,463
368367 (-197) HolyCar 223,066 341,463
369369 (+117) Tobibound 227,470 341,310
370369 (+117) TJMorley 227,470 341,310
371369 (+117) milk_teapot 227,470 341,310
372369 (+117) safrex 227,470 341,310
373373 (-227) Koko- 222,179 341,080
374374 (+78) Paradox999999999 225,272 340,787
375375 (+396) I-am-Wakahisa 228,321 340,740
376376 (+536) Nooborg 232,074 340,360
377377 (+556) Vishwas7k 232,961 339,917
378377 (+556) Shades_001 232,961 339,917
379377 (+556) Fanartico 232,961 339,917
380377 (+556) Sven_28 232,961 339,917
381377 (+556) UserAwBobby 232,961 339,917
382377 (+556) rammusok 232,961 339,917
383377 (+556) BuzzyGuy 232,961 339,917
384377 (+556) Strelkad 232,961 339,917
385377 (+556) iAo_ 232,961 339,917
386377 (+556) Picol0 232,961 339,917
387377 (+556) Raubaire 232,961 339,917
388377 (+556) Pheoran 232,961 339,917
389377 (+556) Nanutegalli 232,961 339,917
390377 (+556) naynmasa 232,961 339,917
391377 (+556) Gefze 232,961 339,917
392377 (+556) Ishangarg 232,961 339,917
393377 (+556) DailyDelusions 232,961 339,917
394377 (+556) HeyLie7 232,961 339,917
395377 (+556) jimstr99 232,961 339,917
396377 (+556) AnimeGuyBD 232,961 339,917
397397 (-151) xoDreamy 223,521 339,866
398398 (-154) Rehpihcul 223,066 339,469
399399 (-142) Starflower11037 223,066 339,152
400400 (+86) Treeofpain 225,272 339,112
  

Anime Rankings

Total Ranking ±LW Anime Title Weekly Pts Total Pts
1 (+1) Kaoru Hana wa Rin to Saku 43,745 55,783
2 (+4) Gachiakuta 40,221 47,886
3 (-2) Hikaru ga Shinda Natsu 34,608 46,861
4 (-1) Clevatess: Majuu no Ou to Akago to Shikabane no Yuusha 26,358 36,013
5 (--) Silent Witch: Chinmoku no Majo no Kakushigoto 25,740 34,735
6 (-2) Mizu Zokusei no Mahoutsukai 20,133 29,522
7 (--) Kanojo, Okarishimasu 4th Season 15,845 22,729
8 (+2) Mattaku Saikin no Tantei to Kitara 16,412 21,411
9 (+14) City The Animation 18,051 19,726
10 (+2) Tsuihousha Shokudou e Youkoso! 13,815 18,615
11 (-3) Tsuyokute New Saga 12,020 17,619
12 (-1) Koujo Denka no Kateikyoushi 12,614 17,530
13 (--) Watari-kun no xx ga Houkai Sunzen 12,090 16,647
14 (+8) Ruri no Houseki 14,508 16,349
15 (--) Ame to Kimi to 12,145 15,006
16 (-7) Jidou Hanbaiki ni Umarekawatta Ore wa Meikyuu wo Samayou 2nd Season 9,849 14,910
17 (--) Isekai Mokushiroku Mynoghra: Hametsu no Bunmei de Hajimeru Sekai Seifuku 12,003 14,566
18 (-4) Zutaboro Reijou wa Ane no Moto Konyakusha ni Dekiai sareru 10,598 14,234
19 (--) Dr. Stone: Science Future Part 2 13,647 13,647
20 (--) Tate no Yuusha no Nariagari Season 4 12,760 12,760
21 (--) Watashi ga Koibito ni Nareru Wake Nai jan, Muri Muri! (※Muri ja Nakatta!?) 12,030 12,030
22 (+3) Game Center Shoujo to Ibunka Kouryuu 10,504 11,842
23 (-5) Jigoku Sensei Nube (2025) 9,007 11,487
24 (--) New Panty & Stocking with Garterbelt 11,402 11,402
25 (-5) Bad Girl 8,861 10,979
26 (-7) Busu ni Hanataba wo. 8,686 10,932
27 (--) Yuusha Party wo Tsuihou sareta Shiromadoushi, S-Rank Boukensha ni Hirowareru: Kono Shiromadoushi ga Kikakugai Sugiru 10,709 10,709
28 (+1) Busamen Gachi Fighter 9,288 10,441
29 (--) Mikadono Sanshimai wa Angai, Choroi. 10,328 10,328
30 (-14) Onmyou Kaiten Re:Birth 7,497 10,195
31 (--) Tougen Anki 9,814 9,814
32 (--) Kizetsu Yuusha to Ansatsu Hime 9,385 9,385
33 (--) Tensei shitara Dainana Ouji Datta node, Kimama ni Majutsu wo Kiwamemasu 2nd Season 9,376 9,376
34 (-8) Necronomico no Cosmic Horror Show 7,712 9,046
35 (-14) Arknights: Rise from Ember 6,590 8,477
36 (--) Food Court de, Mata Ashita. 8,229 8,229
37 (--) Turkey! 7,336 7,336
38 (-14) Jibaku Shounen Hanako-kun 2 Part 2 5,340 6,993
39 (--) Nyaight of the Living Cat 6,814 6,814
40 (-13) Hitozuma no Kuchibiru wa Kan Chuuhai no Aji ga Shite 5,490 6,729
41 (--) Kakkou no Iinazuke Season 2 6,602 6,602
42 (-14) Fermat no Ryouri 4,745 5,933
43 (--) Futari Solo Camp 5,753 5,753
44 (-13) Hotel Inhumans 4,876 5,484
45 (-13) 9: Ruler's Crown 3,675 4,250
46 (--) Dekin no Mogura 3,551 3,551
47 (-17) Ginga Tokkyuu Milky☆Subway 2,611 3,222
48 (--) Kizu darake Seijo yori Houfuku wo Komete 3,146 3,146
49 (--) Kamitsubaki-shi Kensetsuchuu. 1,027 1,922
50 (--) Osomatsu-san 4th Season 1,824 1,824
51 (--) Binan Koukou Chikyuu Bouei-bu Haikara! 786 786
52 (-19) Cardfight!! Vanguard: Divinez Deluxe Kesshou-hen 92 208
53 (-18) Punirunes: Puni 3 84 96
54 (-20) Chibi Godzilla no Gyakushuu 3rd Season 12 30
55 (-19) Gakkou de wa Oshiete Kurenai Taisetsu na Koto 5 11
- (--) Sakamoto Days Part 2 0 0
- (--) Karaoke Iko! 0 0
- (--) Muchuu sa, Kimi ni. 0 0
- (--) Utagoe wa Mille-Feuille 0 0