Week 13

Team Rankings

Ranking ±LW Username Weekly Pts Total Pts
11 (--) Rumpel1408 824,243 3,938,888
22 (+15) notKaiki 903,591 3,875,380
33 (+12) WIIXAnd 898,591 3,873,741
44 (+15) Smudy 903,591 3,865,433
55 (+16) Ryukz 898,591 3,855,185
66 (-4) Zenguinz 781,312 3,835,375
77 (--) SimpleXtra 819,243 3,834,581
88 (+2) ShigumaH 840,988 3,827,790
99 (+3) tgiuseppe 836,602 3,821,296
109 (+31) kizumi91 911,602 3,821,296
119 (+3) yodebqzz 836,602 3,821,296
1212 (+31) Pheoran 913,591 3,817,754
1313 (-10) caitseyowo 765,988 3,812,227
1414 (-10) isekun 765,988 3,809,874
1515 (-10) Samii 765,988 3,807,142
1616 (-2) Carrot7 826,602 3,806,296
1717 (-11) Prophecygirl 781,312 3,805,205
1818 (+2) MiaowZee_ 835,988 3,797,777
1919 (-3) BrettWatchesTV 821,602 3,795,216
2020 (+37) GingZ 896,602 3,790,392
2121 (-12) Kurosawa_Kei 791,312 3,782,594
2222 (-14) Fail_Man_X 760,988 3,776,111
2323 (+39) sashalat42 878,591 3,770,700
2424 (-6) xX7uL1oXx 800,722 3,768,783
2525 (+28) tokomata 868,671 3,763,933
2626 (+114) ToMuchMayo 911,602 3,754,114
2727 (-16) jujo8 765,988 3,752,742
2828 (+1) Jstraws 821,602 3,751,491
2929 (-2) Penguinfangirl 806,068 3,746,232
3030 (+31) SgtBateMan 853,671 3,746,056
3131 (+56) chocodis 868,671 3,745,351
3232 (+45) nazuo17 858,671 3,745,145
3333 (-11) BetChaker 793,671 3,743,590
3434 (-9) Janko 796,068 3,740,740
3535 (-9) DC_Fulano 796,068 3,740,182
3636 (+50) Chij 858,671 3,735,869
3737 (-1) Mary_Zelda 812,967 3,728,565
3838 (-15) nopeng 778,671 3,727,639
3939 (-11) AsuAochi 789,323 3,725,672
4040 (-8) 50Sweaty 796,068 3,720,010
4141 (-7) Melody 797,819 3,719,785
4242 (-7) MattyH03 796,068 3,717,802
4343 (-10) Srvphy 781,312 3,703,500
4444 (+85) hinagatari 850,988 3,699,476
4545 (+3) M4laki 797,819 3,699,408
4646 (+39) WutenderEnte 810,728 3,689,696
4747 (+60) kelpforest 824,664 3,688,271
4848 (+16) GepardWobi 795,418 3,686,764
4949 (+76) MundaneSoudane 833,999 3,685,023
5050 (+15) PoyoMain 793,671 3,684,973
5151 (-9) feo_san 778,671 3,684,918
5252 (-6) Netnabi44 781,312 3,684,064
5353 (+28) Krutik_009 795,418 3,679,212
5454 (+43) X-96 805,419 3,678,170
5555 (-17) moonlit-nyx 760,988 3,675,135
5656 (+3) Seguri 781,926 3,674,975
5757 (+130) TMK1k 853,671 3,674,205
5858 (-11) FadeLiminality 772,066 3,673,887
5959 (+141) Nari-Yuna 858,671 3,672,585
6060 (-29) PwVsVipeR 745,728 3,670,214
6161 (+135) rudeuscgrr 853,671 3,669,297
6262 (-13) uy5gf 768,387 3,667,735
6363 (+19) StarWarsMemes 781,312 3,664,821
6464 (+139) zesti 853,671 3,664,330
6565 (-13) bondpapers 766,926 3,662,988
6666 (-6) T_ape 769,915 3,662,829
6767 (-14) SaoBest 765,498 3,660,760
6868 (+6) badabass 768,453 3,656,295
6969 (+31) DHC23 783,671 3,654,768
7070 (+6) Withinchaos123 766,926 3,654,533
7171 (-2) jincles 763,347 3,654,209
7272 (+30) cheu 781,312 3,650,542
7373 (+65) Bricksticks 806,068 3,649,663
7474 (+75) vertiKarl 810,978 3,649,488
7575 (+180) SpoilerMagnet 868,671 3,649,267
7676 (+145) belatkuro 853,671 3,648,685
7777 (+24) Ciole 778,671 3,648,627
7878 (+73) MajesticVagabond 810,728 3,648,442
7979 (+11) Okaishi 768,387 3,644,508
8080 (+55) Wollaces 797,819 3,644,208
8181 (-28) A-snap 747,488 3,642,750
8282 (-52) HuTaosPogChamp 716,068 3,641,064
8383 (+157) Lirzi 853,347 3,639,760
8484 (+29) mlook 778,671 3,638,998
8585 (+3) Juliocezar7 762,488 3,638,962
8686 (+7) AsukaSt 763,347 3,638,449
8787 (+84) kekwgamer 806,068 3,636,083
8888 (-4) Gommetta 755,750 3,636,032
8989 (+165) rafalsq 853,671 3,634,289
9090 (+257) Jaiden911 911,602 3,633,825
9191 (+30) WaterLord 778,671 3,633,813
9292 (+65) miltonDvD 797,819 3,632,353
9393 (-56) TSarkissian 716,068 3,630,411
9494 (-55) Vj_27 716,068 3,629,900
9595 (+33) Spmcke3 781,312 3,629,845
9696 (+9) Antony000555 763,347 3,628,905
9797 (+167) RLandAnimeLife 853,671 3,628,894
9898 (-54) CHT13 725,522 3,628,863
9999 (-55) Gui_silva23 725,116 3,628,457
100100 (+6) AhmadHassan1996 763,347 3,628,433
101101 (-3) WhoIsLuke 755,750 3,627,757
102102 (-78) AnonR 682,796 3,627,714
103103 (+165) contentvacuum 853,671 3,627,141
104104 (+26) BodiezofPile 778,671 3,626,302
105105 (+56) TheCatism 791,068 3,624,727
106106 (+35) Sudipta12701 782,819 3,624,284
107107 (+49) anteaters95 787,819 3,624,203
108108 (+54) lilmysticx3 790,042 3,623,301
109109 (--) Xayahnatix1 760,098 3,623,060
110110 (-6) goncix3000 755,802 3,622,988
111111 (+231) AnD_MaN_03 896,602 3,621,917
112112 (-45) azulet5000 730,728 3,621,685
113113 (+40) Valek1806 782,819 3,620,135
114114 (-58) akko_chan 725,522 3,620,120
115115 (-23) Glacie0202 741,846 3,617,030
116116 (-53) Sam565 725,522 3,616,956
117117 (+73) Sn0wflake 797,819 3,616,086
118118 (+15) VeltsMeesters 768,047 3,615,175
119119 (+171) DESTROYER666666 853,671 3,614,926
120120 (+15) PSSTeju 767,796 3,614,185
121121 (+128) JonahDwaima 827,469 3,611,199
122122 (+42) LeSwaggyP 778,671 3,610,757
123123 (-48) Brandon2399 721,756 3,609,596
124124 (-44) Rinis93 725,522 3,609,456
125125 (+20) Pigstir 768,347 3,608,279
126126 (-23) Kelthur 740,522 3,607,819
127127 (-56) Meiza 716,068 3,605,911
128128 (+18) GonXalo 763,347 3,603,171
129129 (+76) gyanburubii 793,671 3,602,977
130130 (+72) Chipp12 791,068 3,602,279
131131 (-40) GonSama1 725,522 3,601,624
132132 (+27) edward_03 766,926 3,601,238
133133 (-60) gttracess 712,819 3,600,822
134134 (+76) Gnbk 793,671 3,600,083
135135 (+40) 4lucc 770,802 3,599,465
136136 (+98) Mattgamer003 810,728 3,599,160
137137 (+89) KOTFTW 806,068 3,599,079
138138 (-43) Bringintheheat 725,522 3,598,737
139139 (+111) Ibrahem_hmaidy 814,787 3,598,136
140140 (+87) D3hya 806,068 3,597,696
141141 (+17) CT_BINO 762,488 3,596,872
142142 (-3) Alejodido 752,796 3,595,539
143143 (-1) Daarin_ 752,488 3,593,644
144144 (+64) Franchowo 785,011 3,592,426
145145 (+10) SirAkatosh 755,802 3,592,403
146146 (+132) Yerolan 820,728 3,591,284
147146 (+132) MuMuMachine 820,728 3,591,284
148148 (+44) MarkB1337 770,802 3,588,566
149149 (-6) Zalgaryth 747,488 3,588,009
150150 (+66) AnCarVa 783,671 3,587,405
151151 (+78) _Naes_ 793,671 3,584,543
152152 (+107) cuhoangdk 806,068 3,583,889
153153 (+107) Zerosh 805,728 3,583,214
154154 (+35) Treeky_ 763,347 3,583,024
155155 (+87) This_Dude0 796,068 3,582,039
156156 (+294) survivingphoenix 890,326 3,581,797
157157 (-89) azazel_lns 690,498 3,581,411
158158 (+123) alucinotronic 810,728 3,580,506
159159 (-33) Zeastian 725,522 3,576,485
160160 (+73) byKazna 787,819 3,576,395
161161 (-13) Zamorake 736,563 3,576,174
162162 (+19) Javan0710 751,653 3,575,862
163163 (+61) TraditionalDoubt 781,312 3,575,810
164164 (+167) patco23 843,347 3,575,809
165165 (+30) SabiiTsukiyomi 758,387 3,574,287
166166 (+97) BestGeorgeForman 797,819 3,573,927
167167 (+55) Porzio 778,671 3,573,590
168168 (+20) Ihito_ 752,488 3,572,750
169169 (+24) _Eugeo 755,802 3,572,615
170170 (-43) Seyamore 721,068 3,571,092
171171 (-92) Rafazaki 686,575 3,571,062
172172 (+84) Arti_X 791,068 3,570,074
173173 (+101) MisakiChizuku 797,819 3,569,225
174174 (+70) Spub 783,671 3,569,159
175175 (+73) MikitoList 782,819 3,567,021
176176 (+77) Depressional 782,819 3,564,431
177177 (+93) Kebakkaran 791,068 3,564,026
178178 (+37) Nexxzy 760,098 3,563,944
179179 (+107) Bouzo 797,819 3,563,915
180180 (+24) Afr0deity 750,498 3,560,585
181181 (+96) KirinM 787,819 3,558,584
182182 (+79) KezzyChan 781,926 3,558,530
183183 (+102) KingAchraf 791,068 3,558,106
184184 (+34) Papitaa 757,739 3,556,817
185185 (-18) Dinher 725,522 3,555,717
186186 (+218) FabledHunter 853,347 3,554,326
187187 (-11) Kahyo 725,522 3,553,863
188188 (+18) Bambouxd 744,474 3,553,727
189189 (+84) Kymraja 781,312 3,553,417
190190 (-43) diogora 712,819 3,552,519
191191 (+149) RenxKentaro 825,326 3,551,992
192192 (-6) matchaenjoyer 730,404 3,551,939
193193 (-78) Shindz_17 692,495 3,551,903
194194 (+112) Anishirro 803,307 3,551,362
195195 (+42) steelbound 762,819 3,550,681
196196 (+113) ScooterMcFinna 803,307 3,550,615
197197 (-47) Proletariat 712,819 3,550,545
198198 (+94) Fallacea 788,621 3,549,305
199199 (+192) BlackSwan9k 843,347 3,548,170
200200 (+100) Deruta22 793,671 3,547,823
201201 (+65) APolygons2 772,801 3,547,441
202202 (-70) BredMaker 699,791 3,546,972
203203 (-38) NotMyListOkay 712,819 3,543,593
204204 (+149) Hobojimmeh 824,243 3,543,496
205205 (-37) MrKleini 712,819 3,543,000
206206 (-36) Delakruan 712,819 3,542,890
207207 (-83) Kise_Ryota 687,819 3,541,342
208208 (+30) SPARKisnumber1 754,012 3,541,266
209209 (+95) matt_ddr 791,312 3,539,551
210210 (+10) Saw-Blade 740,623 3,539,394
211211 (+54) Vic017 763,347 3,538,093
212212 (+46) PlasticWeeaboo 760,098 3,537,943
213213 (-28) DayyanoEYE 712,819 3,535,639
214214 (-40) Donjok 706,409 3,535,153
215215 (+86) Lawliet9 781,926 3,533,841
216216 (+86) kuronvma 782,819 3,533,029
217217 (+264) Kaanere 848,999 3,532,130
218218 (+108) Shirer 797,819 3,531,719
219219 (-10) Leknaat 721,068 3,528,426
220220 (+295) ZMUTANT 853,671 3,527,757
221221 (-23) Lebkolam 712,819 3,527,263
222222 (-62) apwilson66 692,495 3,526,420
223223 (+346) Bakasa 870,366 3,526,313
224224 (-135) umeabased 647,913 3,524,332
225225 (+70) AlecGH 766,926 3,524,323
226226 (+133) longevityvirus 806,068 3,524,079
227227 (+91) perinha13 781,312 3,523,298
228228 (-162) 22_Rohan 632,289 3,523,255
229229 (-1) Towelyey 730,522 3,521,714
230230 (-99) jmoney2788 673,353 3,520,549
231231 (-8) ByronasauresRex 725,522 3,520,051
232232 (-78) SaMuEl_05 682,796 3,520,028
233233 (+137) EcoGirl 806,068 3,519,586
234234 (-33) AnthoSan 707,819 3,519,032
235235 (+136) Antagonized 803,081 3,516,449
236236 (+139) Ani-Duke 806,068 3,516,311
237237 (+387) Xenoneo202_ 875,666 3,515,469
238238 (-31) Mahdhi_ 707,495 3,515,325
239239 (+286) WoSen 842,739 3,514,111
240240 (+54) mhkr 752,488 3,512,259
241241 (+58) deathslinky 757,796 3,511,981
242242 (+104) paqster 789,323 3,511,966
243242 (+87) GrollenKette951 779,323 3,511,966
244244 (-14) marsies 721,068 3,511,650
245245 (+38) AzureZeek 743,347 3,511,493
246246 (+89) Sunzanne 779,323 3,509,635
247247 (+150) Skychael 806,068 3,509,461
248248 (+124) KKeryo 796,068 3,507,039
249249 (+161) JaEdEnAr 805,728 3,504,879
250250 (+138) ShinyHero 797,819 3,504,758
251251 (+202) jason04 813,307 3,504,610
252252 (+92) BePee 779,323 3,504,347
253253 (-2) Ritslou 721,068 3,503,948
254254 (+51) As33r_Fa1saL 755,498 3,503,717
255255 (-44) CutieZia 697,495 3,502,405
256255 (-44) Martinch 697,495 3,502,405
257255 (-44) Valentijn 697,495 3,502,405
258255 (-44) Ebo 697,495 3,502,405
259259 (+168) anime12343 806,068 3,501,624
260260 (-14) GoatyDragon 716,068 3,500,828
261261 (+61) SynphonyKnight 763,347 3,500,806
262262 (+95) Methosu 781,312 3,499,724
263263 (+21) PokemonMAL 731,563 3,499,521
264264 (+588) infiniteA32s 901,602 3,499,348
265265 (+138) R77Prodigy 797,819 3,498,952
266266 (-23) ruziskey2283 712,819 3,498,694
267267 (+358) Boss_Krueppel 858,671 3,498,322
268268 (+183) Juninho_Ishigami 805,728 3,497,116
269269 (+136) Rajvardhan04_gst 796,068 3,497,024
270270 (+109) jone13 787,819 3,496,388
271271 (+110) chinanawww 787,819 3,496,234
272272 (+92) TwistedCoffwee 779,323 3,495,560
273273 (-129) KennaIsANerd 655,116 3,495,241
274274 (+89) RipNohis 778,007 3,494,502
275275 (-3) justagyraffe 721,068 3,493,782
276276 (+296) -Des- 838,347 3,493,605
277277 (+180) Trashier 803,307 3,493,468
278278 (+148) Enviouss 796,068 3,492,745
279279 (+64) BabyMuseum 765,988 3,491,198
280280 (-23) Z4F_ 712,819 3,490,777
281281 (+1) Morasaky96 721,068 3,490,773
282282 (+101) Elestren 782,819 3,490,511
283283 (+56) ObiKappa 760,802 3,488,056
284284 (+3) jpsajiid411 721,068 3,486,624
285285 (+133) hilarius 787,819 3,485,865
286286 (+225) Jim282828 810,978 3,485,828
287287 (+33) Caplen 747,488 3,485,544
288288 (-180) Juanchoman 621,645 3,484,809
289289 (+109) Nainasss 781,312 3,484,311
290290 (-28) KaderimBu 707,495 3,483,680
291291 (--) aebahtlook 722,819 3,483,563
292292 (-101) ItsVenomous 665,174 3,483,362
293293 (+127) fuyuk_ai__desu 784,463 3,482,272
294294 (+107) TheCoolYoshi 779,323 3,481,740
295295 (+70) EebieDeebie 765,988 3,481,551
296296 (-124) yudonee 652,061 3,481,283
297297 (+109) Vernity 779,323 3,480,275
298298 (-188) TheMeepiestMorp 617,589 3,480,182
299299 (-23) kohdee 707,589 3,478,445
300300 (+319) Miapp 834,243 3,476,454
301301 (+413) Evilhunger 855,648 3,475,901
302302 (-150) ThePhilosoph4 638,390 3,475,746
303303 (-5) forestofsecrets 721,068 3,475,610
304304 (-263) Mythologically 568,714 3,475,287
305305 (-53) Musashi 692,589 3,474,856
306306 (-169) AltriveASJ 628,390 3,473,325
307307 (+226) DanyHaneda 805,666 3,473,061
308308 (+163) aivvin 786,018 3,472,756
309309 (+170) zeiyer 787,819 3,471,150
310310 (+142) Phdohx 779,323 3,470,642
311311 (-72) R0ald 682,796 3,469,998
312312 (+87) kyfaxkun 765,988 3,468,926
313313 (-241) V310RG 578,714 3,468,428
314314 (+94) BlueYveltal24353 768,347 3,468,170
315315 (-35) Jeoffrey 697,495 3,468,011
316316 (+69) IareBobcat 760,098 3,467,554
317317 (+76) Lady_Moe 763,347 3,467,259
318318 (+188) Lukettenso 791,312 3,467,181
319319 (+42) whiteknight826 750,498 3,467,108
320320 (+233) Husbandu 805,728 3,466,802
321321 (-271) GodsTheGuy 568,714 3,466,509
322322 (-271) betaweeb 568,714 3,466,394
323323 (+153) Deejay502 781,312 3,465,900
324324 (-147) kanarazukarasu 638,390 3,465,418
325325 (+427) Verocirapture 850,988 3,465,180
326326 (+542) Patich 868,671 3,464,098
327327 (-231) Jb03 590,709 3,463,574
328328 (-270) Jhiday 568,714 3,462,479
329329 (-41) Dmas_ 697,495 3,462,143
330330 (+161) sam_ 781,312 3,462,136
331331 (+208) armob 797,819 3,461,729
332332 (+109) nasadigital 768,047 3,461,527
333333 (+160) sosmetal 781,312 3,461,243
334334 (+264) CampioneXero 811,846 3,461,114
335335 (+239) Meliodaar 806,068 3,461,109
336336 (+153) ShidraAsada 779,323 3,460,505
337337 (+159) Jazzio 781,312 3,460,470
338338 (+69) Elyrea 760,098 3,460,257
339339 (+10) ottomanie 738,264 3,459,392
340340 (-270) Loxaerion 568,714 3,459,000
341341 (-172) KaylLikeTheVeg 628,390 3,458,476
342342 (+224) BatoKusanagi 800,666 3,457,257
343343 (+163) Modavidori 781,312 3,457,181
344344 (+201) 5Hucka5 793,671 3,456,501
345345 (+252) aryangod 806,068 3,455,389
346346 (-268) Aleister_Crowley 568,714 3,454,886
347347 (-58) Guesswhoxx 690,993 3,453,108
348348 (+84) Akimore 758,353 3,452,452
349349 (+498) Apex-Psycho-100 853,347 3,452,335
350350 (+97) _ABACABA_ 760,098 3,452,181
351351 (+224) kernel99 796,018 3,450,994
352352 (-36) Ashlynnette 707,495 3,450,982
353353 (+130) Enshuu 768,047 3,450,684
354354 (+180) SamLuv 783,671 3,450,281
355355 (+59) Hulkmeister2013 750,750 3,449,534
356356 (+182) Suliistiani 783,671 3,448,214
357357 (-174) JohnTargaryen98 624,004 3,447,314
358358 (-113) PhoenixItachi 662,229 3,447,152
359359 (-3) laurentc010 727,716 3,446,398
360360 (-161) KarmaKiri 632,249 3,446,389
361361 (+104) Votssad 757,739 3,446,226
362362 (+120) Nathaniel3890 763,347 3,446,109
363363 (+53) Andrewapps 747,488 3,445,692
364364 (-186) Hawkvy 620,141 3,445,270
365365 (+162) Dr_Lepic 774,491 3,444,389
366366 (+176) Saterie 779,323 3,442,993
367367 (-135) Frula 652,609 3,442,562
368368 (-274) KL1 568,714 3,442,274
369369 (+302) sawamura02 812,967 3,441,885
370370 (-271) naynmasa 568,714 3,440,384
371371 (+7) chi_ng135 731,068 3,440,270
372372 (-55) God_Osiris 696,926 3,439,219
373373 (+119) DoctorBryce 758,387 3,439,148
374374 (-260) Hector77 578,714 3,438,131
375375 (-241) GuyTag 590,709 3,437,102
376376 (+197) dwagonuwu 781,312 3,436,519
377377 (+126) Chiyomi 758,387 3,435,446
378377 (+126) ZYube 758,387 3,435,446
379379 (+209) evain 783,671 3,434,786
380380 (+202) strangebeast1 781,312 3,434,705
381381 (+249) Geamaster 796,318 3,434,560
382382 (-259) Charenji 579,764 3,434,456
383383 (+71) Djcve 743,063 3,434,202
384384 (+448) archiemouse 832,723 3,434,197
385385 (-265) Rogue423 578,714 3,434,192
386386 (-61) Jaynil_123 697,495 3,432,721
387387 (-55) thouisnotme 701,056 3,432,483
388388 (+152) Knighthammer619 768,047 3,431,888
389389 (+490) Rishon007 838,347 3,431,573
390390 (-16) Nekonuri 721,068 3,431,457
391391 (+297) Shades_001 806,068 3,431,283
392392 (+125) outspot 758,387 3,431,243
393393 (-213) xTadx 604,740 3,429,812
394394 (+303) jeffjeffjeff_ 806,068 3,429,637
395394 (-15) Undertaker_25 721,068 3,429,637
396396 (+250) damienditek 796,068 3,428,075
397397 (+193) Demonic-Armor 776,879 3,427,894
398398 (+130) TrueFortune 757,796 3,426,866
399399 (+196) yorokobisenpai 776,490 3,426,228
400400 (-72) Rak2180 692,495 3,425,843
  

Anime Rankings

Total Ranking ±LW Anime Title Weekly Pts Total Pts
1 (--) Boku no Kokoro no Yabai Yatsu Season 2 264,728 864,499
2 (--) Yubisaki to Renren 173,877 768,858
3 (--) Dungeon Meshi 149,687 717,840
4 (--) Chiyu Mahou no Machigatta Tsukaikata 118,970 551,643
5 (+1) Mahou Shoujo ni Akogarete 116,981 508,809
6 (+1) Loop 7-kaime no Akuyaku Reijou wa, Moto Tekikoku de Jiyuu Kimama na Hanayome Seikatsu wo Mankitsu suru 105,705 474,213
7 (-2) Mato Seihei no Slave 52,130 445,281
8 (+1) Akuyaku Reijou Level 99: Watashi wa Ura-Boss desu ga Maou dewa Arimasen 96,045 421,753
9 (-1) Dosanko Gal wa Namara Menkoi 74,050 419,341
10 (--) Nozomanu Fushi no Boukensha 90,745 401,187
11 (+1) Jaku-Chara Tomozaki-kun 2nd Stage 74,310 347,174
12 (-1) Ao no Exorcist: Shimane Illuminati-hen 58,726 346,086
13 (+6) Kingdom 5th Season 121,329 328,355
14 (-1) Majo to Yajuu 50,477 314,664
15 (-1) Sasaki to Pii-chan 31,002 292,333
16 (+2) Saijaku Tamer wa Gomi Hiroi no Tabi wo Hajimemashita. 80,127 289,931
17 (+3) Gekai Elise 67,445 271,089
18 (+5) 30-sai made Doutei dato Mahoutsukai ni Nareru Rashii 79,738 269,728
19 (-4) Sokushi Cheat ga Saikyou sugite, Isekai no Yatsura ga Marude Aite ni Naranai n desu ga. 20,454 261,579
20 (-4) Shin no Nakama ja Nai to Yuusha no Party wo Oidasareta node, Henkyou de Slow Life suru Koto ni Shimashita 2nd 34,584 250,395
21 (+4) Urusei Yatsura (2022) 2nd Season 73,386 250,317
22 (--) Isekai de Mofumofu Nadenade suru Tame ni Ganbattemasu. 29,733 226,795
23 (-2) Bucchigiri?! 23,460 224,019
24 (+3) Kyuujitsu no Warumono-san 49,391 216,204
25 (-8) Metallic Rouge -6,820 205,758
26 (+7) Yuuki Bakuhatsu Bang Bravern 68,589 171,900
27 (-3) Kekkon Yubiwa Monogatari -7,226 169,977
28 (-2) Ishura -779 168,552
29 (+2) High Card Season 2 40,329 161,498
30 (--) Himesama "Goumon" no Jikan desu 37,573 160,977
31 (-3) Oroka na Tenshi wa Akuma to Odoru 18,156 156,593
32 (+2) Synduality: Noir Part 2 41,977 131,495
33 (-1) Sengoku Youko: Yonaoshi Kyoudai-hen 15,146 129,539
34 (+1) Shaman King: Flowers 30,187 112,471
35 (-6) Saikyou Tank no Meikyuu Kouryaku: Tairyoku 9999 no Rare Skill-mochi Tank, Yuusha Party wo Tsuihou sareru -16,134 110,032
36 (--) Momochi-san Chi no Ayakashi Ouji -1,063 70,189
37 (+2) Cardfight!! Vanguard: Divinez 29,716 66,207
38 (-1) Pon no Michi 7,350 61,975
39 (-1) Hikari no Ou 2nd Season -5,017 33,836
40 (--) Yami Shibai 12 -4,936 7,371
41 (--) Meitou "Isekai no Yu" Kaitakuki: Around 40 Onsen Mania no Tensei Saki wa, Nonbiri Onsen Tengoku deshita -29,195 -20,430
42 (--) Snack Basue -16,025 -32,599
43 (+1) Chou Futsuu Ken Chiba Densetsu -25,093 -74,326
44 (-1) Gekkan Mousou Kagaku -30,971 -76,848
45 (+1) Harimaware! Koinu -210,643 -526,208